Canada Gazette, Part I: Volume 158

Browse and read editions of the Canada Gazette, Part I. This part contains public notices, official appointments and proposed regulations from the Government of Canada. Regular editions are published every Saturday and are available online on the Friday at 2 pm eastern time.

On this page

Regular and extra editions
Publication date Edition number Extra edition number Non-official HTML version Official PDF version
Saturday, October 12, 2024 41 n/a Part I, volume 158, number 41 Part I, volume 158, number 41 (733KB)
Saturday, October 5, 2024 40 n/a Part I, volume 158, number 40 Part I, volume 158, number 40 (741KB)
Saturday, September 28, 2024 39 n/a Part I, volume 158, number 39 Part I, volume 158, number 39 (376KB)
Saturday, September 21, 2024 38 n/a Part I, volume 158, number 38 Part I, volume 158, number 38 (628KB)
Saturday, September 14, 2024 37 n/a Part I, volume 158, number 37 Part I, volume 158, number 37 (928KB)
Monday, September 9, 2024 n/a 8 Part I, Extra volume 158, number 8 Part I, Extra volume 158, number 8 (188KB)
Saturday, September 7, 2024 36 n/a Part I, volume 158, number 36 Part I, volume 158, number 36 (962KB)
Saturday, August 31, 2024 35 n/a Part I, volume 158, number 35 Part I, volume 158, number 35 (3.2MB)
Saturday, August 24, 2024 34 n/a Part I, volume 158, number 34 Part I, volume 158, number 34 (896KB)
Saturday, August 17, 2024 33 n/a Part I, volume 158, number 33 Part I, volume 158, number 33 (470KB)
Friday, August 16, 2024 n/a 7 Part I Extra, volume 158, number 7 Part I Extra, volume 158, number 7 (307KB)
Saturday, August 10, 2024 32 n/a Part I, volume 158, number 32 Part I, volume 158, number 32 (773KB)
Saturday, August 3, 2024 31 n/a Part I, volume 158, number 31 Part I, volume 158, number 31 (534KB)
Saturday, July 27, 2024 30 n/a Part I, volume 158, number 30 Part I, volume 158, number 30 (1.9MB)
Saturday, July 20, 2024 29 n/a Part I, volume 158, number 29 Part I, volume 158, number 29 (777KB)
Saturday, July 13, 2024 28 n/a Part I, volume 158, number 28 Part I, volume 158, number 28 (596KB)
Saturday, July 6, 2024 27 n/a Part I, volume 158, number 27 Part I, volume 158, number 27 (1.5MB)
Saturday, June 29, 2024 26 n/a Part I, volume 158, number 26 Part I, volume 158, number 26 (4.3MB)
Saturday, June 22, 2024 25 n/a Part I, volume 158, number 25 Part I, volume 158, number 25 ( 31MB)
Monday, June 17, 2024 n/a 6 Part I Extra, volume 158, number 6 Part I Extra, volume 158, number 6 (197KB)
Saturday, June 15, 2024 24 n/a Part I, volume 158, number 24 Part I, volume 158, number 24 (1.4MB)
Saturday, June 8, 2024 23 n/a Part I, volume 158, number 23 Part I, volume 158, number 23 (2.1MB)
Saturday, June 1, 2024 22 n/a Part I, volume 158, number 22 Part I, volume 158, number 22 (3.3MB)
Monday, May 27, 2024 n/a 5 Part I, volume 158, Extra number 5 Part I, volume 158, Extra number 5 (323KB)
Friday, May 24, 2024 n/a 4 Part I, volume 158, Extra number 4 Part I, volume 158, Extra number 4 (186KB)
Saturday, May 25, 2024 21 n/a Part I, volume 158, number 21 Part I, volume 158, number 21 (678KB)
Tuesday, May 21, 2024 n/a 3 Part I, volume 158, Extra number 3 Part I, volume 158, Extra number 3 (579KB)
Saturday, May 18, 2024 20 n/a Part I, volume 158, number 20 Part I, volume 158, number 20 (877KB)
Saturday, May 11, 2024 19 n/a Part I, volume 158, number 19 Part I, volume 158, number 19 (1.7MB)
Saturday, May 4, 2024 18 n/a Part I, volume 158, number 18 Part I, volume 158, number 18 (669KB)
Saturday, April 27, 2024 17 n/a Part I, volume 158, number 17 Part I, volume 158, number 17 (1.9MB)
Saturday, April 20, 2024 16 n/a Part I, volume 158, number 16 Part I, volume 158, number 16 (2.1MB)
Saturday, April 13, 2024 15 n/a Part I, volume 158, number 15 Part I, volume 158, number 15 (395KB)
Saturday, April 6, 2024 14 n/a Part I, volume 158, number 14 Part I, volume 158, number 14 (582KB)
Saturday, March 30, 2024 13 n/a Part I, volume 158, number 13 Part I, volume 158, number 13 (2.7MB)
Saturday, March 23, 2024 12 n/a Part I, volume 158, number 12 Part I, volume 158, number 12 (517KB)
Saturday, March 16, 2024 11 n/a Part I, volume 158, number 11 Part I, volume 158, number 11 (652KB)
Saturday, March 9, 2024 10 n/a Part I, volume 158, number 10 Part I, volume 158, number 10 (707KB)
Saturday, March 2, 2024 9 n/a Part I, volume 158, number 9 Part I, volume 158, number 9 (674KB)
Monday, February 26, 2024 n/a 2 Part I, volume 158, Extra number 2 Part I, volume 158, Extra number 2 (186KB)
Saturday, February 24, 2024 8 n/a Part I, volume 158, number 8 Part I, volume 158, number 8 (3.5MB)
Saturday, February 17, 2024 7 n/a Part I, volume 158, number 7 Part I, volume 158, number 7 (514KB)
Saturday, February 10, 2024 6 n/a Part I, volume 158, number 6 Part I, volume 158, number 6 (1.3MB)
Saturday, February 3, 2024 5 n/a Part I, volume 158, number 5 Part I, volume 158, number 5 (741KB)
Friday, February 2, 2024 n/a 1 Part I, volume 158, Extra number 1 Part I, volume 158, Extra number 1 (186KB)
Saturday, January 27, 2024 4 n/a Part I, volume 158, number 4 Part I, volume 158, number 4 (544KB)
Saturday, January 20, 2024 3 n/a Part I, volume 158, number 3 Part I, volume 158, number 3 (502KB)
Saturday, January 13, 2024 2 n/a Part I, volume 158, number 2 Part I, volume 158, number 2 (1.5MB)
Saturday, January 6, 2024 1 n/a Part I, volume 158, number 1 Part I, volume 158, number 1 (606KB)
Quarterly index
Covering the period of Non-official HTML version Official PDF version
April 1 to June 30, 2024 Part I, volume 158, 2nd Quarterly Index Part I, volume 158, 2nd Quarterly Index (PDF, 283KB)
January 1 to March 31, 2024 Part I, volume 158, 1st Quarterly Index Part I, volume 158, 1st Quarterly Index (PDF, 236KB)

More information

Date modified: