Canada Gazette, Part I, Volume 158, Number 28: COMMISSIONS
July 13, 2024
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
107444515RR0001 | CORNERSTONE BAPTIST CHURCH OF WINNIPEG INC., WINNIPEG, MAN. |
107996704RR0001 | PATHWAYS: ADDICTIONS RESOURCE CENTRE, PENTICTON, B.C. |
107997017RR0001 | SOUTH PORTAGE BAPTIST BIBLE CHURCH INC., NASHWAAK BRIDGE, N.B. |
108011230RR0002 | ST. CHAD’S ANGLICAN CHURCH, WINNIPEG, MAN. |
108036781RR0001 | ST. PAUL’S LUTHERAN CHURCH, EDMONTON, ALTA. |
108141532RR0001 | TRINITY UNITED CHURCH, THOROLD, ONT. |
108153594RR0001 | SANGUDO PASTORAL CHARGE, SANGUDO, ALTA. |
118810803RR0001 | BISHOPTON UNITED CHURCH, DUDSWELL, QUE. |
118846955RR0001 | CENTRE FÉLIX ANTOINE SAVARD, SAINT-JOSEPH-DE-LA-RIVE (QC) |
118924695RR0001 | FONDATION POUR L’AVANCEMENT DES ÉTUDES JURIDIQUES À SHERBROOKE INC., SHERBROOKE (QC) |
118936236RR0001 | GARNET UNITED CHURCH, HAGERSVILLE, ONT. |
118973999RR0001 | CANADA WORLD YOUTH / JEUNESSE CANADA MONDE, MONTRÉAL, QUE. |
119013357RR0001 | LENNOX AND ADDINGTON HISTORICAL SOCIETY, NAPANEE, ONT. |
119040996RR0001 | THE BIRCHY HEAD BAPTIST CHURCH, BIRCHY HEAD, N.S. |
119084994RR0001 | PAROISSE ST-JEAN-DE-BRÉBŒUF, SULTAN (ONT.) |
119093623RR0001 | PINE FALLS HEALTH AUXILIARY, PINE FALLS, MAN. |
119103935RR0001 | PRINCETON PASTORAL CHARGE, BURNABY, B.C. |
119180388RR0001 | ST. JOHNS CHURCH, UNITY, SASK. |
119234235RR0001 | THE FRIENDS OF UNIVERSITY HOSPITALS, EDMONTON, ALTA. |
119236214RR0001 | DESIGN EXCHANGE, TORONTO, ONT. |
119260479RR0001 | THE UNITED THEOLOGICAL COLLEGE, MONTRÉAL, QUE. |
119262376RR0001 | THE W. H. TIDMARSH FOUNDATION, CHARLOTTETOWN, P.E.I. |
119275865RR0001 | UNION SUNDAY SCHOOL, BATH, N.B. |
119278026RR0001 | UNITED PENTECOSTAL CHURCH, DRYDEN, ONT. |
119308005RR0001 | RAVI ZACHARIAS INTERNATIONAL MINISTRIES CANADA, TORONTO, ONT. |
129133575RR0001 | ST. ANGELA’S ACADEMY FOUNDATION, SASKATOON, SASK. |
130501067RR0001 | LA FABRIQUE DE PÉRIBONKA, PÉRIBONKA (QC) |
131869034RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-PRIME, SAINT-PRIME (QC) |
132410671RR0334 | LA SOCIÉTÉ DE SAINT-VINCENT DE PAUL - CONFÉRENCE SAINT-DÉSIRÉ DE SAINT-VINCENT DE PAUL DE BLACK-LAKE, THETFORD MINES (QC) |
132532615RR0001 | HOSPITAL AUXILIARY TO ALEXANDRA MARINE AND GENERAL HOSPITAL, GODERICH, ONT. |
133141846RR0001 | BLOW THE TRUMPET INTERNATIONAL, LONDON, ONT. |
135462844RR0001 | DISTRICT GUIDE D’EDMUNDSTON INC., SAINT-ANDRÉ (N.-B.) |
137003067RR0001 | ST. GEORGE’S CHURCH, NEWCASTLE, ONT. |
137004818RR0001 | SOCIAL PLANNING COUNCIL OF SUDBURY, SUDBURY, ONT. |
137518494RR0001 | OPEN DOOR SENIOR FELLOWSHIP OF CALGARY, CALGARY, ALTA. |
138852116RR0001 | THEATREWORKS PRODUCTIONS OF TORONTO, TORONTO, ONT. |
141001586RR0001 | AAIDD CHAPITRE QUÉBEC - AAIDD QUÉBEC CHAPTER, MONTRÉAL (QC) |
722310281RR0001 | ENCOMPASS FOUNDATION, NORTH VANCOUVER, B.C. |
729314914RR0001 | MYRNAM COMMUNITY CHURCH, MYRNAM, ALTA. |
733918528RR0001 | THE LEWIS COHEN FAMILY FOUNDATION, TORONTO, ONT. |
750919714RR0001 | JON KAPLAN LEGACY FUND, TORONTO, ONT. |
778756882RR0001 | CANADIAN FRIENDS OF FRESH AND GREEN ACADEMY INC. / LES AMIS CANADIENS DE L’ACADÉMIE FRAÎCHE ET VERTE INC., INNISFIL, ONT. |
791266927RR0001 | KINGSTON MOSAIC, KINGSTON, ONT. |
791959729RR0001 | BUTLER FAMILY FOUNDATION INC., WINNIPEG, MAN. |
800994873RR0001 | LES SEMEURS D’ESPOIR, SAINT-TITE-DES-CAPS (QC) |
801561739RR0001 | EDMONTON CHRISTIAN LIFE COMMUNITY CHURCH, EDMONTON, ALTA. |
801635517RR0001 | READY TO RENT BC ASSOCIATION, VICTORIA, B.C. |
804333292RR0001 | MENNONITE FAITH AND LEARNING SOCIETY, ABBOTSFORD, B.C. |
810921577RR0001 | LA FIDUCIE SERGE LAROCQUE / THE SERGE LAROCQUE TRUST, OTTAWA, (ONT.) |
812323707RR0001 | EMPOWERING ARTISTS, CALGARY, ALTA. |
815609128RR0001 | ÉGLISES VERTES GREEN CHURCHES, QUÉBEC (QC) |
816010656RR0001 | HUMAN RESOURCES RESEARCH INSTITUTE HRRI, TORONTO, ONT. |
816384135RR0001 | EL SISTEMA GREY-BRUCE (THE BIG SOUND), OWEN SOUND, ONT. |
816739643RR0001 | MAISON DE LA MADONNE RIMOUSKI / MADONNA HOUSE RIMOUSKI, COMBERMERE, (ONT.) |
818225476RR0001 | MISSISSAUGA MISSION CHURCH MINISTRIES, MISSISSAUGA, ONT. |
820352573RR0001 | SHUSWAP TRAILRIDER ADAPTIVE ADVENTURE SOCIETY, SALMON ARM, B.C. |
821205713RR0001 | FERRETS NORTH INFORMATION AND RESCUE SOCIETY, PRINCE GEORGE, B.C. |
824220792RR0001 | THE DR. MICHAEL SMITH SCIENCE FAIR ENDOWMENT, VANCOUVER, B.C. |
827485681RR0001 | CYMRI 36 PET RESCUE text-center INC., MIDALE, SASK. |
835893801RR0001 | ALLIANCE MISSIONNAIRE ACADIENNE INC., ORLÉANS, (ONT.) |
837898675RR0001 | PORT HOPE ARCHIVES, PORT HOPE, ONT. |
842534307RR0001 | READING IS RIGHT, BROCKVILLE, ONT. |
848852547RR0001 | SOS PROGRAM CAMROSE (SERVICE OPTIONS FOR SENIORS) SOCIETY, CAMROSE, ALTA. |
849677091RR0001 | MALAMULELE ONWARD CANADA, OAKVILLE, ONT. |
850142050RR0001 | THE DEEP RIVER ENVIRONMENTAL SUPPORT GROUP, DEEP RIVER, ONT. |
852812437RR0001 | GOLDEN TRIANGLE MISSION, BRAMPTON, ONT. |
855171930RR0001 | RÉSEAU ADO DU QUÉBEC, MASCOUCHE (QC) |
855315081RR0001 | THE MACVILLE CHARITABLE FOUNDATION, YORK, ONT. |
855752713RR0001 | SOVEREIGN ORDER OF ST. JOHN OF JERUSALEM, KNIGHTS HOSPITALLER FOUNDATION (ONTARIO COMMANDERY), NEPEAN, ONT. |
856457304RR0001 | THE CANADIAN SUNSHINE KIDS FOUNDATION, KITCHENER, ONT. |
860430578RR0001 | FONDATION POINT DE REPÈRE, MONTRÉAL (QC) |
862172681RR0001 | NORTH ISLAND YOUNG MUSICIANS’ SOCIETY, CAMPBELL RIVER, B.C. |
862250297RR0001 | GREG ROGERS SCHOLARSHIP FOUNDATION INC., KING CITY, ONT. |
863842761RR0001 | SCALABRINI CHARITIES FOR THE POOR, WINDSOR, ONT. |
863881496RR0001 | NOTRE MAISON, RIVIÈRE-DU-LOUP (QC) |
866500085RR0001 | RADIO CHALOM, MONT-ROYAL, QUE. |
868921016RR0001 | HIS MINISTRIES ABOUND SOCIETY, VICTORIA, B.C. |
868950015RR0001 | PIN THE PEOPLE AND INFORMATION NETWORK, GUELPH, ONT. |
869133322RR0001 | TORONTO SHARON WOMEN’S CHOIR, TORONTO, ONT. |
870014230RR0001 | FONDATION DU PROGRAMME D’AIDE AUX MÉDECINS DU QUÉBEC, MONTRÉAL (QC) |
873647424RR0001 | CASA FOUNDATION, EDMONTON, ALTA. |
876688722RR0001 | TROUT CREEK EVANGELICAL BAPTIST CHURCH, MATTAWA, ONT. |
879591519RR0001 | SEAWAY VALLEY WORLD HARVEST CHURCH, NORTH YORK, ONT. |
880745286RR0001 | THE OUTCARE FOUNDATION / LA FONDATION OUTCARE, OTTAWA, ONT. |
888056231RR0001 | BAY OF QUINTE CHAPTER OF SWEET ADELINES INTERNATIONAL, BELLEVILLE, ONT. |
888176864RR0001 | FONDATION CLAUDE TURCOTTE, MONTRÉAL (QC) |
888292992RR0001 | MINESING UNITED CHURCH, MINESING, ONT. |
888781598RR0001 | PROFESSOR NIJS DEVOS SCHOLARSHIPS IN ACCOUNTANCY, TORONTO, ONT. |
889378048RR0001 | CANADIAN IMPERIAL BANK OF COMMERCE PERSONNEL CHARITABLE FUND REGIONAL OFFICE, REGINA, SASK. |
889986790RR0001 | CAMROSE AND DISTRICT HOME SUPPORT SERVICE SOCIETY, CAMROSE, ALTA. |
890221575RR0001 | CAMROSE AND DISTRICT PRE-SCHOOL SOCIETY, CAMROSE, ALTA. |
890340540RR0001 | THE HENRY VAN DER KOOI & ENA VAN DER KOOI-STAPERSMA CHARITABLE CHRISTIAN EDUCATION TRUST, LACOMBE, ALTA. |
890413867RR0001 | CANADIAN CENTRE FOR JEWISH COMMUNITY STUDIES CENTRE CANADIEN POUR L’ÉTUDE DE LA COM JUIVE, THORNHILL, ONT. |
890448996RR0001 | RIVERFIELD PRESBYTERIAN CHURCH, HOWICK, QUE. |
890537970RR0001 | FONDATION ECHO-LOGIE INC., MONTRÉAL (QC) |
890587637RR0001 | VIRDEN BAPTIST CHURCH INC., VIRDEN, MAN. |
890881261RR0001 | CORPORATION DES BÉNÉVOLES DE LA VILLA ALPHONSE BONENFANT, SAINT-PIERRE-ÎLE-D’ORLÉANS (QC) |
891320749RR0001 | LA FABRIQUE DE LA PAROISSE DE ST-HONORÉ, SAINT-HONORÉ (QC) |
891374548RR0001 | NDA SCHOOL CHARITABLE TRUST, CHÉTICAMP, N.S. |
891609174RR0001 | HRM CRIME PREVENTION ASSOCIATION, BEAVER BANK, N.S. |
892346560RR0001 | DOING GOOD FOUNDATION, VANCOUVER, B.C. |
892383464RR0001 | LEON FONTAINE MINISTRIES INC., DE WINTON, ALTA. |
892511213RR0001 | OAKVILLE UNITED PENTECOSTAL CHURCH, PORT DOVER, ONT. |
892576661RR0001 | ST. JOHN’S UKRAINIAN INSTITUTE FOUNDATION, EDMONTON, ALTA. |
893128611RR0001 | FONDATION ANDRÉ GAUTHIER / ANDRÉ GAUTHIER FOUNDATION, OUTREMONT (QC) |
893179572RR0001 | COMITÉ DES ŒUVRES CHARITABLES DU CONSEIL DES ÉCARTS 9857, RIMOUSKI (QC) |
893230862RR0001 | SOUTH COOKING LAKE UNITED CHURCH, SHERWOOD PARK, ALTA. |
893341172RR0001 | PENDLETON UNITED CHURCH, CURRAN, ONT. |
893746578RR0001 | BROADVIEW MISSION CHURCH, BROADVIEW, SASK. |
894067917RR0001 | LIGHTHOUSE SPIRITUAL CENTRE, SURREY, B.C. |
894399062RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, MONTRÉAL, QUE. |
895416402RR0001 | HARVEST FAMILY CHURCH INC., WINNIPEG, MAN. |
897876223RR0001 | VINEYARD CHRISTIAN FELLOWSHIP NORTH CALGARY, CALGARY, ALTA. |
898382189RR0001 | STONEWALL AND DISTRICT HEALTH CENTRE FOUNDATION INC., STONEWALL, MAN. |
Sharmila Khare
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
APPEAL
Notice No. HA-2024-005
The Canadian International Trade Tribunal will hold a public hearing to consider the appeal referenced below. This hearing will be held via videoconference. Interested persons planning to attend should contact the Tribunal at 613‑993‑3595 or at citt-tcce@tribunal.gc.ca at least two business days before the commencement of the hearing to register and to obtain further information.
Date of Hearing | August 15, 2024 |
---|---|
Appeal | AP-2023-021 |
Goods in Issue | Various models of prefabricated metal sheds and garages |
Issue | Whether the goods in issue are properly classified under tariff item 9406.90.90 as other prefabricated buildings, as determined by the President of the Canada Border Services Agency, or should be classified under tariff item 7308.90.00 as other structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel, as claimed by Transcan Motorsports Group Inc. |
Tariff Items at Issue | Transcan Motorsports Group Inc.—7308.90.00 President of the Canada Border Services Agency—9406.90.90 |
CANADIAN INTERNATIONAL TRADE TRIBUNAL
DETERMINATION
Concrete reinforcing bar
Notice is given that, on July 2, 2024, pursuant to subsection 37.1(1) of the Special Import Measures Act, the Canadian International Trade Tribunal determined (Preliminary Injury Inquiry PI-2024-002) that there was evidence that disclosed a reasonable indication that the dumping of concrete reinforcing bar originating in or exported from the Republic of Bulgaria, the Kingdom of Thailand and the United Arab Emirates has caused or is threatening to cause injury to the domestic industry. The full description of the aforementioned goods and the excluded goods can be found in the Tribunal’s determination.
Ottawa, July 2, 2024
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following application for renewal or amendment, or complaint was posted on the Commission’s website between June 28 and July 4, 2024.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Canadian Broadcasting Corporation | 2024-0220-5 | CBUC-FM | Salmon Arm | British Columbia | August 2, 2024 |
Notice number | Publication date of the notice | City | Province | Hearing date |
---|---|---|---|---|
2024-148 | July 2, 2024 | National Capital Region | Ontario | September 5, 2024 |
Order number | Publication date | Licensee’s name | Undertaking | Location |
---|---|---|---|---|
2024-144 | June 28, 2024 | N.A. | Unsolicited Telecommunications Fees – Telemarketing regulatory costs for 2024-25 and fees paid for 2023-24 | N.A. |