Regulations Amending the Special Economic Measures (Russia) Regulations: SOR/2022-102
Canada Gazette, Part II, Volume 156, Number 12
Registration
SOR/2022-102 May 18, 2022
SPECIAL ECONOMIC MEASURES ACT
P.C. 2022-518 May 18, 2022
Whereas the Governor in Council is of the opinion that the actions of the Russian Federation constitute a grave breach of international peace and security that has resulted in a serious international crisis;
Therefore, Her Excellency the Governor General in Council, on the recommendation of the Minister of Foreign Affairs, under subsections 4(1)footnote a, (1.1)footnote b, (2) and (3) of the Special Economic Measures Actfootnote c, makes the annexed Regulations Amending the Special Economic Measures (Russia) Regulations.
Regulations Amending the Special Economic Measures (Russia) Regulations
Amendments
1 Section 1 of the Special Economic Measures (Russia) Regulations footnote 1 is amended by adding the following in alphabetical order:
- consumer communication device
- means any of the following items:
- (a) computers;
- (b) disk drives, solid-state storage equipment and other memory devices;
- (c) input/output control units, other than industrial controllers designed for chemical processing;
- (d) graphics accelerators and graphics coprocessors;
- (e) monitors;
- (f) printers;
- (g) modems, network access controllers and communications channel controllers;
- (h) keyboards, mice and similar devices;
- (i) mobile phones, including cellular and satellite telephones, personal digital assistants, subscriber identity module (SIM) cards and similar devices;
- (j) information security equipment and peripherals;
- (k) digital cameras and memory cards;
- (l) television and radio receivers;
- (m) recording devices;
- (n) batteries, chargers, carrying cases and accessories for a good referred to in paragraphs (a) to (m); and
- (o) software, other than encryption source code, for use with a good referred to in paragraphs (a) to (n). (dispositif de communication)
- Restricted Goods and Technologies List
- means the Restricted Goods and Technologies List, prepared by the Department of Foreign Affairs, Trade and Development and published on the Department’s website, as amended from time to time. (Liste des marchandises et technologies réglementées)
2 Subsection 3.6(5) of the Regulations is repealed.
3 The Regulations are amended by adding the following after section 3.7:
Luxury goods — export
3.8 (1) It is prohibited for any person in Canada and any Canadian outside Canada to export, sell, supply or ship any good referred to in column 1 of Part 1 to Schedule 6, wherever situated, to Russia or to any person in Russia.
Non-application
(2) Subsection (1) does not apply to personal effects that are taken by an individual leaving Canada for Russia that are solely for the use of the individual or the individual’s immediate family.
Luxury goods — import
(3) It is prohibited for any person in Canada and any Canadian outside Canada to import, purchase or acquire any good referred to in column 1 of Part 2 of Schedule 6, wherever situated, from Russia or from any person in Russia.
Non-application
(4) Subsection (3) does not apply to personal effects that are taken by an individual leaving Russia that are solely for the use of the individual or the individual’s immediate family.
Taking effect of subsections (1) and (3)
(5) Subsections (1) and (3) take effect 60 days after they come into force.
Goods — manufacture of weapons
3.9 (1) It is prohibited for any person in Canada and any Canadian outside Canada to export, sell, supply or ship any good referred to in column 1 of Schedule 7, wherever situated, to Russia or to any person in Russia.
Non-application — goods
(2) Subsection (1) does not apply to
- (a) goods temporarily exported for use by a representative of the media from Canada or from a partner country that is listed in Annex 1 to the Restricted Goods and Technologies List;
- (b) goods for use in support of international nuclear safeguards verifications;
- (c) goods for use by a department or agency of the Government of Canada or of a partner country that is listed in Annex 1 to the Restricted Goods and Technologies List;
- (d) goods for use in inspections under the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on their Destruction, signed at Paris, France on January 13, 1993, as amended from time to time;
- (e) goods for use in relation to the activities of the International Space Station;
- (f) software updates for an end-user that is a civilian entity that is owned, held or controlled by a Canadian or a national of a partner country that is listed in Annex 1 to the Restricted Goods and Technologies List, or a subsidiary of such an entity;
- (g) civil aircraft registered in a foreign state that are departing from Canada after a temporary sojourn in Canada or civil aircraft registered in Canada departing for a temporary sojourn abroad;
- (h) the following goods, if stored on board an aircraft or ship:
- (i) equipment and spare parts that are necessary for the proper operation of the aircraft or ship, or
- (ii) usual and reasonable quantities of supplies intended for consumption on board the aircraft or ship during the outgoing and return flight or voyage;
- (i) goods exported for use or consumption on an aircraft or ship that is registered in Canada or the United States;
- (j) goods exported by an air carrier that is owned by a Canadian or a national of the United States for use in the maintenance, repair or operation of an aircraft registered in Canada or the United States;
- (k) consumer communication devices that are generally available to the public and designed to be installed by the user without further substantial support; and
- (l) personal effects exported by an individual that are solely for the use of the individual or the individual’s immediate family and are not intended for sale or to remain in Russia unless consumed there.
Taking effect of subsection (1)
(3) Subsection (1) takes effect 60 days after it comes into force.
4 Section 5 of the Regulations is replaced by the following:
Assisting in prohibited activities
5 It is prohibited for any person in Canada and any Canadian outside Canada to knowingly do anything that causes, facilitates or assists in, or is intended to cause, facilitate or assist in, any activity prohibited by sections 3 to 3.9.
5 Part 1 of Schedule 1 to the Regulations is amended by adding the following in numerical order:
- 784 Oleg Valentinovich BELOZYOROV (born on September 26, 1969)
- 785 Grigory Viktorovich BEREZKIN (born on August 9, 1966)
- 786 Elena Petrovna TIMCHENKO (born on December 21, 1955)
- 787 Farkhad AKHMEDOV (born on September 15, 1955)
- 788 Igor Albertovich KESAEV (born in 1966)
- 789 David Lvovich DAVIDOVICH (born on August 29, 1962)
- 790 Andrey Valerievich RYUMIN (born on June 12, 1980)
- 791 Dmitry Arkadievich MAZEPIN (born on April 18, 1968)
- 792 Nikita Dmitryevich MAZEPIN (born on March 2, 1999)
- 793 Ksenia Gennadevna FRANK (born in 1985)
- 794 Gleb Sergeevich FRANK (born on December 10, 1982)
- 795 Natalya BROWNING (born on November 11, 1978)
- 796 Alexander Yevgenievich LEBEDEV (born in 1959)
- 797 Julia Alexandrovna MATVIYENKO
6 The Regulations are amended by adding, after Schedule 5, the Schedules 6 and 7 set out in the schedule to these Regulations.
Application Before Publication
7 For the purpose of paragraph 11(2)(a) of the Statutory Instruments Act, these Regulations apply according to their terms before they are published in the Canada Gazette.
Coming into Force
8 These Regulations come into force on the day on which they are registered.
SCHEDULE
(Section 6)
SCHEDULE 6
(Subsections 3.8(1) and (3))
PART 1
Item | Column 1 Goods |
Column 2 Harmonized Commodity Description and Coding System code table a1 note a |
---|---|---|
1 | Beer made from malt | 220300 |
2 | Sparkling wine of fresh grapes | 220410 |
3 | Wine other than sparkling wine and grape must with fermentation prevented or arrested by the addition of alcohol: in containers holding 2 liters or less | 220421 |
4 | Wine other than sparkling wine and grape must with fermentation prevented or arrested by the addition of alcohol: in containers holding more than 2 liters but not more than 10 liters | 220422 |
5 | Wine other than sparkling wine and grape must with fermentation prevented or arrested by the addition of alcohol: in containers holding over 10 liters | 220429 |
6 | Grape must other than with fermentation prevented or arrested by the addition of alcohol | 220430 |
7 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 litres of less | 220510 |
8 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding more than 2 litres | 220590 |
9 | Fermented beverages (for example, cider, perry, mead and sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcohol beverages, other than beer made from malt, wine, grape must, vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | 220600 |
10 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher | 220710 |
11 | Spirits obtained by distilling grape wine or grape marc | 220820 |
12 | Whiskies | 220830 |
13 | Rum and other spirits obtained by distilling fermented sugar-cane products | 220840 |
14 | Gin and Geneva | 220850 |
15 | Vodka | 220860 |
16 | Liqueurs and cordials | 220870 |
17 | Spirituous beverages other than spirits obtained by distilling grape wine or grape marc, whiskies, rum and other spirits obtained by distilling fermented sugar-cane products, gin, geneva, vodka, liqueurs and cordials | 220890 |
18 | Tobacco, not stemmed/stripped | 240110 |
19 | Tobacco, partly or wholly stemmed/stripped | 240120 |
20 | Tobacco refuse (waste) | 240130 |
21 | Cigars, cheroots and cigarillos, containing tobacco | 240210 |
22 | Cigarettes containing tobacco | 240220 |
23 | Cigars, cheroots, cigarillos and cigarettes of tobacco substitutes, not containing tobacco | 240290 |
24 | Water pipe tobacco | 240311 |
25 | Smoking tobacco, whether or not containing tobacco substitutes in any proportion, other than water pipe tobacco | 240319 |
26 | Homogenized or reconstituted tobacco | 240391 |
27 | Manufactured tobacco and its substitutes, other than smoking tobacco or homogenized or reconstituted tobacco; tobacco extracts and essences | 240399 |
28 | Products containing tobacco or reconstituted tobacco intended for inhalation without combustion | 240411 |
29 | Products containing nicotine intended for inhalation without combustion, other than products containing tobacco or reconstituted tobacco | 240412 |
30 | Products intended for inhalation without combustion, other than products containing tobacco or reconstituted tobacco, or products containing nicotine | 240419 |
31 | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for oral application | 240491 |
32 | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for transdermal application | 240492 |
33 | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for applications other than oral or transdermal | 240499 |
34 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, other than those of a kind used in the food or drink industries | 330290 |
35 | Perfumes and toilet waters | 330300 |
36 | Lip make-up preparations | 330410 |
37 | Eye make-up Preparations | 330420 |
38 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments): powders, whether or not compressed | 330491 |
39 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations: other than those specified elsewhere in this list | 330499 |
40 | Depilatories and other perfumery or cosmetic and toilet preparations, other than pre-shave, shaving or after-shave preparations, personal deodorants and antiperspirants, and preparations for perfuming or deodorizing rooms, including odoriferous preparations used during religious rites | 330790 |
41 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics other than polymers of ethylene or polymers of vinyl chloride | 391690 |
42 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), of plastics | 392620 |
43 | Statuettes and other ornamental articles, of plastics | 392640 |
44 | Articles of plastics, other than office or school supplies, articles of apparel and clothing accessories, fittings for furniture, coachwork or the like, or statuettes and other ornamental articles | 392690 |
45 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of leather or of composition leather | 420211 |
46 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 420212 |
47 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of other than leather, composition leather, plastics, or textile materials | 420219 |
48 | Handbags, whether or not with shoulder strap or handles, with outer surface of leather or of composition leather | 420221 |
49 | Handbags, whether or not with shoulder strap, including those without handle, with outer surface of sheeting of plastics or of textile materials | 420222 |
50 | Handbags, whether or not with shoulder strap, including those without handle, with outer surface made of material other than leather, composition leather, sheeting of plastics or textile materials | 420229 |
51 | Articles normally carried in the pocket or handbag, with outer surface of leather or of composition leather | 420231 |
52 | Articles normally carried in the pocket or handbag, with outer surface of sheeting of plastics or of textile materials | 420232 |
53 | Articles normally carried in the pocket or handbag, with outer surface of materials other than leather, composition leather, sheeting of plastics or of textile materials | 420239 |
54 | Containers, bags, boxes and cases, other than trunks, suit-cases, vanity-cases, executive-cases, brief-cases and similar containers, handbags, and articles normally carried in the pocket or handbag, with outer surface of leather or of composition leather | 420291 |
55 | Containers, bags, boxes and cases, other than trunks, suit-cases, vanity-cases, executive-cases, brief-cases and similar containers, handbags, and articles normally carried in the pocket or handbag, with outer surface other than leather, composition leather, sheeting of plastics or of textile materials | 420299 |
56 | Leather or composition leather clothing accessories, other than gloves, mittens, mitts, belts and bandoliers | 420340 |
57 | Mink furskins, raw, whole, with or without head, tail or paws | 430110 |
58 | Lamb furskins, raw, whole | 430130 |
59 | Fox furskins, raw, whole, with or without head, tail or paws | 430160 |
60 | Furskins, other than mink, lamb or fox, raw, whole, with or without head, tail or paws | 430180 |
61 | Heads, tails, paws and other cuttings suitable for furrier’s use | 430190 |
62 | Tanned or dressed mink furskins | 430211 |
63 | Furskins of animal other than mink, tanned or dressed, whole, with or without head, tail or paws, not assembled | 430219 |
64 | Furskin tanned or dresssed: heads, tails, paws and other pieces or cuttings, not assembled | 430220 |
65 | Furskins, whole and pieces or cuttings thereof, tanned or dressed, assembled | 430230 |
66 | Articles of apparel and clothing accessories of furskins | 430310 |
67 | Articles of furskins, other than articles of apparel and clothing accessories | 430390 |
68 | Artificial fur and articles thereof | 430400 |
69 | Statuettes and other ornaments of tropical woods | 442011 |
70 | Statuettes and other ornaments, in wood other than tropical woods | 442019 |
71 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title | 490700 |
72 | Silk-worm cocoons suitable for reeling | 500100 |
73 | Raw silk (not thrown) | 500200 |
74 | Silk waste | 500300 |
75 | Silk yarn not put up for retail sale | 500400 |
76 | Yarn spun from silk waste, not put up for retail sale | 500500 |
77 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut | 500600 |
78 | Fabrics of noil silk | 500710 |
79 | Fabrics containing 85% or more by weight of silk or of silk waste other than noil silk | 500720 |
80 | Silk fabrics other than those specified elsewhere in this list | 500790 |
81 | Nonwovens, whether or not impregnated, coated, covered or laminated, not of manmade filaments, weighing more than 150 g/m2 | 560394 |
82 | Carpets and other textile floor coverings, knotted, whether or not made up, of wool or fine animal hair | 570110 |
83 | Carpets and other textile floor coverings, knotted, whether or not made up, of textile materials other than wool or fine animal hair | 570190 |
84 | "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | 570210 |
85 | Floor coverings of coconut fibers (coir), woven, not tufted or flocked, whether or not made up | 570220 |
86 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, of wool or fine animal hair | 570231 |
87 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, of man-made textile materials | 570232 |
88 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, of textile materials other than wool, animal hair and man-made textile materials | 570239 |
89 | Carpets and other textile floor coverings, woven, not tufted or flocked, of pile construction, made-up, of wool or fine animal hair | 570241 |
90 | Carpets and other textile floor coverings, woven, not tufted or flocked, of pile construction, made-up, of man-made textile materials | 570242 |
91 | Carpets and other textile floor coverings, woven, not tufted or flocked, of pile construction, made-up, of materials other than wool, fine animal hair or man-made textile materials | 570249 |
92 | Carpets and other textile floor coverings, woven, not tufted or flocked, not of pile construction, not made up | 570250 |
93 | Carpets and other textile floor coverings, woven, not tufted or flocked, not of pile construction, made up, of wool or fine animal hair | 570291 |
94 | Carpets and other textile floor coverings, woven, not tufted or flocked, not of pile construction, made up, of man-made textile materials | 570292 |
95 | Carpets and other textile floor coverings, woven, not tufted or flocked, not of pile construction, made up, of materials other than wool, fine animal hair or man-made textile materials | 570299 |
96 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up, of wool or fine animal hair | 570310 |
97 | Turf of nylon or other polyamides | 570321 |
98 | Carpets and other textile floor coverings (other than turf), tufted, whether or not made up, of nylon or other polyamides | 570329 |
99 | Turf of man-made materials other than nylon or polyamides | 570331 |
100 | Carpets and other textile floor coverings (other than turf), tufted, whether or not made up, of man-made textile materials other than nylon and polyamides | 570339 |
101 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up, of textile materials other than wool, fine animal hair or man-made textile materials. | 570390 |
102 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up: tiles, having a maximum surface area surface of 0.3 m2 or less | 570410 |
103 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up: tiles, having a maximum surface area exceeding 0.3 m2 but not exceeding 1 m2 | 570420 |
104 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up: tiles, having a maximum surface area exceeding 1 m2 | 570490 |
105 | Carpets and other textile floor coverings, whether or not made-up, other than knotted, woven, tufted, or of felt | 570500 |
106 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up | 580500 |
107 | Narrow woven fabrics (other than labels, badges and similar articles of textile materials) and narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs): of woven fabrics other than pile fabrics (including terry towelling and similar terry fabrics) and chenille fabrics, coton, man-made fibres, or of woven fabrics other than those containing by weight 5% or more of elastomeric yarn or rubber thread | 580639 |
108 | Textile wall coverings | 590500 |
109 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted, of man-made fibres | 611030 |
110 | Track suits, knitted or crocheted, of cotton | 611211 |
111 | Track suits, knitted or crocheted, of synthetic fibres | 611212 |
112 | Track suits, knitted or crocheted, of textile materials other than cotton or synthetic fibres | 611219 |
113 | Ski suits, knitted or crocheted | 611220 |
114 | Men’s or boys’ swimwear, knitted or crocheted, of synthetic fibers | 611231 |
115 | Men’s or boys’ swimwear, knitted or crocheted, of textile materials other than synthetic fibers | 611239 |
116 | Women’s or girls’ swimwear, knitted or crocheted, of synthetic fibers | 611241 |
117 | Women’s or girls’ swimwear, knitted or crocheted, of textile materials other than synthetic fibers | 611249 |
118 | Women’s or girls’ blouses, shirts and shirt-blouses, of silk or silk waste, not knitted or crocheted | 620610 |
119 | Men’s or boys’ swimwear, not knitted or crocheted | 621111 |
120 | Women’s or girls’ swimwear, not knitted or crocheted | 621112 |
121 | Ski suits, not knitted or crocheted | 621120 |
122 | Handkerchiefs, of textile materials other than cotton | 621390 |
123 | Shawls, scarves, mufflers, mantillas, veils and the like, not knitted or crocheted, of silk or silk waste | 621410 |
124 | Ties, bow ties and cravats, of silk or silk waste | 621510 |
125 | Blankets (other than electric blankets) and traveling rugs, of wool or fine animal hair | 630120 |
126 | Blankets (other than electric blankets) and traveling rugs, of cotton | 630130 |
127 | Blankets (other than electric blankets) and traveling rugs, of synthetic fibers | 630140 |
128 | Blankets (other than electric blankets) and travelling rugs other than of wool or fine animal hair, of cotton or of synthetic fibers | 630190 |
129 | Tents, of synthetic fibers | 630622 |
130 | Tents, of textile materials other than synthetic fibers | 630629 |
131 | Sails | 630630 |
132 | Camping goods made of textiles, other than tents and pneumatic mattresses | 630690 |
133 | Life jackets and life belts, of textile materials | 630720 |
134 | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale | 630800 |
135 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes (other than footwear incorporating a protective metal toe-cap), covering the ankle but not covering the knee | 640192 |
136 | Footwear with outer soles and uppers of rubber or plastics: ski-boots and cross-country ski footwear and snowboard boots | 640212 |
137 | Footwear with outer soles and uppers of rubber or plastics: sports footwear, other than ski-boots and cross-country ski footwear and snowboard boots | 640219 |
138 | Footwear, with outer soles and uppers of rubber or plastics (other than sports footwear and footwear with upper straps or thongs assembled to the sole by means of plugs), not covering the ankle | 640299 |
139 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather: sports footwear, ski-boots and cross-country ski footwear and snowboard boots | 640312 |
140 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather: sports footwear, other than ski-boots and cross-country ski footwear and snowboard boots | 640319 |
141 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | 640320 |
142 | Footwear, with outer soles of rubber, plastics, leather or composition leather and uppers of leather, incorporating a protective metal toe-cap | 640340 |
143 | Footwear with outer soles of leather (other than sports footwear, footwear which consist of leather straps across the instep and around the big toe, or footwear incorporating a protective metal toe-cap), covering the ankle | 640351 |
144 | Footwear with outer soles of leather (other than sports footwear, footwear which consist of leather straps across the instep and around the big toe, or footwear incorporating a protective metal toe-cap), not covering the ankle | 640359 |
145 | Footwear with outer soles of rubber or plastics, and uppers of leather (other than sports footwear, footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe, incorporating a protective metal toe-cap), covering the ankle | 640391 |
146 | Footwear with outer soles of rubber or plastics, and uppers of leather (other than sports footwear, footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe, incorporating a protective metal toe-cap), not covering the ankle | 640399 |
147 | Footwear with outer soles of rubber or plastics and uppers of textile materials: sports footwear, including tennis shoes, basketball shoes and gym shoes, trainign shoes and the like | 640411 |
148 | Footwear, with outer soles of leather or composition leather and uppers of textile materials | 640420 |
149 | Footwear, with uppers of leather or composition leather, other than those specified elsewhere in this list | 640510 |
150 | Safety headgear (including sports), whether or not lined or trimmed | 650610 |
151 | Headgear, whether or not lined or trimmed (other that plaited or made by assembling strips of any material, knitted or crocheted, or made up from lace, felt or other textile fabric, hair-nets of any material, or safety headgear), of materials other than rubber or plastics | 650699 |
152 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than not further worked than cleaned, disinfected or treated for preservation) and worked quills and scapes | 670100 |
153 | Ceramic tableware and kitchenware, of porcelain or china | 691110 |
154 | Household articles and toilet articles, of porcelain or china | 691190 |
155 | Ceramic statuettes and other ornamental articles, of porcelain or china | 691310 |
156 | Ceramic statuettes and other ornamental articles, of other than porcelain or china | 691390 |
157 | Ceramic articles of porcelain or china (other than bricks, blocks, tiles and other ceramic goods of siliceous fossil meals, refractory ceramic goods, building bricks, flooring blocks, support or filler tiles and the like, roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments, pipes, conduits, guttering and pipe fittings, ceramic flags and paving, hearth or wall tiles, ceramic mosaic cubes and the like, whether or not on a backing, finishing ceramics, ceramic wares for laboratory, chemical or other technical uses, ceramic troughs, tubs and similar receptacles of a kind used in agriculture, ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods, sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures, tableware, kitchenware, other household articles, toilet articles, statuettes and other ornamental articles) | 691410 |
158 | Ceramic articles (other than bricks, blocks, tiles and other ceramic goods of siliceous fossil meals, refractory ceramic goods, other than those of siliceous fossil meals or of similar siliceous earths, ceramic building bricks, flooring blocks, support or filler tiles and the like, roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods, ceramic pipes, conduits, guttering and pipe fittings, ceramic flags and paving, hearth or wall tiles, ceramic mosaic cubes and the like, whether or not on a backing, finishing ceramics, ceramic wares for laboratory, chemical or other technical uses, ceramic troughs, tubs and similar receptacles of a kind used in agriculture, ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods, ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures, tableware, kitchenware, other household articles and toilet articles, statuettes and other ornamental ceramic articles), of other than porcelain or china | 691490 |
159 | Stemware drinking glasses of lead crystal | 701322 |
160 | Drinking glasses, other than stemware drinking glasses, of lead crystal | 701333 |
161 | Table or kitchen glassware (other than drinking glasses), other than of glass-ceramics, of lead crystal | 701341 |
162 | Glassware of a kind used for table or kitchen purposes (other than drinking glasses), of lead crystal | 701391 |
163 | Natural pearls | 710110 |
164 | Unworked cultured pearls | 710121 |
165 | Worked cultured pearls | 710122 |
166 | Unsorted diamonds, whether or not worked, but not mounted or set | 710210 |
167 | Precious stones (other than diamonds) and semiprecious stones, unworked or simply sawn or roughly shaped | 710310 |
168 | Rubies, sapphires and emeralds, otherwise worked | 710391 |
169 | Precious stones (other than diamonds) and semiprecious stones, otherwise worked, other than rubies, sapphires and emeralds | 710399 |
170 | Diamonds, unworked or simply sawn or roughly shaped | 710421 |
171 | Synthetic or reconstructed precious or semi-precious stones (other than diamonds), unworked or simply sawn or roughly shaped | 710429 |
172 | Diamonds, cut but not set, and suitable for use in the manufacture of jewelry | 710491 |
173 | Synthetic or reconstructed precious or semi-precious stones (other than diamonds), cut but not set, and suitable for use in the manufacture of jewelry | 710499 |
174 | Silver, unwrought, other than powder | 710691 |
175 | Silver, semi-manufactured, other than powder | 710692 |
176 | Gold, non-monetary, unwrought, other than powder | 710812 |
177 | Gold, non-monetary, semi-manufactured forms, other than powder | 710813 |
178 | Articles of jewelry and parts thereof, of silver, whether or not plated or clad with other precious metal | 711311 |
179 | Articles of jewelry and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal | 711319 |
180 | Articles of jewelry and parts thereof, of base metal clad with precious metal | 711320 |
181 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of precious metal other than silver, whether or not plated or clad with precious metal | 711419 |
182 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of base metal clad with precious metal | 711420 |
183 | Articles of precious metal or of metal clad with precious metal, other than articles of jewellery and parts thereof, articles of goldsmiths’ or silversmiths’ wares and parts thereof, or catalysts in the form of wire cloth or grill | 711590 |
184 | Articles of natural or cultured pearls | 711610 |
185 | Articles of precious or semi-precious stones (natural, synthetic or reconstructed) | 711620 |
186 | Imitation jewelry, of base metal, whether or not plated with precious metal, other than cuff-links and studs | 711719 |
187 | Coin (other than gold coin), not being legal tender | 711810 |
188 | Articles of goldsmiths’ or silversmiths’ wares and parts thereof, of base metal clad with precious metal | 711890 |
189 | Articles of precious metal or of metal clad with precious metal, other than articles of jewellery and parts thereof, articles of goldsmiths’ or silversmiths’ wares and parts thereof, or catalysts in the form of wire cloth or grill | 732690 |
190 | Statuettes and other ornaments, of base metal, plated with precious metal | 830621 |
191 | Statuettes and other ornaments, of base metal, not plated with precious metal | 830629 |
192 | Spark-ignition reciprocating or rotary internal combustion piston engines, outboard engines for marine propulsion | 840721 |
193 | Spark-ignition reciprocating or rotary internal combustion piston engines, for marine propulsion, other than outboard engines | 840729 |
194 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines), for marine propulsion | 840810 |
195 | Parts suitable for use solely or principally with spark-ignition internal combustion piston engines, other than for use with aircarft engines | 840991 |
196 | Hydraulic power engines and motors, other than linear acting (cylinders) motors | 841229 |
197 | Parts for pneumatic or hydraulic power engines and motors, and parts for reaction engines other than turbo-jets | 841290 |
198 | Portable digital automatic data processing machines, weight not more than 10 Kg, consisting of at least a central processing unit, a keyboard and a display | 847130 |
199 | Passenger motor vehicles specially designed for traveling on snow; golf carts and similar vehicles | 870310 |
200 | Passenger motor vehicles with spark-ignition internal combustion reciprocating piston engine, cylinder capacity not over 1,000 cc | 870321 |
201 | Passenger motor vehicles with spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1,000 cc but not over 1,500 cc | 870322 |
202 | Passenger motor vehicles with spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1,500 cc but not over 3,000 cc | 870323 |
203 | Passenger motor vehicles with spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3,000 cc | 870324 |
204 | Passenger motor vehicles with compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity not over 1,500 cc | 870331 |
205 | Passenger motor vehicles with compression-ignition internal combustion piston engine (diesel), cylinder capacity over 1,500 cc but not over 2,500 cc | 870332 |
206 | Passenger motor vehicles with compression-ignition internal combustion piston engine (diesel), cylinder capacity over 2,500 cc | 870333 |
207 | Passenger motor vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 870340 |
208 | Passenger motor vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 870350 |
209 | Passenger motor vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 870360 |
210 | Passenger motor vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 870370 |
211 | Passenger motor vehicles with only electric motor for propulsion | 870380 |
212 | Passenger motor vehicles, other than those specified elsewhere in this list | 870390 |
213 | Chassis fitted with engines for tractors, motor vehicles for passengers, goods transport vehicles and special purpose motor vehicles | 870600 |
214 | Bodies (including cabs) for motor vehicles principally designed for the transport of persons | 870710 |
