Order Amending the Canadian Pork Promotion-Research Levies Order: SOR/2022-83
Canada Gazette, Part II, Volume 156, Number 9
Registration
SOR/2022-83 April 13, 2022
FARM PRODUCTS AGENCIES ACT
Whereas the Governor in Council has, by the Canadian Pork Promotion-Research Agency Proclamation footnote a, established the Canadian Pork Promotion-Research Agency pursuant to subsection 39(1)footnote b of the Farm Products Agencies Act footnote c;
Whereas that Agency has been empowered to implement a promotion and research plan pursuant to that Proclamation;
Whereas the proposed Order Amending the Canadian Pork Promotion-Research Levies Order is an order of a class to which paragraph 7(1)(d)footnote d of that Act applies, by reason of section 2 of the Agencies’ Orders and Regulations Approval Order footnote e, and has been submitted to the National Farm Products Council pursuant to paragraph 42(1)(d)footnote b of that Act;
And whereas, pursuant to paragraph 7(1)(d)footnote d of that Act, the National Farm Products Council has approved the proposed Order after being satisfied that it is necessary for the implementation of the promotion and research plan that that Agency is authorized to implement;
Therefore, the Canadian Pork Promotion-Research Agency, pursuant to paragraphs 42(1)(d)footnote b and (e)footnote b of the Farm Products Agencies Act footnote c and section 9 of the schedule to the Canadian Pork Promotion-Research Agency Proclamation footnote a, makes the annexed Order Amending the Canadian Pork Promotion-Research Levies Order.
Ottawa, April 12, 2022
Order Amending the Canadian Pork Promotion-Research Levies Order
Amendments
1 Section 16 of the Canadian Pork Promotion-Research Levies Order footnote 1 is replaced by the following:
Cessation of effect
16 Sections 4 and 12 cease to have effect on June 30, 2023.
2 Schedule 2 to the Order is replaced by the Schedule 2 set out in the schedule to this Order.
Coming into Force
3 This Order comes into force on the day on which it is registered.
SCHEDULE
(Section 2)
SCHEDULE 2
(Section 1, paragraph 13 (2)(c) and Schedule 1)
Column 1 Customs Tariff |
Column 2 Class of imported pork product under Customs Tariff |
Column 3 Levy (cents) |
Column 4 Levy (cents) |
---|---|---|---|
01.03 | Live swine | ||
0103.10.0000 | Pure-bred breeding animals | 80.00/unit | 80.00/unit |
0103.91.0000 | Other: Weighing less than 50 kg | 80.00/unit | 80.00/unit |
0103.92.0000 | Other: Weighing 50 kg or more | 80.00/unit | 80.00/unit |
02.03 | Meat of swine, fresh, chilled or frozen Fresh or chilled: |
||
0203.11.0000 | Carcasses and half-carcasses | 0.40/lb | 0.87/kg |
0203.12.0000 | Hams, shoulders and cuts thereof, with bone in | 0.40/lb | 0.87/kg |
0203.19.0010 | Other: Spare ribs | 0.40/lb | 0.87/kg |
0203.19.0020 | Other: Back ribs | 0.40/lb | 0.87/kg |
0203.19.0091 | Other: Processed | 0.44/lb | 0.97/kg |
0203.19.0099 | Other: Other | 0.50/lb | 1.11/kg |
Frozen: | |||
0203.21.0000 | Carcasses and half-carcasses | 0.40/lb | 0.87/kg |
0203.22.0000 | Hams, shoulders and cuts thereof, with bone in | 0.40/lb | 0.87/kg |
0203.29.0010 | Other: Spare ribs | 0.40/lb | 0.87/kg |
0203.29.0020 | Other: Back ribs | 0.40/lb | 0.87/kg |
0203.29.0090 | Other: Other | 0.50/lb | 1.11/kg |
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen Of swine |
||
0206.30.0000 | Fresh or chilled | 0.36/lb | 0.79/kg |
0206.41.0000 | Frozen: Livers | 0.36/lb | 0.79/kg |
0206.49.0000 | Frozen: Other | 0.40/lb | 0.87/kg |
02.09 | Pig fat, free of lean meat and poultry fat not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
0209.10.0000 | Of pigs | 0.36/lb | 0.79/kg |
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal Meat of swine | ||
0210.11.0000 | Hams, shoulders and cuts thereof, with bone in | 0.40/lb | 0.87/kg |
0210.12.0000 | Bellies (streaky) and cuts thereof | 0.40/lb | 0.87/kg |
0210.19.0000 | Other | 0.40/lb | 0.87/kg |
0504.00.00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
0504.00.0012 | Sausage casings: Of hog | 0.36/lb | 0.79/kg |
15.01 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03 | ||
1501.10.0000 | Lard | 0.36/lb | 0.79/kg |
1501.20.0000 | Other pig fat | 0.36/lb | 0.79/kg |
1601.00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | ||
1601.00.9010 | Other: Pork sausages | 0.30/lb | 0.67/kg |
16.02 | Other prepared or preserved meat, meat offal or blood Of swine |
||
1602.41.1000 | Hams and cuts thereof: In cans or glass jars | 0.50/lb | 1.11/kg |
1602.41.9000 | Hams and cuts thereof: Other | 0.50/lb | 1.11/kg |
1602.42.1000 | Shoulders and cuts thereof: In cans or glass jars | 0.50/lb | 1.11/kg |
1602.42.9000 | Shoulders and cuts thereof: Other | 0.50/lb | 1.11/kg |
1602.49.1010 | Other, including mixtures: In cans or glass jars | 0.18/lb | 0.40/kg |
1602.49.1020 | Other, including mixtures: Prepared meals | 0.18/lb | 0.40/kg |
1602.49.9000 | Other, including mixtures: Other | 0.18/lb | 0.40/kg |
EXPLANATORY NOTE
(This note is not part of the Order.)
This Order establishes the levy to be paid to the Canadian Pork Promotion-Research Agency by persons who sell hogs in interprovincial trade and by persons who import hogs or pork products into Canada. The amendment also sets out June 30, 2023, as the date on which the levies cease to have effect.