Vol. 148, No. 22 — October 22, 2014
Registration SOR/2014-228 September 30, 2014
CUSTOMS TARIFF
Technical Amendments Order (Customs Tariff), 2014
The Minister of Finance, pursuant to section 13 (see footnote a) of the Customs Tariff (see footnote b), makes the annexed Technical Amendments Order (Customs Tariff), 2014.
Ottawa, September 24, 2014
JOE OLIVER
Minister of Finance
TECHNICAL AMENDMENTS ORDER (CUSTOMS TARIFF), 2014
AMENDMENTS
- 1. The List of Tariff Provisions set out in the schedule to the Customs Tariff (see footnote 1) is amended by repealing the tariff provisions set out in Part 1 of the schedule to this Order.
- 2. The List of Tariff Provisions set out in the schedule to the Act is amended as set out in Part 2 of the schedule to this Order.
- 3. The List of Tariff Provisions set out in the schedule to the English version of the Act is amended as set out in Part 3 of the schedule to this Order.
- 4. The List of Tariff Provisions set out in the schedule to the French version of the Act is amended as set out in Part 4 of the schedule to this Order.
- 5. The List of Tariff Provisions set out in the schedule to the Act is amended by adding, in numerical order, the tariff provisions set out in Part 5 of the schedule to this Order.
COMING INTO FORCE
- 6. This Order comes into force on the day on which it is registered.
SCHEDULE
PART 1
(Section 1)
REPEAL OF CERTAIN TARIFF PROVISIONS
1. The following tariff provisions of the List of Tariff Provisions are repealed:
Subheading 2833.21, tariff item Nos. 2833.21.10 and 2833.21.90, subheading 2839.90, tariff item Nos. 2839.90.10 and 2839.90.90, subheading 2905.39, tariff item Nos. 2905.39.10 and 2905.39.90, subheading 2915.70, tariff item No. 2915.70.10, the preamble preceding tariff item No. 2915.70.91, tariff item Nos. 2915.70.91 and 2915.70.99, subheading 2915.90, tariff item No. 2915.90.10, the preamble preceding tariff item No. 2915.90.91, tariff item Nos. 2915.90.91, 2915.90.92 and 2915.90.99, subheading 2917.12, tariff item No. 2917.12.10, the preamble preceding tariff item No. 2917.12.91, tariff item Nos. 2917.12.91 and 2917.12.99, subheading 2917.13, tariff item No. 2917.13.10, the preamble preceding tariff item No. 2917.13.91, tariff item Nos. 2917.13.91 and 2917.13.99, subheading 3204.17, tariff item No. 3204.17.10, the preamble preceding tariff item No. 3204.17.91, tariff item Nos. 3204.17.91 and 3204.17.99, subheading 3206.19, tariff item Nos. 3206.19.10 and 3206.19.90, subheading 3206.49, tariff item No. 3206.49.10, the preamble preceding tariff item No. 3206.49.21, tariff item Nos. 3206.49.21, 3206.49.29 and 3206.49.30, the preamble preceding tariff item No. 3206.49.81, tariff item Nos. 3206.49.81, 3206.49.89 and 3206.49.90, subheading 3901.90, tariff item Nos. 3901.90.10 and 3901.90.90, subheading 3909.10, tariff item Nos. 3909.10.10 and 3909.10.90, subheading 3919.90, tariff item No. 3919.90.10, the preamble preceding tariff item No. 3919.90.91, tariff item Nos. 3919.90.91 and 3919.90.99, subheading 3921.11, tariff item Nos. 3921.11.10 and 3921.11.90, subheading 3921.12, tariff item No. 3921.12.10, the preamble preceding tariff item No. 3921.12.91, tariff item Nos. 3921.12.91 and 3921.12.99, subheading 3921.13, tariff item Nos. 3921.13.10 and 3921.13.20, the preamble preceding tariff item No. 3921.13.91, tariff item Nos. 3921.13.91 and 3921.13.99, subheading 3921.14, tariff item Nos. 3921.14.10 and 3921.14.90, subheading 3921.19, tariff item Nos. 3921.19.10, 3921.19.20, 3921.19.30 and 3921.19.90, subheading 3921.90, the preamble preceding tariff item No. 3921.90.11, tariff item Nos. 3921.90.11, 3921.90.12, 3921.90.13 and 3921.90.19, the preamble preceding tariff item No. 3921.90.91, tariff item Nos. 3921.90.91, 3921.90.93, 3921.90.94 and 3921.90.99, subheading 3923.40, tariff item Nos. 3923.40.10 and 3923.40.90, subheading 4010.31, tariff item Nos. 4010.31.10, 4010.31.20 and 4010.31.90, subheading 4010.32, tariff item Nos. 4010.32.10, 4010.32.20 and 4010.32.90, subheading 4010.33, tariff item Nos. 4010.33.10, 4010.33.20 and 4010.33.90, subheading 4010.34, tariff item Nos. 4010.34.10, 4010.34.20 and 4010.34.90, subheading 4010.35, tariff item Nos. 4010.35.10 and 4010.35.90, subheading 4010.36, tariff item Nos. 4010.36.10, 4010.36.90, 4010.39.20 and 4010.39.30, subheading 4410.11, tariff item Nos. 4410.11.10 and 4410.11.90, subheading 4410.19, tariff item Nos. 4410.19.10 and 4410.19.90, subheading 5209.52, tariff item Nos. 5209.52.10 and 5209.52.90, subheading 5210.51, tariff item Nos. 5210.51.10 and 5210.51.90, subheading 5407.20, tariff item No. 5407.20.10, the preamble preceding tariff item No. 5407.20.91, tariff item Nos. 5407.20.91 and 5407.20.99, subheading 5407.51, tariff item Nos. 5407.51.10, 5407.51.20, 5407.51.30 and 5407.51.90, subheading 5407.54, tariff item Nos. 5407.54.10 and 5407.54.90, subheading 5407.81, tariff item Nos. 5407.81.10 and 5407.81.90, subheading 5407.83, tariff item No. 5407.83.10, the preamble preceding tariff item No. 5407.83.91, tariff item Nos. 5407.83.91 and 5407.83.99, subheading 5407.84, tariff item Nos. 5407.84.10 and 5407.84.90, subheading 5407.93, tariff item Nos. 5407.93.10, 5407.93.20, 5407.93.30, 5407.93.40, 5407.93.50 and 5407.93.90, subheading 5513.29, tariff item Nos. 5513.29.10 and 5513.29.90, subheading 5513.49, tariff item Nos. 5513.49.10 and 5513.49.90, subheading 5514.11, tariff item No. 5514.11.10, the preamble preceding tariff item No. 5514.11.91, tariff item Nos. 5514.11.91 and 5514.11.99, subheading 5514.12, tariff item Nos. 5514.12.10 and 5514.12.90, subheading 5514.19, tariff item Nos. 5514.19.10 and 5514.19.90, subheading 5514.22, tariff item Nos. 5514.22.10 and 5514.22.90, subheading 5514.29, tariff item Nos. 5514.29.10 and 5514.29.90, subheading 5514.30, tariff item No. 5514.30.10, the preamble preceding tariff item No. 5514.30.91, tariff item Nos. 5514.30.91 and 5514.30.99, subheading 5515.12, tariff item Nos. 5515.12.10, 5515.12.20, 5515.12.30, 5515.12.40 and 5515.12.90, subheading 5516.11, tariff item Nos. 5516.11.10 and 5516.11.90, subheading 5516.22, tariff item Nos. 5516.22.10 and 5516.22.90, subheading 5516.92, tariff item Nos. 5516.92.10 and 5516.92.90, subheading 5601.29, tariff item Nos. 5601.29.10 and 5601.29.90, subheading 5910.00, the preamble preceding tariff item No. 5910.00.11, tariff item Nos. 5910.00.11, 5910.00.19, 5910.00.20 and 5910.00.90, subheading 5911.31, tariff item Nos. 5911.31.10 and 5911.31.90, subheading 5911.32, tariff item Nos. 5911.32.10 and 5911.32.90, subheading 5911.90, tariff item Nos. 5911.90.10, 5911.90.20 and 5911.90.90, subheading 6001.22, tariff item Nos. 6001.22.10 and 6001.22.90, subheading 6815.10, tariff item Nos. 6815.10.10, 6815.10.20 and 6815.10.90, subheading 8302.10, tariff item Nos. 8302.10.10 and 8302.10.90, subheading 8302.49, tariff item Nos. 8302.49.10, 8302.49.20 and 8302.49.90, subheading 8404.10, tariff item Nos. 8404.10.10 and 8404.10.90, subheading 8536.20, tariff item Nos. 8536.20.10 and 8536.20.90, subheading 8536.90, tariff item No. 8536.90.10, the preamble preceding tariff item No. 8536.90.91, tariff item Nos. 8536.90.91, 8536.90.92, 8536.90.93 and 8536.90.99, subheading 8544.11, tariff item Nos. 8544.11.10 and 8544.11.90, subheading 8544.19, tariff item Nos. 8544.19.10 and 8544.19.90, subheading 8544.49, tariff item Nos. 8544.49.10 and 8544.49.90, subheading 9401.90, the preamble preceding tariff item No. 9401.90.11, tariff item Nos. 9401.90.11, 9401.90.19, 9401.90.20 and 9401.90.90, subheading 9405.91, tariff item No. 9405.91.10, the preamble preceding tariff item 9405.91.91, tariff item Nos. 9405.91.91 and 9405.91.99, subheading 9405.99, tariff item Nos. 9405.99.10 and 9405.99.90, subheading 9606.30 and tariff item Nos. 9606.30.10 and 9606.30.90.
PART 2
(Section 2)
AMENDMENTS TO THE LIST OF TARIFF PROVISIONS
- 1. The Description of Goods of the preamble preceding tariff item No. 8415.90.11 is replaced by the following:
- ---Of the goods of tariff item No. 8415.10.00, 8415.20.00, 8415.81.90, 8415.82.10, 8415.82.99 or 8415.83.00:
- 2. The Description of Goods of the preamble preceding tariff item No. 8415.90.21 is replaced by the following:
- ---Of the goods of tariff item No. 8415.20.00, 8415.81.10, 8415.82.91 or 8415.83.00:
- 3. The Description of Goods of tariff item No. 8482.99.11 is replaced by the following:
- ----For the goods of tariff item No. 8482.10.00 or 8482.20.00
- 4. The Description of Goods of tariff item No. 8533.90.10 is amended by replacing the reference to “tariff item No. 8533.40.10 or 8533.40.90” with a reference to “tariff item No. 8533.40.00”.
PART 3
(Section 3)
AMENDMENTS TO THE ENGLISH VERSION OF THE LIST OF TARIFF PROVISIONS
- 1. The Description of Goods of tariff item No. 3923.90.10 is amended by replacing the reference to “for in Canadian manufactures” with a reference to “for use in Canadian manufactures”.
- 2. The Description of Goods of the preamble preceding tariff item No. 5407.52.11 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 3. The Description of Goods of tariff item No. 6005.31.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 4. The Description of Goods of tariff item No. 6005.32.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 5. The Description of Goods of tariff item No. 6005.33.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 6. The Description of Goods of tariff item No. 6005.34.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 7. The Description of Goods of tariff item No. 6005.41.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 8. The Description of Goods of tariff item No. 6005.42.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 9. The Description of Goods of tariff item No. 6005.43.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 10. The Description of Goods of tariff item No. 6005.44.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 11. The Description of Goods of tariff item No. 6302.53.10 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 12. The Description of Goods of tariff item No. 6307.90.20 is amended by replacing the reference to “churches” with a reference to “religious buildings”.
- 13. The Description of Goods of the preamble preceding tariff item No. 7407.29.21 is amended by replacing the reference to “(curpro-nickel)” with a reference to “(cupro-nickel)”.
- 14. The Description of Goods of tariff item No. 8519.20.10 is amended by replacing the reference to “disc-operated” with a reference to “token-operated”.
PART 4
(Section 4)
AMENDMENTS TO THE FRENCH VERSION OF THE LIST OF TARIFF PROVISIONS
- 1. The Description of Goods of tariff item No. 0812.90.10 is amended by replacing the reference to “durions” with a reference to “durians”.
- 2. The Description of Goods of tariff item No. 1904.10.41 is amended by replacing the reference to “450 g chacun” with a reference to “454 g chacun”.
- 3. The Description of Goods of tariff item No. 2710.19.20 is amended by replacing the reference to “basestocks” with a reference to “huiles de base”.
- 4. The Description of Goods of tariff item No. 3404.90.10 is amended by replacing the reference to “n’excédant pas 4.000” with a reference to “n’excédant pas 4 000”.
- 5. The Description of Goods of tariff item No. 3503.00.10 is amended by replacing the reference to “médicinales et pharmaceutiques” with a reference to “médicinales ou pharmaceutiques”.
- 6. The Description of Goods of tariff item No. 4412.32.10 is replaced by the following:
- ---Devant servir à la fabrication de panneaux de contreplaqué de bois dur pour planchers
- 7. The Description of Goods of tariff item No. 8205.70.10 is amended by replacing the reference to “utilisés en chirurgie, en art dentaire, en art vétérinaire ou aux fins de diagnostic” with a reference to “à usage chirurgical, dentaire ou vétérinaire ou aux fins de diagnostic”.
- 8. The Description of Goods of tariff item No. 8504.40.20 is amended by replacing the reference to “de chirurgie, d’art dentaire, d’art vétérinaire ou aux fins de diagnostic” with a reference to “à usage chirurgical, dentaire ou vétérinaire ou aux fins de diagnostic”.
- 9. The Description of Goods of tariff item No. 8708.29.91 is amended by replacing the reference to “Unités de médecine vétérinaire et parties et accessoires de ces dernières, conçus pour le transport et l’entreposage de matériel et de préparations de médecine vétérinaire, pour être installés sur des véhicules automobiles;” with a reference to “Unités vétérinaires, y compris leurs parties et accessoires, conçues pour le transport et l’entreposage de matériel et de préparations à usage vétérinaire, aux fins d’installation dans des véhicules automobiles;”.
- 10. The Description of Goods of tariff item No. 8708.40.91 is amended by replacing the reference to “de préparations de médecine vétérinaire” with a reference to “de préparations à usage vétérinaire”.
- 11. The Description of Goods of tariff item No. 8708.50.81 is amended by replacing the reference to “de préparations de médecine vétérinaire” with a reference to “de préparations à usage vétérinaire”.
- 12. The Description of Goods of tariff item No. 8708.91.91 is amended by replacing the reference to “de préparations de médecine vétérinaire” with a reference to “de préparations à usage vétérinaire”.
- 13. The Description of Goods of tariff item No. 8708.92.91 is amended by replacing the reference to “de préparations de médecine vétérinaire” with a reference to “de préparations à usage vétérinaire”.
- 14. The Description of Goods of tariff item No. 8708.95.10 is amended by replacing the reference to “de préparations de médecine vétérinaire” with a reference to “de préparations à usage vétérinaire”.
- 15. The Description of Goods of tariff item No. 8708.99.91 is amended by replacing the reference to “Unités de médecine vétérinaire et parties et accessoires de ces dernières, conçus pour le transport et l’entreposage de matériel et de préparations de médecine vétérinaire, pour être installés dans des véhicules automobiles;” with a reference to “Unités vétérinaires, y compris leurs parties et accessoires, conçues pour le transport et l’entreposage de matériel et de préparations à usage vétérinaire, aux fins d’installation dans des véhicules automobiles;”.
- 16. The Description of Goods of tariff item No. 9007.10.10 is amended by replacing the reference to “utilisés en chirurgie, en art dentaire, en art vétérinaire ou aux fins de diagnostic” with a reference to “à usage chirurgical, dentaire ou vétérinaire ou aux fins de diagnostic”.
- 17. The Description of Goods of tariff item No. 9805.00.00 is amended by replacing the reference to “Canada, par un ancien résident” with a reference to “Canada, ou par un ancien résident”.
- 18. The Description of Goods of tariff item No. 9910.00.00 is amended by replacing the reference to “y compris la vanne de distribution sur place” with a reference to “y compris la tête de puits ou l’unité de pompage du pétrole en surface”.
PART 5
(Section 5)
ADDITIONS TO THE LIST OF TARIFF PROVISIONS
Tariff Item | Description of Goods | Most-Favoured-Nation Tariff | Preferential Tariff | ||
---|---|---|---|---|---|
Initial Rate | Final Rate | Initial Rate | Final Rate | ||
2833.21.00 | --Of magnesium | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
2839.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
2905.39.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
2915.70.00 | -Palmitic acid, stearic acid, their salts and esters | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
2915.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
2917.12.00 | --Adipic acid, its salts and esters | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
2917.13.00 | --Azelaic acid, sebacic acid, their salts and esters | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3204.17.00 | --Pigments and preparations based thereon | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3206.19.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3206.49.00 | --Other | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3901.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3909.10.00 | -Urea resins; thiourea resins | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3919.90.00 | -Other | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3921.11.00 | --Of polymers of styrene | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3921.12.00 | --Of polymers of vinyl chloride | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
COLT: Free | COLT: Free (A) | ||||
PAT: Free | PAT: Free (A) | ||||
GPT: Free | GPT: Free (A) | ||||
LDCT: Free | LDCT: Free (A) | ||||
CCCT: Free | CCCT: Free (A) | ||||
AUT: N/A | AUT: N/A | ||||
NZT: N/A | NZT: N/A | ||||
3921.13.00 | --Of polyurethanes | Free | Free (A) | UST: Free | UST: Free (A) |
MT: Free | MT: Free (A) | ||||
MUST: Free | MUST: Free (A) | ||||
CT: Free | CT: Free (A) | ||||
CIAT: Free | CIAT: Free (A) | ||||
CRT: Free | CRT: Free (A) | ||||
IT: Free | IT: Free (A) | ||||
NT: Free | NT: Free (A) | ||||
SLT: Free | SLT: Free (A) | ||||
JT: Free | JT: Free (A) | ||||
PT: Free | PT: Free (A) | ||||
