Canada Gazette, Part I, Volume 157, Number 48: COMMISSIONS
December 2, 2023
CANADA ENERGY REGULATOR
APPLICATION TO EXPORT ELECTRICITY TO THE UNITED STATES
Second Foundation US Trading, LLC
By an application dated 17 November 2023, Second Foundation US Trading, LLC (the Applicant) has applied to the Canada Energy Regulator (the CER) under Division 2 of Part 7 of the Canadian Energy Regulator Act (the Act) for authorization to export up to 200 000 MWh of combined firm and interruptible energy annually, for a period of five years.
The Commission of the Canada Energy Regulator (the Commission) wishes to obtain the views of interested parties on this application before issuing a permit or recommending to the Governor in Council that the application be designated for a licensing procedure. The directions on procedure that follow explain in detail the procedure that will be used.
- The Applicant shall provide a copy of the application by email to any person who requests one by emailing office@second-foundation.com. The application is also publicly available on the CER’s website.
- Written submissions that any interested party wishes to present shall be filed online with the CER in care of the Secretary of the Commission, and emailed to the Applicant, by 1 January 2024.
- Pursuant to subsection 359(2) of the Act, the Commission is interested in the views of submitters with respect to
- (a) the effect of the exportation of the electricity on provinces other than that from which the electricity is to be exported; and
- (b) whether the Applicant has
- (i) informed those who have declared an interest in buying electricity for consumption in Canada of the quantities and classes of service available for sale, and
- (ii) given an opportunity to buy electricity on conditions as favourable as the conditions specified in the application to those who, within a reasonable time after being so informed, demonstrate an intention to buy electricity for consumption in Canada.
- Any answer to submissions that the Applicant wishes to present, in response to items 2 and 3 of this notice of application and directions on procedure, shall be filed with the CER in care of the Secretary of the Commission and emailed to the party that filed the submission by 16 January 2024.
- For further information on the procedures governing the Commission’s examination, contact the Secretary of the Commission at 403‑292‑4800 (telephone).
The Canada Energy Regulator is dedicated to the safety and well-being of its staff, Indigenous communities, the public, and all those with whom it works closely. For information on how the CER is continuing its regulatory oversight during the COVID-19 pandemic, please refer to the CER’s COVID-19 updates page.
The CER’s preferred filing method is online through its e-filing tool, which provides step-by-step instructions. If you are unable to file documents online, you may send them by email to secretary@cer-rec.gc.ca.
Ramona Sladic
Secretary of the Commission of the Canada Energy Regulator
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
103400834RR0001 | BRITISH COLUMBIA SELF ADVOCACY FOUNDATION, NEW WESTMINSTER, B.C. |
107283145RR0001 | EDMONTON SAFETY COUNCIL, EDMONTON, ALTA. |
107367724RR0001 | LA FABRIQUE DE LA PAROISSE SAINT-FRANCOIS-DE-SALES, SAINT-FRANÇOIS-DE-SALES (QC) |
107368805RR0001 | FABRIQUE DE LA PAROISSE DE ST-JÉRÔME, METABETCHOUAN-LAC-À-LA-CROIX (QC) |
107369613RR0001 | LA FABRIQUE DE ST-MICHEL-DE-MISTASSINI, DOLBEAU-MISTASSINI (QC) |
107441644RR0001 | GORRIE - WROXETER PASTORAL CHARGE, WROXETER, ONT. |
107630295RR0001 | LITTLE RASCALS NURSERY INCORPORATED, SPRAGUE, MAN. |
107815532RR0001 | PARKLAND BAPTIST CHURCH, SAULT STE. MARIE, ONT. |
107951618RR0030 | THE SALVATION ARMY MONTRÉAL MONTCLAIR RESIDENCE, MONTRÉAL, QUe. |
107951618RR0048 | THE SALVATION ARMY TROUT RIVER CORPS, TROUT RIVER, N.L. |
107951618RR0055 | THE SALVATION ARMY MONKSTOWN CORPS, MONKSTOWN, N.L. |
107951618RR0069 | THE SALVATION ARMY PILLEY’S ISLAND CORPS, PILLEY’S ISLAND, N.L. |
107951618RR0080 | THE SALVATION ARMY FORTUNE CORPS, FORTUNE, N.L. |
107951618RR0104 | THE SALVATION ARMY RANDOM ISLAND CORPS, RANDOM ISLAND, N.L. |
107951618RR0156 | THE SALVATION ARMY WESTON COMMUNITY CHURCH, WINNIPEG, MAN. |
107951618RR0246 | THE SALVATION ARMY COMMUNITY AND FAMILY SERVICES-NIAGARA REGION, PORT COLBORNE, ONT. |
107951618RR0307 | THE SALVATION ARMY ONTARIO GREAT LAKES DIVISION, LONDON, ONT. |
107951618RR0348 | THE SALVATION ARMY CORRECTIONAL AND JUSTICE SERVICES - HAMILTON, BURLINGTON, ONT. |
107951618RR0365 | THE SALVATION ARMY CORRECTIONAL AND JUSTICE SERVICES - WELLINGTON WATERLOO REGION, GUELPH, ONT. |
107951618RR0429 | THE SALVATION ARMY EDMONTON ADDICTIONS AND RESIDENTIAL CENTRE, EDMONTON, ALTA. |
107951618RR0446 | THE SALVATION ARMY LITTLE BAY ISLANDS CORPS, LITTLE BAY ISLANDS, N.L. |
107951618RR0451 | THE SALVATION ARMY ONTARIO CENTRAL DIVISION, TORONTO, ONT. |
107951618RR0480 | THE SALVATION ARMY BATHURST COMMUNITY CHURCH, BATHURST, N.B. |
107951618RR0533 | THE SALVATION ARMY BULKLEY VALLEY SOCIAL SERVICES, HOUSTON, B.C. |
107951618RR0553 | THE SALVATION ARMY STAN HAGEN CENTRE FOR FAMILY, VICTORIA, B.C. |
107951618RR0583 | THE SALVATION ARMY RICHMOND ROTARY HOSPICE, RICHMOND, B.C. |
108073917RR0001 | BRADFORD BAPTIST CHURCH, BRADFORD, ONT. |
108153651RR0001 | ZION UNITED CHURCH, ASCHCROFT, B.C. |
108172214RR0001 | VICTORIA CHRISTIAN FELLOWSHIP, VICTORIA, B.C. |
118781392RR0001 | ALBERTON PRESBYTERIAN CHURCH, ALBERTON, ONT. |
118784123RR0001 | ALMA PASTORAL CHARGE, ALMA, ONT. |
118800150RR0001 | RIVERSIDE UNITED CHURCH, BASS RIVER, N.S., BASS RIVER, N.S. |
118810779RR0002 | BISHOP STEWART MEMORIAL CHURCH, FRELIGHSBURG, QUE. |
118821701RR0001 | BURNBRAE PRESBYTERIAN WOMEN, CAMPBELLFORD, ONT. |
118858000RR0001 | DISCIPLES WOMEN OF THE MILTON CHRISTIAN CHURCH (DISCIPLES OF CHRIST), MILTON, N.S. |
118876234RR0001 | CORNWALL TOWNSHIP HISTORICAL SOCIETY, ST. ANDREWS WEST, ONT. |
118908748RR0001 | FABRIQUE DE LA PAROISSE ST-LOUIS DE CHAMBORD, CHAMBORD (QC) |
118912187RR0001 | FAITH LUTHERAN CHURCH OF CORONACH INC., CORONACH, SASK. |
118926906RR0001 | CENTRE MOLÉ, LÉVIS (QC) |
118943018RR0002 | GRACE ANGLICAN CHURCH, SOUTH RIVER, ONT. |
118962752RR0001 | HOPE LUTHERAN CHURCH, MILO, ALTA. |
118993708RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-MÉTHODE, SAINT-FÉLICIEN (QC) |
119016582RR0001 | LES ŒUVRES DE BIENFAISANCE DOM MINSART, VANIER (ONT.) |
119093136RR0001 | PIERCELAND UNITED CHURCH, PIERCELAND, SASK. |
119097764RR0001 | PRAERIE - SAENGERBUND CHOIR ASSOCIATION INC., CALGARY, ALTA. |
119099687RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, STAMFORD AUXILIARY, STAMFORD PRESBYTERIAN CHURCH, NIAGARA FALLS, ONT. |
119106516RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, HELEN BLAIR AFTERNOON AUXILIARY OF ST. ANDREW’S PRESBYTERIAN CHURCH, BELLEVILLE, ONT. |
119166411RR0001 | ST. ANDREW’S UNITED CHURCH, ELM CREEK, MAN. |
119214773RR0001 | AUXILIARY TO ST. JOSEPH’S CONTINUING CARE CENTRE OF CORNWALL, CORNWALL, ONT. |
119243020RR0001 | THE LUDWIG FAMILY FOUNDATION, TORONTO, ONT. |
119262947RR0001 | THE WOMEN’S MISSIONARY SOCIETY (W.O.) KINGSTON PRESBYTERIAL, BELLEVILLE, ONT. |
119262954RR0001 | THE WOODS FOUNDATION, NORTH VANCOUVER, B.C. |
119296721RR0001 | WEYMOUTH HISTORICAL SOCIETY, WEYMOUTH, N.S. |
121954358RR0001 | BRITISH COLUMBIA CRIME PREVENTION ASSOCIATION, COQUITLAM, B.C. |
129144549RR0004 | ST. MICHAEL AND ALL ANGELS CHURCH, BALFOUR, B.C. |
129471298RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-GÉDÉON, SAINT-GÉDÉON (QC) |
129961140RR0001 | LA FABRIQUE DE LAC À LA CROIX, METABETCHOUAN-LAC-À-LA-CROIX (QC) |
130397300RR0001 | GOOD NEWS MORAVIAN CHURCH, SHERWOOD PARK, ALTA. |
130576218RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-FRANCOIS-D’ASSISE, PETIT SAGUENAY (QC) |
130636616RR0001 | FABRIQUE DE LA PAROISSE DE SAINT-BRUNO, SAINT-BRUNO (QC) |
131650608RR0001 | TRINITY UNITED CHURCH, PLAINFIELD, ONT. |
131927410RR0001 | SET FREE MINISTRIES SOCIETY, ABBOTSFORD, B.C. |
133638809RR0001 | ST. EDMUND K. AND M. ANGLICAN CHURCH, CALGARY, ALTA. |
134302652RR0001 | RIVER OF LIFE MENNONITE BRETHREN CHURCH, RIVERVIEW, N.B. |
135045227RR0001 | THE MURRAY & RUTH MISKIN FAMILY CHARITABLEFOUNDATION, TORONTO, ONT. |
135138790RR0002 | ST. JAMES ANGLICAN CHURCH PARKHILL, LONDON, ONT. |
136226974RR0001 | FABRIQUE DE LA PAROISSE ST LAMBERT DE DESMELOIZES, DES MÉLOIZES (QC) |
136535192RR0001 | CHILD FIND P.E.I. INC., QUISPAMSIS, N.B. |
136905387RR0001 | THE B. KATHLEEN DROST AND G. EDWARD DROST EDUCATION AWARD, HANWELL, N.B. |
138984455RR0001 | CHINESE FIRST EVANGELICAL BAPTIST CHURCH, TORONTO, ONT. |
140998089RR0001 | CAR (LE COMITÉ D’AIDE AUX RÉFUGIÉS), MONTRÉAL (QC) |
705335123RR0001 | SAINT BEDE THE VENERABLE CATHOLIC COMMUNITY, DARTMOUTH, N.S. |
710717539RR0001 | KEYTODREAM, KESWICK, ONT. |
717032924RR0001 | LES ŒUVRES FRACARITA CANADA, NICOLET (QC) |
719817082RR0001 | ABBEYFIELD ST. BENEDICT SOCIETY, NANAIMO, B.C. |
740407739RR0001 | COSED CANADA, GATINEAU (QC) |
741759872RR0001 | FONDATION SPECTRUM MONTRÉAL, PINCOURT (QC) |
748187101RR0001 | THE LUIGI SPECA FOUNDATION, HAMILTON, ONT. |
751781725RR0001 | HOLDING HANDS WITH BRAZIL FOUNDATION, RICHMOND, B.C. |
759041924RR0001 | PHOEBE ROSE ROCKS FOUNDATION, VANIER, ONT. |
760741082RR0001 | THE GREEN FISCHER FAMILY TRUST, TORONTO, ONT. |
761372291RR0001 | SERVICE POPULAIRE D’ACCOMPAGNEMENT PSYCHOSOCIAL (S.P.A.P.), SAINT-JOACHIM-DE-SHEFFORD (QC) |
764165098RR0001 | PROGRESSIVE ASSISTANCE CANADA CHARITY, ABBOTSFORD, B.C. |
784646689RR0001 | PHILIGENCE CANADA FOUNDATION, TORONTO, ONT. |
800805277RR0001 | THE KAREN GREEN CHARITABLE TRUST, TORONTO, ONT. |
803836758RR0001 | AFFORDABLE HOUSING: VANCOUVER ISLAND SOCIETY, PARKSVILLE, B.C. |
804021608RR0001 | S.P.C. CENTENNIAL SCHOLARSHIP FUND INC., REGINA, SASK. |
804198315RR0001 | LES PETITES SŒURS ET PETITS FRÈRES DE L’ESPÉRANCE, JOLIETTE (QC) |
805872264RR0001 | UPPER ROOM FAMILY WORSHIP CENTER, BRAMPTON, ONT. |
806015657RR0001 | SONORA EVANGELICAL MINISTRIES, WHITEHORSE, Y.T. |
806700332RR0001 | I WANT TO HELP AFRICA, SURREY, B.C. |
806975678RR0001 | THE LONDON CINDERELLA PROJECT, LONDON, ONT. |
808510127RR0001 | ROCKLAND COMMUNITY CHURCH, ROCKLAND, ONT. |
811036425RR0001 | HEART AND STROKE FOUNDATION CANADIAN PARTNERSHIP FOR STROKE RECOVERY, OTTAWA, ONT. |
811953223RR0001 | INTERNATIONAL SUPPORT FOR ACID AND BURN SURVIVORS CANADA, CALGARY, ALTA. |
812086221RR0001 | SOVEREIGN HOUSE CHRISTIAN FELLOWSHIP & MINISTRIES, WATERFORD, ONT. |
812139905RR0001 | MAICA IMPACT TO END POVERTY, MARKHAM, ONT. |
817021868RR0001 | ARTS FOR HEALTH AND LEARNING, PERTH, ONT. |
821322989RR0001 | THE GOOD SOUP TRUCK SOCIETY, VANCOUVER, B.C. |
821795812RR0001 | SPAYAID PEI INC., STRATFORD, P.E.I. |
823616875RR0001 | THE ARID FOUNDATION, THOROLD, ONT. |
824882849RR0001 | IHEALTHSS INC., STONEY CREEK, ONT. |
825936347RR0001 | DEAN MILLEY MINISTRIES INTERNATIONAL, CONCEPTION BAY SOUTH, N.L. |
828570432RR0001 | LE MUSÉE DES LILAS / THE LILAC MUSEUM, SAINT-GEORGES (QC) |
831190947RR0001 | GLOBAL MINISTRIES AND RELIEF INC., CAMBRIDGE, ONT. |
831866199RR0001 | MALCA CAMELGAR GUZY FOUNDATION, TORONTO, ONT. |
835277328RR0001 | UKRAINIAN CATHOLIC PARISH OF THE EXALTATION OF THE HOLY CROSS, HUBBARD, SASK. |
835704297RR0001 | COTTONWOOD CHARITABLE FOUNDATION, VANCOUVER, B.C. |
840546824RR0001 | BELLEISLE FIREFIGHTERS ASSOCIATION INC., SPRINGFIELD, N.B. |
841773302RR0001 | PARK CITY BAPTIST CHURCH, SURREY, B.C. |
843328337RR0001 | THE ANTI-NMDA RECEPTOR ENCEPHALITIS FOUNDATION, INC. |
844261891RR0001 | WORD-PLAY: READING IN THE CITY, TORONTO, ONT. |
846115335RR0001 | GÉRER LE CANCER AU MASCULIN, GATINEAU (QC) |
846204360RR0001 | VANCOUVER YOUNGHWA PRESBYTERIAN CHURCH, NORTH VANCOUVER, B.C. |
847949096RR0001 | DIKU DILENGA (CANADA), GATINEAU (QC) |
849188958RR0001 | NIAGARA FURNITURE BANK, ST. CATHARINES, ONT. |
850271214RR0001 | CONSORTIUM ÉVOLUTION, WESTMOUNT (QC) |
852265198RR0001 | SERVANTS OF THE IMMACULATE HEART OF MARY - FATHERS, MAPLE, ONT. |
852266196RR0001 | ÉGLISE COMMUNAUTAIRE DE LA FOI BIBLIQUE / FAITH COMMUNITY BIBLE CHURCH, HUDSON (QC) |
853507374RR0001 | KNOX EDWARDS PASTORAL CHARGE, EDWARDS, ONT. |
853862746RR0001 | L.C.C. CENTRAL EXTENSION FUND SERVICES INC., WINNIPEG, MAN. |
856292206RR0001 | CORPORATION DU NOEL DES ENFANTS 2002, QUÉBEC (QC) |
856726625RR0001 | R 2 G CHILDREN’S FOUNDATION, SASKATOON, SASK. |
857004956RR0001 | EARLY MUSIC STUDIO OF SAINT JOHN INC., SAINT JOHN, N.B. |
858013873RR0001 | JOHN DEARNESS PUBLIC SCHOOL FOUNDATION, LONDON, ONT. |
859070906RR0001 | CANADIAN AID FOR EDUCATION (C.A.F.E.), WHITBY, ONT. |
859277287RR0001 | SOUTHERN ALBERTA ROTTWEILER RESCUE SOCIETY, CALGARY, ALTA. |
860992601RR0001 | MAYFIELD TRINITY WORSHIP CENTRE, INC., BURLINGTON, ONT. |
861677615RR0001 | JANE’S FUND, TORONTO, ONT. |
862808672RR0001 | ORANGEVILLE CHRISTADELPHIANS, DON MILLS, ONT. |
864177936RR0001 | PROJECT FOR GUATEMALAN INFANT AND FAMILY TREATMENT / PROJET POUR LE TRAITEMENT DES ENFANTS ET DES FAMILLES GUATÉMALTÈQUES, MONTRÉAL, QUE. |
864546817RR0001 | ONTARIO POWER GENERATION EMPLOYEES’ AND PENSIONERS’ CHARITY TRUST FUND, TORONTO, ONT. |
865217897RR0001 | ONE HOLY CATHOLIC APOSTOLIC CHURCH SAINT JOHN THEOLOGIAN TRUE ORTHODOX CONFESSION, MANN’S MOUNTAIN, N.B. |
865970586RR0001 | CORPORATION AU PIED DES MONTS INC., SAINT-URBAIN (QC) |
869034371RR0001 | CENTRAL CHURCH K-W, WATERLOO, ONT. |
869193110RR0001 | THE JOSEPH H. M. WOOD FOUNDATION, SHARON, ONT. |
870667698RR0001 | MEADOW PARK, SANDYS STREET, AUXILIARY, CHATHAM, ONT. |
871315677RR0001 | ST. JOHN FOUNDATION (BRITISH COLUMBIA AND YUKON), VANCOUVER, B.C. |
872599022RR0001 | CORBETTON COMMUNITY CHURCH - DUFFERIN COUNTY, MELANCTHON, ONT. |
872768106RR0001 | THE KEN PAGE MEMORIAL TRUST, TORONTO, ONT. |
878821107RR0001 | ST. THOMAS ANGLICAN CHURCH, ALBAN, ONT. |
880959713RR0001 | ÉGLISE ÉVANGÉLIQUE BAPTISTE DE L’ESPOIR, QUÉBEC (QC) |
881982367RR0001 | CAMBRIDGE & NORTH DUMFRIES COMMUNITY FOUNDATION, CAMBRIDGE, ONT. |
883572216RR0001 | HOTEL DIEU OF SAINT JOSEPH HOSPITAL AUXILIARY, PERTH-ANDOVER, N.B. |
885959502RR0001 | JABEZ THERAPY RANCH, ST. THOMAS, ONT. |
887407039RR0001 | JOURNEY CANADA PROGRAM SOCIETY, LINDELL BEACH, B.C. |
887536274RR0001 | THE UNIVERSITY WOMEN’S CLUB (TORONTO) HERITAGE FUND, TORONTO, ONT. |
887613453RR0001 | PAVILLON MARIE HERMINE, MONTRÉAL (QC) |
889013207RR0001 | FOUR HARBOURS COMMUNITY PATROL ASSOCIATION, TANGIER, N.S. |
889378592RR0001 | MOTOROLA CANADA LIMITED EMPLOYEES CHARITABLE TRUST, MARKHAM, ONT. |
889448395RR0001 | DRAYTON VALLEY UNITED CHURCH, DRAYTON VALLEY, ALTA. |
889532065RR0001 | FONDATION ALHAMBRA QUÉBEC INC., DOLLARD-DES-ORMEAUX (QC) |
889775193RR0001 | BETHANY UNITED CHURCH, ARISS, ONT. |
889805313RR0001 | LES RÉSIDENCES ET CENTRE COMMUNAUTAIRE DES ETCHEMINS, LAC-ETCHEMIN (QC) |
889876447RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, BEATRICE SCOTT EVENIN, PORT ELGIN, ONT. |
889911574RR0001 | FONDATION FLORES, SAINT-JÉRÔME (QC) |
889992087RR0001 | CAMP DE VACANCES LAC SIMON INC., MONTRÉAL (QC) |
890360480RR0001 | NORTHMOUNT FOUNDATION INC., NESTLETON STATION, ONT. |
890568645RR0001 | EAGLE’S NEST OF LONDON, INC., ST.MARY’S, ONT. |
890714355RR0001 | SOCIÉTÉ DU PATRIMOINE RELIGIEUX DU DIOCÈSE DE SAINT-HYACINTHE, SAINT-HYACINTHE (QC) |
891107799RR0001 | FONDATION MAURICE-LAMARCHE, S. J., MONTRÉAL (QC) |
891212276RR0001 | THE LEVINE STUDY GROUP, TORONTO, ONT. |
891264392RR0001 | CALGARY FINNISH CHURCH, CALGARY, ALTA. |
891268146RR0001 | MID-VALLEY PALLIATIVE CARE VOLUNTEER SERVICE, MIDDLETON, N.S. |
891325342RR0001 | WOMEN’S MEMORIAL SOCIETY OF ONTARIO, TORONTO, ONT. |
891403545RR0001 | LA FONDATION DES JUMELLES COUDÉ, BOUCHERVILLE (QC) |
892521907RR0001 | APP LUTINS DU BOIS, DELTA, B.C. |
892641663RR0001 | CALVARY PENTECOSTAL TABERNACLE, KINGSTON, ONT. |
893352260RR0001 | PEOPLE’S BAPTIST CHURCH OF KELOWNA, B.C., KELOWNA, B.C. |
893849869RR0001 | TORONTO EVANGEL MISSIONARY CHURCH, TORONTO, ONT. |
894891811RR0001 | EL BETHEL MINISTRIES IN CHRIST, BRAMPTON, ONT. |
895695542RR0001 | WEBSTER’S WHONNOCK UNITED CHURCH, MAPLE RIDGE, B.C. |
895831402RR0001 | GLORY TABERNACLE INCORPORATED, CALGARY, ALTA. |
897306601RR0001 | FRIENDS OF SOUTH AFRICAN PERFORMING ARTS - AMIS DES ARTISTES SUD-AFRICAINS DE LA SCÈNE, THORNHILL, ONT. |
897423141RR0002 | KINGSTON MUNICIPAL NON-PROFIT HOUSING CORPORATION, KINGSTON, ONT. |
Sharmila Khare
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
INQUIRY
Environmental services
The Canadian International Trade Tribunal has received a complaint (File PR-2023-039) from Weatherlogics Inc. (Weatherlogics), of Lorette West, Manitoba, concerning a procurement (Solicitation 5000073434) made by the Department of the Environment (ECCC). The solicitation was for the update of Canadian precipitation datasets. Pursuant to subsection 30.13(2) of the Canadian International Trade Tribunal Act and subsection 7(2) of the Canadian International Trade Tribunal Procurement Inquiry Regulations, notice is given that the Tribunal made a decision on November 17, 2023, to conduct an inquiry into the complaint.
Weatherlogics alleges that ECCC incorrectly determined that Weatherlogics failed to meet the mandatory technical evaluation criterion M2, which requires that the bidders’ proposed project lead has 5 years of experience within the last 10 years in processing and analyzing precipitation measurement datasets. Weatherlogics also alleges that the requirement for certain types of experience, specifically the authoring of scientific reports and journal papers, is not essential to the service being acquired.
Further information may be obtained from the Registry, 613‑993‑3595 (telephone), citt-tcce@tribunal.gc.ca (email).
Ottawa, November 17, 2023
CANADIAN INTERNATIONAL TRADE TRIBUNAL
ORDER
Copper pipe fittings
Notice is given that on November 22, 2023, pursuant to paragraph 76.03(12)(b) of the Special Import Measures Act, the Canadian International Trade Tribunal continued its finding (Expiry Review RR-2022-003) with respect to the dumping and subsidizing of copper pipe fittings originating in or exported from the Socialist Republic of Vietnam. The full description of the aforementioned goods can be found in the Tribunal’s order.
Ottawa, November 22, 2023
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
Applicant’s name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
North Superior Broadcasting Ltd. | CFNO-FM, CFNO-FM-5 and CFNO-FM-7 | Nakina, Marathon and Longlac | Ontario | November 17, 2023 |
Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
---|---|---|---|---|---|
2023-375 | November 20, 2023 | Southshore Broadcasting Inc. | CFTV-DT | Leamington | Ontario |
2023-380 | November 20, 2023 | The Valemount Entertainment Society | CHVC-TV-1 | Valemount | British Columbia |
2023-381 | November 20, 2023 | Télévision communautaire des Basques et du Haut-Pays | Independent, French-language digital community channel | Various locations in Quebec | Quebec |
2023-382 | November 20, 2023 | Access Communications Co-operative Limited | On-demand service serving Regina | Regina | Saskatchewan |
2023-386 | November 20, 2023 | RNC MEDIA Inc. | CFEM-DT, CFEM-DT-1, CFGS-DT, CFVS-DT-1 and CHOT-DT | Gatineau, Rouyn-Noranda and Val-d’Or | Quebec |