Canada Gazette, Part I, Volume 157, Number 47: COMMISSIONS
November 25, 2023
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below, and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
106931579RR0001 | CLANDONALD EARLY CHILDHOOD SERVICES ASSOCIATION, CLANDONALD, ALTA. |
107450975RR0001 | RIVER CITY PRESCHOOL CENTRE, EDMONTON, ALTA. |
107558249RR0001 | KASLO COMMUNITY CHURCH, KASLO, B.C. |
107770976RR0001 | NEW LIFE COMMUNITY CHURCH, CALGARY, ALTA. |
108000571RR0001 | SPRINGHILL COMMUNITY PRE-SCHOOL SOCIETY, EDMONTON, ALTA. |
108063538RR0001 | TAMARACK FOUNDATION, SASKATOON, SASK. |
118826940RR0001 | CAMP BOUTE-EN-TRAIN, CHERTSEY (QC) |
118884311RR0001 | DENMAN SENIORS AND MUSEUM SOCIETY, DENMAN ISLAND, B.C. |
118930437RR0001 | FRANCISCAN POOR CLARE NUNS, DUNCAN, B.C. |
119015071RR0001 | LES COCCINELLES D’OAKVILLE INC., OAKVILLE (ONT.) |
119066405RR0001 | OLD MACDONALD’S DAY CARE (KINGSTON) INC., KINGSTON, ONT. |
119067049RR0001 | OMAGH BIBLE SCHOOL, MILTON, ONT. |
119097905RR0001 | PRAIRIE PLAYERS, PORTAGE LA PRAIRIE, MAN. |
119120087RR0001 | RINAT YISRAEL CONGREGATION / CONGRÉGATION RINAT YISRAEL, CÔTE SAINT-LUC, QUE. |
119127553RR0001 | ROYAL CANADIAN LEGION, KAMSACK SASK. #24 BRANCH POPPY FUND, KAMSACK, SASK. |
119128122RR0001 | THE ROYAL CANADIAN LEGION OROMOCTO N.B. NO. 93 BRANCH POPPY FUND, OROMOCTO, N.B. |
119128510RR0001 | THE ROYAL CANADIAN LEGION SUTTON & DISTRICT (ONT. NO. 356) BRANCH POPPY FUND, SUTTON, ONT. |
119128585RR0001 | THE ROYAL CANADIAN LEGION TRENTON (ONT. NO. 110) BRANCH POPPY FUND, TRENTON, ONT. |
119142875RR0001 | SCHOOL OF CELTIC STUDIES INC., WINNIPEG, MAN. |
119212389RR0001 | THE ANGLICAN CONGREGATIONS OF GRENFELL, GRENFELL, SASK. |
119240919RR0001 | THE KIWANIS FOUNDATION OF CANADA INCORPORATED, BRANTFORD, ONT. |
119241560RR0001 | THE LANSDOWNE TUTORING CENTRE-LE CENTRE DE DIRECTION LANSDOWNE, MONT-ROYAL, QUE. |
119246635RR0091 | THE NAVY LEAGUE OF CANADA BARRINGTON BRANCH, BARRINGTON PASSAGE, N.S. |
119260271RR0001 | THE UKRAINIAN VILLA OF THE RESURRECTION CHURCH IN HAMILTON, HAMILTON, ONT. |
119283984RR0001 | VICTORIA COUNTY HISTORICAL SOCIETY, LINDSAY, ONT. |
119292456RR0001 | WEST COAST ISLANDS’ STEWARDSHIP AND CONSERVANCY SOCIETY OF BRITISH COLUMBIA, SALT SPRING ISLAND, B.C. |
119309235RR0001 | ZION UNITED BAPTIST CHURCH, TRURO, N.S. |
120782131RR0001 | L’ATELIER DE L’ENFANT SOLEIL, ÎLE-PERROT (QC) |
122659048RR0001 | THE CAREER FOUNDATION, NORTH YORK, ONT. |
126011766RR0001 | ABBOTSFORD AGRIFAIR, ABBOTSFORD, B.C. |
127327054RR0001 | MAINLINE THEATRE / THÉÂTRE MAINLINE, MONTRÉAL, QUE. |
129144549RR0006 | ST. MARK’S ANGLICAN CHURCH VALHALLA PARISH, CASTLEGAR, B.C. |
130387665RR0006 | SPONSORING COMMITTEE OF NO. 999 SQUADRON, ROYAL CANADIAN AIR CADETS, AMHERSTVIEW, ONT. |
130387665RR0051 | 85 TORNADO SQUADRON, GRAND VALLEY, ONT. |
130737851RR0001 | VANCOUVER SOUTH EAST CHINESE SCHOOL SOCIETY, VANCOUVER, B.C. |
133137679RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT NOËL CHABANEL ARCHIDIOCÈSE DE MONTRÉAL, LAVAL (QC) |
133247676RR0001 | ACTION GROUP ON EROSION, TECHNOLOGY AND CONCENTRATION, VAL-DAVID, QUE. |
134529791RR0001 | GROUPE SCOUT ST-THOMAS DE VILLENEUVE (DISTRICT ST-JEAN) INC., LONGUEUIL (QC) |
137692430RR0001 | THE ALBERTA LUNG FOUNDATION, EDMONTON, ALTA. |
138354659RR0001 | AIDE AUX ÉGLISES MARTYRES (CANADA) INC., LAVAL (QC) |
140817446RR0001 | LE TEMPLE HINDOU DU QUÉBEC THE HINDU TEMPLE OF QUEBEC HINDU-MANDIR, DOLLARD-DES-ORMEAUX (QC) |
712167675RR0001 | KARAM PARDHAN SOCIAL WELFARE SOCIETY, KELOWNA, B.C. |
720100924RR0001 | THE SUGARFOOT ANDERSON MEMORIAL FOUNDATION INC., CALGARY, ALTA. |
720450139RR0001 | GIFT OF HOPES INTERNATIONAL FOUNDATION, BRAMPTON, ONT. |
729238881RR0001 | CLIMB HAMILTON, CANFIELD, ONT. |
736082686RR0001 | MISSION SAINTS MARTYRS DU CANADA, POINTE-CLAIRE (QC) |
748725686RR0001 | SADDLETOWN PUNJABI CONGREGATION OF JEHOVAH’S WITNESSES, CALGARY, ALBERTA, CALGARY, ALTA. |
766250476RR0001 | THE VALHALLA PROJECT NIAGARA FOR POST TRAUMATIC STRESS DISORDER, NIAGARA-ON-THE-LAKE, ONT. |
769665498RR0001 | MANITOBA ALL SHEPHERD RESCUE, INC., WEST ST. PAUL, MAN. |
772546073RR0001 | MUTTSTOCK ALBERTA RESCUE BENEFIT SOCIETY, EDMONTON, ALTA. |
776251092RR0001 | OASIS OF LIFE CHURCH CONNECTIONAL EDMONTON, EDMONTON, ALTA. |
794945733RR0001 | AIR CADET LEAGUE #40 SNOWBIRD SQUADRON, MOOSE JAW, SASK. |
795813476RR0001 | WYNYARD SQUADRON NO. 568, WYNYARD, SASK. |
803581503RR0001 | WORD INTERNATIONAL MINISTRIES, MANITOBA INC., WINNIPEG, MAN. |
806093480RR0001 | INSTITUT CHORAL DE MONTRÉAL - MONTRÉAL CHORAL INSTITUTE, LASALLE (QC) |
808847719RR0001 | UNITY FACILITIES COMMITTEE INC., UNITY, SASK. |
809052483RR0001 | DANDELION DANCE, GLOUCESTER, ONT. |
812477297RR0001 | THE CHILDREN AND YOUTH DANCE THEATRE OF TORONTO, NORTH YORK, ONT. |
812521334RR0001 | CAPITAL CITY REGIMENT PERFORMING ARTS ASSOCIATION, EDMONTON, ALTA. |
814248266RR0001 | THE ARTISTS MENTORING YOUTH PROJECT INC., TORONTO, ONT. |
814517843RR0001 | THE BENJAMIN BEAR FOUNDATION / LA FONDATION BENJAMIN L’OURSON, OTTAWA, ONT. |
815578083RR0001 | ARCTIC FOR CHRIST MINISTRIES, IQALUIT, NUN. |
815589692RR0002 | AIR CADET LEAGUE OF CANADA - SPITFIRE SQUADRON NO. 107, SASKATOON, SASK. |
815788252RR0001 | ZEBRAS CARE CHARITIES, VANKLEEK HILL, ONT. |
816584304RR0001 | FONDATION DU CÉGEP À L’ASSOMPTION, L’ASSOMPTION (QC) |
817519069RR0001 | CHARITY OF HOPE TO ASSIST NEEDY CHILDREN EVERYWHERE FOUNDATION, MANOTICK, ONT. |
818419376RR0001 | AKWAABA EDUCATION INITIATIVE, SEGUIN, ONT. |
819270679RR0001 | FONDATION DU DIOCÈSE D’EDMUNDSTON INC. - DIOCESE OF EDMUNDSTON FOUNDATION INC., EDMUNDSTON (N.-B.) |
820076271RR0001 | BANDAGE INTERNATIONAL ASSOCIATION, HAMMONDS PLAINS, N.S. |
822003786RR0001 | SHINE ACADEMICS ASSOCIATION, LAWRENCETOWN, N.S. |
822260766RR0001 | ORCHESTRE D’HARMONIE DE MONTRÉAL-NORD, MONTRÉAL-NORD (QC) |
829309855RR0001 | ÉCOLE QUÉBEC MONDE, QUÉBEC (QC) |
831701354RR0001 | FRIENDS OF AMANI CANADA, TORONTO, ONT. |
832486161RR0001 | ROYAL CANADIAN LEGION BRANCH 18 POPPY TRUST FUND, WALLACEBURG, ONT. |
832742142RR0001 | CANADA’S HAND TO ETHIOPIA INC., GUELPH, ONT. |
833621303RR0001 | CAMP ROCK POUR FILLES DE MONTRÉAL / MONTREAL ROCK CAMP FOR GIRLS, MONTRÉAL (QC) |
840670160RR0001 | SEATON MUSIC PARENTS ASSOCIATION, VERNON, B.C. |
841489826RR0001 | THE ADMIRAL DESMOND PIERS SCHOLARSHIP TRUST, BRIDGEWATER, N.S. |
844715300RR0001 | MINDSTHROUGHMOTION INC., BURLINGTON, ONT. |
845347137RR0001 | FEWER SCHOLARSHIP FUND INC., CLARENVILLE, N.L. |
847250305RR0001 | DREAM ON SENIORS WISH FOUNDATION, WEST VANCOUVER, B.C. |
847718798RR0001 | SOCIÉTÉ DE PARENTS DE L’ÉCOLE FRANCOPHONE D’AIRDRIE, AIRDRIE (ALB.) |
848975546RR0001 | JO ANN WHITE MEMORIAL FOUNDATION, QUALICUM BEACH, B.C. |
849062971RR0001 | COMUNIDAD CHRISTIANA CHURCH, ETOBICOKE, ONT. |
852927912RR0001 | THE MILITARY FAMILIES SUPPORT SOCIETY, COLD LAKE, ALTA. |
859111726RR0001 | KELWOOD AND AREA SKATING RINK, KELWOOD, MAN. |
860601582RR0001 | CHRIS STOIKOS MEMORIAL FOUNDATION, ORO-MEDONTE, ONT. |
860607456RR0001 | THE ANGLICAN PARISH OF DIGBY WEYMOUTH, DIGBY, N.S. |
863408936RR0001 | THE F.P.W. WAR MEMORIAL TRUST FUND, PARRSBORO, N.S. |
864767272RR0002 | FREEDOM WATER SOCIETY, KELOWNA, B.C. |
864961230RR0001 | FONDATION ENTRAIDE ET SCOLARITÉ RICHELIEU, ROUYN-NORANDA (QC) |
865095236RR0001 | NORTHGATE ANABAPTIST FELLOWSHIP, DAWSON CREEK, B.C. |
866444466RR0001 | TAIWANESE CANADIAN COMMUNITY SERVICE ASSOCIATION, NORTH YORK, ONT. |
866535669RR0001 | ÉGLISE DE RÉVÉLATION DE JÉSUS-CHRIST, MONTRÉAL (QC) |
866736317RR0001 | X-TREME RESCUE INC., KAMSACK, SASK. |
868759374RR0001 | UPTOWN WATERLOO JAZZ FESTIVAL INC., WATERLOO, ONT. |
868766171RR0001 | CREATIVE PROBLEM SOLVING SOCIETY (CPSS), BURNABY, B.C. |
870294899RR0001 | PREMIERS RÉPONDANTS DES MOISSONS, BEAUHARNOIS (QC) |
875410870RR0001 | MASTER’S ACADEMY EDUCATIONAL SOCIETY, CALGARY, ALTA. |
877013672RR0001 | LINDSAY THURBER MUSIC PARENTS’ SOCIETY, RED DEER, ALTA. |
878162320RR0001 | K.L.D. WELLNESS FOUNDATION INC., KERROBERT, SASK. |
880921614RR0001 | KELOWNA AND DISTRICT GENEALOGICAL SOCIETY, KELOWNA, B.C. |
885173617RR0001 | 755 PARKLAND AIR CADETS PARENTS COMMITTEE ASSOCIATION, STONY PLAIN, ALTA. |
885931311RR0001 | JANAK KHENDRY DANCE COMPANY, TORONTO, ONT. |
886705094RR0001 | CHARLOTTETOWN DISTRICT 4-H COUNCIL, CHARLOTTETOWN, P.E.I. |
888638186RR0001 | ST. ANTHONY’S FEAST, STONEY CREEK, ONT. |
888783461RR0001 | RAM YOGA CENTRE, UXBRIDGE, ONT. |
888901261RR0001 | THE POINT TUPPER HERITAGE ASSOCIATION, POINT TUPPER, N.S. |
889010591RR0001 | THE ROYAL CANADIAN LEGION BARRHEAD # 75 BRANCH POPPY FUND, BARRHEAD, ALTA. |
889032868RR0001 | GROUPE SCOUT DES LAURENTIDES (DISTRICT DE QUÉBEC) INC., QUÉBEC (QC) |
890003221RR0001 | MARTINGROVE COLLEGIATE INSTITUTE MUSIC PARENTS’ COUNCIL, TORONTO, ONT. |
890333214RR0001 | LA FONDATION KENSINGTON, SAINT-HUBERT (QC) |
890354467RR0001 | ST. PAUL’S CHURCH, SENLAC, SASK. |
890686793RR0001 | THE VANCOUVER ISLAND CENTRE FOR ATTITUDINAL HEALING, LADYSMITH, B.C. |
890876766RR0001 | THE SEAFORTH HIGHLANDER CADETS OF CANADA, VANCOUVER, B.C. |
891800377RR0001 | CAMP TULAHEAD SOCIETY, PRINCETON, B.C. |
892561846RR0001 | STUDENTS INTERNATIONAL HEALTH ASSOCIATION, EDMONTON, ALTA. |
893301846RR0001 | 239 ROYAL CANADIAN AIR CADET SQUADRON SPONSORING ASSOCIATION, BROOKS, ALTA. |
894113372RR0003 | CHURCH OF THE NAZARENE HOPE, SURREY, B.C. |
Sharmila Khare
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
DETERMINATION
Computer programmers
Notice is given that, after completing its inquiry, the Canadian International Trade Tribunal made a determination (File PR-2023-028) on November 14, 2023, with respect to a complaint filed by Leo-Pisces Services Group Inc. (Leo-Pisces) of Brampton, Ontario, pursuant to subsection 30.11(1) of the Canadian International Trade Tribunal Act, concerning a procurement (Solicitation 23-58008) by the National Research Council of Canada. The solicitation was for the provision of Level 3 business intelligence (BI) programmer/analyst services.
Leo-Pisces alleged that its financial bid was unfairly evaluated based on undisclosed evaluation criteria. Leo-Pisces requested a re-evaluation of its bid.
Having examined the evidence presented by the parties and considered the provisions of various trade agreements, the Tribunal determined that the complaint was valid.
Further information may be obtained from the Registry, 613‑993‑3595 (telephone), citt-tcce@tribunal.gc.ca (email).
Ottawa, November 14, 2023
CANADIAN INTERNATIONAL TRADE TRIBUNAL
EXPIRY REVIEW OF FINDING
Cold-rolled steel
The Canadian International Trade Tribunal gives notice that, pursuant to subsection 76.03(1) of the Special Import Measures Act (SIMA), it will initiate an expiry review (Expiry review RR-2023-006) of its finding made on December 21, 2018, in inquiry NQ-2018-002, concerning the dumping and subsidizing of cold-reduced flat-rolled sheet products of carbon steel (alloy and non-alloy), in coils or cut lengths, in thicknesses up to 0.142 inches (3.61 mm) and widths up to 73 inches (1 854 mm) inclusive, originating in or exported from the People’s Republic of China, the Republic of Korea, and the Socialist Republic of Vietnam, and excluding (a) organic coated (including pre-paint and laminate) and metallic coated steel; (b) steel products for use in the manufacture of passenger automobiles, buses, trucks, ambulances or hearses or chassis therefor, or parts thereof, or accessories or parts thereof; (c) steel products for use in the manufacture of aeronautic products; (d) perforated steel; (e) stainless steel; (f) silicon-electrical steel; and (g) tool steel (the subject goods).
In this expiry review, the Canada Border Services Agency (CBSA) will first determine whether the expiry of the finding in respect of the subject goods is likely to result in the continuation or resumption of dumping or subsidizing of the subject goods. If the CBSA determines that the expiry of the finding in respect of any goods is likely to result in the continuation or resumption of dumping or subsidizing, the Tribunal will then determine if the continued or resumed dumping or subsidizing is likely to result in injury to the domestic industry. The CBSA will provide notice of its determination within 150 days after receiving notice of the Tribunal’s initiation of the expiry review, that is, no later than April 12, 2024. The Tribunal will issue its order and its statement of reasons no later than September 19, 2024.
Each person or government wishing to participate in this expiry review must file Form I—Notice of Participation with the Tribunal, by November 29, 2023. Regarding the importance of the deadline for filing a notice of participation, please read carefully the “Support by domestic producers” section in the notice available on the Tribunal’s website. Each counsel who intends to represent a party in the expiry review must file Form II—Notice of Representation and Form III—Declaration and Undertaking with the Tribunal, by November 29, 2023. The Tribunal will issue a list of participants shortly thereafter.
On June 4, 2024, the Tribunal will distribute the record to participants. Counsel and self-represented participants are required to serve their respective submissions on each other on the dates outlined below. Public submissions are to be served on counsel and those participants who are not represented by counsel. Confidential submissions are to be served only on counsel who have access to the confidential record, and who have filed Form III—Declaration and Undertaking with the Tribunal. This information will be included in the list of participants. One complete electronic version of all submissions must be filed with the Tribunal.
The Tribunal will hold a public hearing relating to this expiry review commencing on July 8, 2024. The type of hearing will be communicated at a later date.
Written submissions, correspondence and requests for information regarding the Tribunal’s portion of this expiry review should be addressed to the Registry, Canadian International Trade Tribunal Secretariat, at citt-tcce@tribunal.gc.ca or you may reach the Registry at 613‑993‑3595.
Additional information and the expiry review schedule are available in the notice posted on the Tribunal’s website.
Ottawa, November 14, 2023
CANADIAN INTERNATIONAL TRADE TRIBUNAL
FINDING
Certain wind towers
Notice is given that, on November 17, 2023, further to the Canadian International Trade Tribunal’s inquiry (Inquiry NQ-2023-001), and following the issuance by the President of the Canada Border Services Agency of a final determination dated October 18, 2023, that certain steel utility wind towers and sections thereof originating in or exported from the People’s Republic of China have been dumped and subsidized, the Tribunal found, pursuant to subsection 43(1) of the Special Import Measures Act, that the said dumping and subsidizing have caused injury to the domestic industry. The Tribunal excluded from its finding the above-mentioned goods imported for installation in energy projects located west of the Ontario-Manitoba border. The full description of the above-mentioned goods can be found in the Tribunal’s finding.
Ottawa, November 17, 2023
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
Notice number | Publication date of the notice | City | Province | Deadline for filing of interventions, comments or replies OR hearing date |
---|---|---|---|---|
2023-369 | November 16, 2023 | National Capital Region | N.A. | December 18, 2023 |
Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
---|---|---|---|---|---|
2023-363 | November 9, 2023 | TELUS Communications Inc. | Optik TV | Across Canada | N.A. |
2023-366 | November 15, 2023 | Tsi Tyónnheht Onkwawén:na Language and Cultural Centre | English- and Kanyen’kéha-language Indigenous (Type B Native) FM radio station | Tyendinaga Mohawk Territory | Ontario |
2023-367 | November 15, 2023 | Saskatchewan Telecommunications | MaxTV | N.A. | Saskatchewan |
PUBLIC SERVICE COMMISSION
PUBLIC SERVICE EMPLOYMENT ACT
Permission and leave granted (McAndrew, Jennifer)
The Public Service Commission of Canada, pursuant to section 116 of the Public Service Employment Act, hereby gives notice that it has granted permission, pursuant to subsection 114(4) of the said Act, to Jennifer McAndrew, Program Assistant, Immigration, Refugees and Citizenship Canada, to seek nomination as a candidate, before and during the election period, and to be a candidate before the election period in the federal election in the electoral district of Kanata–Carleton, Ontario. The election is expected to be held on or before October 20, 2025.
The Public Service Commission of Canada, pursuant to subsection 114(5) of the said Act, has also granted a leave of absence without pay during the election period, effective the first day the employee is a candidate during the election period.
October 25, 2023
Stan Lee
Acting President
Fiona Spencer
Commissioner
Hélène Laurendeau
Commissioner