Canada Gazette, Part I, Volume 157, Number 40: COMMISSIONS
October 7, 2023
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
“Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charity listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
101835783RR0001 | FONDATION CARDIO-MONTÉRÉGIENNE (F. O. C. A. M), LONGUEUIL (QC) |
106816903RR0001 | BUCKHORN NURSERY SCHOOL, BUCKHORN, ONT. |
106833593RR0001 | CALVIN PRESBYTERIAN CHURCH, THUNDER BAY. ON |
106842362RR0001 | CANADIAN ARCTIC RESOURCES COMMITTEE INC., OTTAWA, ONT. |
106877616RR0001 | FORWARD HOUSING ASSOCIATION, CALGARY, ALTA. |
106922891RR0001 | CHURCHILL BAPTIST CHURCH, STOUFFVILLE, ONT. |
106923576RR0001 | CHURCH OF CHRIST, SWIFT CURRENT, SASK. |
106933831RR0001 | HEAD WATERS FELLOWSHIP OF CHRIST, CLEARWATER, B.C. |
107358137RR0001 | FABRIQUE DE LA PAROISSE SAINT-JOSEPH DE CARLETON, CARLETON-SUR-MER (QC) |
107406316RR0051 | ECCLESIAX, OTTAWA, ONT. |
107468894RR0001 | HARRY & LIN CHIN FOUNDATION, VANCOUVER, B.C. |
107611535RR0001 | LEMSFORD FERRY REGIONAL PARK AUTHORITY, KINDERSLEY, SASK. |
107772352RR0001 | NEW WESTMINSTER PRESBYTERIAN CHURCH, HAMILTON, ONT. |
107951618RR0467 | THE SALVATION ARMY ST. MARY’S COMMUNITY CHURCH, ST. MARYS, ONT. |
108037706RR0001 | ST. PAUL’S UNITED CHURCH, MANITOUWADGE, ONT. |
108084658RR0010 | SAINT JOHN THE BAPTIST ANGLICAN CHURCH, PARISH OF KARS – OSGOODE, KARS, ONT. |
108084658RR0029 | ST. PAUL’S CHURCH (OSGOODE), OSGOODE, ONT. |
108112673RR0001 | TOMPKINS UNITED CHURCH, TOMPKINS, SASK. |
118789213RR0001 | ARCOLA ALLIANCE CHURCH OF THE CHRISTIAN & MISSIONARY ALLIANCE, ARCOLA, SASK. |
118797679RR0001 | AVRAHAM AND CHIPAH SURAH TANENBAUM FOUNDATION, CONCORD, ONT. |
118797943RR0001 | AYLSHAM AND DISTRICTS DONORS CHOICE APPEAL, AYLSHAM, SASK. |
118848365RR0001 | CENTREVILLE PASTORAL CHARGE, FLORENCEVILLE-BRISTOL, N.B. |
118850114RR0001 | CHARITIES OF THE AYLMER CIVITAN, GATINEAU, Que. |
118854199RR0001 | CHRIST CHURCH CATHEDRAL SOCIAL SERVICE SOCIETY, MONTRÉAL, Que. |
118865401RR0001 | CLEMENTSPORT UNITED BAPTIST CHURCH, CLEMENTSPORT, N.S. |
118880509RR0001 | C. R. VINT FOUNDATION, WARKWORTH, ONT. |
118882141RR0001 | DANISH LUTHERAN CHURCH, "GRANLY", SURREY, SURREY, B.C. |
118909415RR0001 | FABRIQUE DE STE-JEANNE D’ARC, SainTE-JEANNE-D’ARC (QC) |
118932433RR0001 | FRIENDS OF BATTLEFIELD HOUSE MUSEUM & PARK, STONEY CREEK, ONT. |
118968270RR0001 | INFO-NATURE MAURICIE, SHAWINIGAN (QC) |
118984954RR0001 | KNOX PRESBYTERIAN CHURCH, MOUNTAIN, ONT. |
118985852RR0001 | KNOX PRESBYTERIAN CHURCH, SUDBURY, ONT. |
119020915RR0001 | NORTH SHORE HEALTH RESEARCH FOUNDATION, NORTH VANCOUVER, B.C. |
119054658RR0001 | NEW CREATION MINISTRIES, OTTAWA, ONT. |
119061315RR0001 | NORTH SHORE MEALS ON WHEELS SOCIETY, NORTH VANCOUVER, B.C. |
119106565RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, AUXILIARY, ST. ANDREW’S PRESBYTERIAN CHURCH, NIAGARA-ON-THE-LAKE, ONT. |
119155752RR0001 | CORPORATION THÉRÈSE-D’ALENÇON, LÉVIS (QC) |
119162535RR0001 | STAMFORD COLLEGIATE VOCATIONAL INSTITUTE, NIAGARA FALLS, ONT. |
119203438RR0001 | ST. THOMAS-WESLEY UNITED CHURCH, SASKATOON, SASK. |
119303725RR0001 | WOODSTOCK FANSHAWE SINGERS, WOODSTOCK, ONT. |
121461313RR0001 | CANADIAN ENERGY RESEARCH INSTITUTE, CALGARY, ALTA. |
130345093RR0001 | ETRA THERAPEUTIC RIDING ASSOCIATION, LANTZVILLE, B.C. |
130599442RR0015 | PAROISSE NOTRE DAME DU LAC, LARDER LAKE, ONT. |
131603581RR0001 | CARIBOO PRESBYTERIAN CHURCH, WILLIAMS LAKE, B.C. |
131814667RR0001 | INGOMAR WESLEYAN CHURCH, INGOMAR, N.S. |
132410671RR0235 | SOCIÉTÉ DE ST VINCENT DE PAUL DE L’ASSOMPTION, SAINT-GEORGES BEAUCE (QC) |
132410671RR0489 | THE SOCIETY OF SAINT-VINCENT DE PAUL - KITCHENER - WATERLOO ARCHANGELS YOUTH, KITCHENER, ONT. |
132465824RR0001 | FONDATION COLLÈGE-ANDRÉ-GRASSET, MONTRÉAL (QC) |
133763219RR0001 | PARISH OF ST CATHERINE, COQUITLAM, B.C. |
134704956RR0001 | PENIEL UNITED CHURCH OF CANADA, FIVE ISLANDS, N.S. |
135275931RR0002 | THE JUNIOR LEAGUE OF HAMILTON-BURLINGTON INC., ANCASTER, ONT. |
136326956RR0001 | VANCOUVER DIXIELAND JAZZ SOCIETY, NORTH VANCOUVER, B.C. |
139720437RR0001 | LA FONDATION DU CÉGEP À JOLIETTE, JOLIETTE (QC) |
141033290RR0001 | L’ÉGLISE ÉVANGÉLIQUE DE MIRABEL, TERREBONNE (QC) |
704081512RR0001 | PARK ROYAL PERSIAN CONGREGATION OF JEHOVAH’S WITNESSES, VANCOUVER, BRITISH COLUMBIA, WEST VANCOUVER, B.C. |
714359684RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 10B, LA BAIE (QC) |
724260880RR0001 | ILOKO CIRCUIT 1 OF JEHOVAH’S WITNESSES, CALGARY, ALTA. |
725161939RR0001 | 2SERVE-OUTREACH RELIEF ASSOCIATION, KITCHENER, ONT. |
736921537RR0001 | PROJECT IRISE, TORONTO, ONT. |
737803114RR0001 | LUANAS BOOKSHELF, KINGSTON, ONT. |
743215311RR0001 | FIRST STEPS WELLNESS CENTRE WINNIPEG INC., WINNIPEG, MAN. |
743492712RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 1C, CASSELMAN (ONT.) |
743496317RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC A1, SENNETERRE (QC) |
743526717RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 10A, CHICOUTIMI (QC) |
743562910RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 2, MONTRÉAL (QC) |
743564312RR0001 | QUEBEC CIRCUIT Q-3A OF JEHOVAH’S WITNESSES, CORNWALL, ONT. |
743582512RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 6, LONGUEUIL (QC) |
743583312RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 8A, CHANDLER (QC) |
743585515RR0001 | CANTONESE CIRCUIT 1 OF JEHOVAH’S WITNESSES, VANCOUVER, B.C. |
743585911RR0001 | BRITISH COLUMBIA CIRCUIT 1A OF JEHOVAH’S WITNESSES, COMOX, B.C. |
744217118RR0001 | ONTARIO CIRCUIT 11B OF JEHOVAH’S WITNESSES, SUDBURY, ONT. |
744217910RR0001 | KOREAN CIRCUIT CA-96B OF JEHOVAH’S WITNESSES, BURNABY, B.C. |
744413113RR0001 | BRITISH COLUMBIA CIRCUIT 7A OF JEHOVAH’S WITNESSES, NELSON, B.C. |
744414517RR0001 | BRITISH COLUMBIA CIRCUIT 1C OF JEHOVAH’S WITNESSES, NANAIMO, B.C. |
744475682RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 1B, GATINEAU (QC) |
744502089RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 11, SAINT-JÉRÔME (QC) |
744502683RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 12, PONT-ROUGE (QC) |
744517483RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DE QUÉBEC 8B, DIEPPE (N.-B.) |
744525486RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 9, MONTRÉAL (QC) |
744553082RR0001 | QUEBEC CIRCUIT 5 OF JEHOVAH’S WITNESSES / CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH QUÉBEC 5, ST. NICEPHORE, Que. |
744554288RR0001 | ALBERTA CIRCUIT 1A OF JEHOVAH’S WITNESSES, CALGARY, ALTA. |
744555483RR0001 | FRENCH CIRCUIT 1 OF JEHOVAH’S WITNESSES, HARROW, ONT. |
744559683RR0001 | RUSSIAN CIRCUIT 1 OF JEHOVAH’S WITNESSES, RICHMOND HILL, ONT. |
745185884RR0001 | ONTARIO CIRCUIT 3A OF JEHOVAH’S WITNESSES, NORTH YORK, ONT. |
745186486RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU CRÉOLE HAÏTIEN 1, MONTRÉAL (QC) |
745326280RR0001 | TAMIL CIRCUIT 1 OF JEHOVAH’S WITNESSES, PICKERING, ONT. |
745352880RR0001 | ONTARIO CIRCUIT 7B OF JEHOVAH’S WITNESSES, SARNIA, ONT. |
745396887RR0001 | NOVA SCOTIA CIRCUIT 2C OF JEHOVAH’S WITNESSES, TRURO, N.S. |
746592310RR0001 | SPANISH CIRCUIT 1A OF JEHOVA’S WITNESSES, TROIS-RIVIÈRES, Que. |
746606516RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC 3B, NORTH YORK (ONT.) |
746609916RR0001 | QUEBEC CIRCUIT 4 OF JEHOVAH’S WITNESSES / CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH QUÉBEC 4, SAINT-LAURENT, Que. |
746646710RR0001 | NOVA SCOTIA CIRCUIT 1 OF JEHOVAH’S WITNESSES, HALIFAX, N.S. |
746654318RR0001 | BRITISH COLUMBIA CIRCUIT 5B OF JEHOVAH’S WITNESSES, ABBOTSFORD, B.C. |
748013919RR0001 | CHINESE CIRCUIT 1A OF JEHOVAH’S WITNESSES, RICHMOND, B.C. |
748142510RR0001 | ALBERTA CIRCUIT 6A OF JEHOVAH’S WITNESSES, EDMONTON, ALTA. |
748209517RR0001 | ONTARIO CIRCUIT 6B OF JEHOVAH’S WITNESSES, TILLSONBURG, ONT. |
748729480RR0001 | BRITISH COLUMBIA CIRCUIT 7D OF JEHOVAH’S WITNESSES, NAKUSP, B.C. |
748731882RR0001 | SWAHILI CIRCUIT 1 OF JEHOVAH’S WITNESSES / CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH SWAHILI 1, REPENTIGNY, QUE. |
748732682RR0001 | CIRCONSCRIPTION DES TÉMOINS DE JÉHOVAH DU QUÉBEC NO. 7, LÉVIS (QC) |
757673512RR0001 | BRITISH COLUMBIA CIRCUIT 6D OF JEHOVAH’S WITNESSES, PENTICTON, B.C. |
757674312RR0001 | ONTARIO CIRCUIT 3B OF JEHOVAH’S WITNESSES, SCARBOROUGH, ONT. |
757675111RR0001 | ONTARIO CIRCUIT 2B OF JEHOVAH’S WITNESSES, EAST YORK, ONT. |
757678511RR0001 | ONTARIO CIRCUIT 8A OF JEHOVAH’S WITNESSES, CAMBRIDGE, ONT. |
757686118RR0001 | ONTARIO CIRCUIT 7A OF JEHOVAH’S WITNESSES, WINDSOR, ONT. |
757687512RR0001 | ONTARIO CIRCUIT 9B OF JEHOVAH’S WITNESSES, FERGUS, ONT. |
757691712RR0001 | ONTARIO CIRCUIT 1A OF JEHOVAH’S WITNESSES, BOLTON, ONT. |
757692512RR0001 | ONTARIO CIRCUIT 1B OF JEHOVAH’S WITNESSES, CALEDON VILLAGE, ONT. |
757693312RR0001 | ONTARIO CIRCUIT 6A OF JEHOVAH’S WITNESSES, LONDON, ONT. |
757694518RR0001 | ONTARIO CIRCUIT 10A OF JEHOVAH’S WITNESSES, DEEP RIVER, ONT. |
757694914RR0001 | ONTARIO CIRCUIT 10C OF JEHOVAH’S WITNESSES, NEPEAN, ONT. |
757695119RR0001 | ONTARIO CIRCUIT 10B OF JEHOVAH’S WITNESSES, OTTAWA, ONT. |
757695911RR0001 | ONTARIO CIRCUIT 2A OF JEHOVAH’S WITNESSES, ETOBICOKE, ONT. |
757699319RR0001 | ONTARIO CIRCUIT 11A OF JEHOVAH’S WITNESSES, TIMMINS, ONT. |
757699913RR0001 | ONTARIO CIRCUIT 9A OF JEHOVAH’S WITNESSES, OWEN SOUND, ONT. |
757701511RR0001 | HINDI CIRCUIT 1 OF JEHOVAH’S WITNESSES, ORANGEVILLE, ONT. |
757931514RR0001 | ONTARIO CIRCUIT 17A OF JEHOVAH’S WITNESSES, BOWMANVILLE, ONT. |
757934914RR0001 | ONTARIO CIRCUIT 14A OF JEHOVAH’S WITNESSES, MISSISSAUGA, ONT. |
758220719RR0001 | ONTARIO CIRCUIT 16C OF JEHOVAH’S WITNESSES, GLOUCESTER, ONT. |
758222715RR0001 | CHINESE CIRCUIT 2B OF JEHOVAH’S WITNESSES, UNIONVILLE, ONT. |
758245716RR0001 | ONTARIO CIRCUIT 16B OF JEHOVAH’S WITNESSES, GLOUCESTER, ONT. |
758362883RR0001 | TAGALOG CIRCUIT 1A OF JEHOVAH’S WITNESSES, CALGARY, ALTA. |
758473482RR0001 | ONTARIO CIRCUIT 8B OF JEHOVAH’S WITNESSES, WATERLOO, ONT. |
758480081RR0001 | ONTARIO CIRCUIT 14B OF JEHOVAH’S WITNESSES, MISSISSAUGA, ONT. |
758481287RR0001 | ONTARIO CIRCUIT 12C OF JEHOVAH’S WITNESSES, ESPANOLA, ONT. |
758481881RR0001 | ONTARIO CIRCUIT 13B OF JEHOVAH’S WITNESSES, SEGUIN, ONT. |
758482285RR0001 | ONTARIO CIRCUIT 5B OF JEHOVAH’S WITNESSES, KINGSTON, ONT. |
758483689RR0001 | ONTARIO CIRCUIT 5A OF JEHOVAH’S WITNESSES, MOUNTAIN GROVE, ONT. |
758488282RR0001 | ONTARIO CIRCUIT 12B OF JEHOVAH’S WITNESSES, SAULT STE. MARIE, ONT. |
758495881RR0001 | ONTARIO CIRCUIT 13A OF JEHOVAH’S WITNESSES, BARRIE, ONT. |
758495881RR0001 | ONTARIO CIRCUIT 15A OF JEHOVAH’S WITNESSES, BARRIE, ONT. |
758497085RR0001 | ONTARIO CIRCUIT 12A OF JEHOVAH’S WITNESSES, THUNDER BAY, ONT. |
758719082RR0001 | ONTARIO CIRCUIT 16A OF JEHOVAH’S WITNESSES, KEMPTVILLE, ONT. |
758999882RR0001 | ONTARIO CIRCUIT 15B OF JEHOVAH’S WITNESSES, OAKVILLE, ONT. |
759000680RR0001 | ONTARIO CIRCUIT 11C OF JEHOVAH’S WITNESSES, NORTH BAY, ONT. |
759005689RR0001 | ONTARIO CIRCUIT 4B OF JEHOVAH’S WITNESSES, WELLAND, ONT. |
759006885RR0001 | ONTARIO CIRCUIT 4A OF JEHOVAH’S WITNESSES, BEAMSVILLE, ONT. |
759007487RR0001 | PUNJABI CIRCUIT 2 OF JEHOVAH’S WITNESSES, BRAMPTON, ONT. |
759008287RR0001 | ONTARIO CIRCUIT 17B OF JEHOVAH’S WITNESSES, JACKSON’S POINT, ONT. |
761707884RR0001 | LES AMIS DE SIMON, BOISBRIAND (QC) |
764310116RR0001 | CHINESE CIRCUIT 2A OF JEHOVAH’S WITNESSES, BRAMPTON, ONT. |
764311510RR0001 | TAGALOG CIRCUIT 2A OF JEHOVAH’S WITNESSES, SAINT-LAURENT, QUE. |
764312310RR0001 | ILOKO CIRCUIT 2 OF JEHOVAH’S WITNESSES, WINNIPEG, MAN. |
764313912RR0001 | TAGALOG CIRCUIT 2B OF JEHOVAH’S WITNESSES, NORTH YORK, ONT. |
764315511RR0001 | TAGALOG CIRCUIT 1B OF JEHOVAH’S WITNESSES, SURREY, B.C. |
764319513RR0001 | BRITISH COLUMBIA CIRCUIT 9B OF JEHOVAH’S WITNESSES, TERRACE, B.C. |
764335113RR0001 | BRITISH COLUMBIA CIRCUIT 1B OF JEHOVAH’S WITNESSES, QUALICUM BEACH, B.C. |
764335915RR0001 | BRITISH COLUMBIA CIRCUIT 2A OF JEHOVAH’S WITNESSES, NANAIMO, B.C. |
764339511RR0001 | BRITISH COLUMBIA CIRCUIT 3B OF JEHOVAH’S WITNESSES, BURNABY, B.C. |
764340113RR0001 | ALBERTA CIRCUIT 3C OF JEHOVAH’S WITNESSES, ROCKY MOUNTAIN HOUSE, ALTA. |
764340717RR0001 | ALBERTA CIRCUIT 4A OF JEHOVAH’S WITNESSES, EDMONTON, ALTA. |
764341715RR0001 | ALBERTA CIRCUIT 7A OF JEHOVAH’S WITNESSES, OKOTOKS, ALTA. |
764342317RR0001 | ALBERTA CIRCUIT 5A OF JEHOVAH’S WITNESSES, PEACE RIVER, ALTA. |
764342515RR0001 | ALBERTA CIRCUIT 4B OF JEHOVAH’S WITNESSES, EDMONTON, ALTA. |
764343117RR0001 | ALBERTA CIRCUIT 2C OF JEHOVAH’S WITNESSES, CALGARY, ALTA. |
764343919RR0001 | BRITISH COLUMBIA CIRCUIT 5A OF JEHOVAH’S WITNESSES, CHILLIWACK, B.C. |
764344313RR0001 | ALBERTA CIRCUIT 4C OF JEHOVAH’S WITNESSES, EDMONTON, ALTA. |
764345310RR0001 | BRITISH COLUMBIA CIRCUIT 6B OF JEHOVAH’S WITNESSES, COLDSTREAM, B.C. |
764346516RR0001 | BRITISH COLUMBIA CIRCUIT 7B OF JEHOVAH’S WITNESSES, CRANBROOK, B.C. |
764347316RR0001 | BRITISH COLUMBIA CIRCUIT 8A OF JEHOVAH’S WITNESSES, KAMLOOPS, B.C. |
764347712RR0001 | ALBERTA CIRCUIT 1C OF JEHOVAH’S WITNESSES, CALGARY, ALTA. |
764348116RR0001 | BRITISH COLUMBIA CIRCUIT 8B OF JEHOVAH’S WITNESSES, KAMLOOPS, B.C. |
764348314RR0001 | ALBERTA CIRCUIT 2-A OF JEHOVAH’S WITNESSES, LACOMBE, ALTA. |
764349510RR0001 | BRITISH COLUMBIA CIRCUIT 9A OF JEHOVAH’S WITNESSES, BURNS LAKE, B.C. |
764349718RR0001 | ALBERTA CIRCUIT 5B OF JEHOVAH’S WITNESSES, YELLOWKNIFE, N.W.T. |
764350914RR0001 | BRITISH COLUMBIA CIRCUIT 10A OF JEHOVAH’S WITNESSES, SURREY, B.C. |
764351318RR0001 | BRITISH COLUMBIA CIRCUIT 10B OF JEHOVAH’S WITNESSES, SURREY, B.C. |
764351516RR0001 | BRITISH COLUMBIA CIRCUIT 10C OF JEHOVAH’S WITNESSES, LANGLEY, B.C. |
764351912RR0001 | FRENCH CIRCUIT 2 OF JEHOVAH’S WITNESSES, SURREY, B.C. |
764964086RR0001 | BRITISH COLUMBIA CIRCUIT 2B OF JEHOVAH’S WITNESSES, VICTORIA, B.C. |
764965489RR0001 | BRITISH COLUMBIA CIRCUIT 2C OF JEHOVAH’S WITNESSES, MILL BAY, B.C. |
764965885RR0001 | BRITISH COLUMBIA CIRCUIT 3A OF JEHOVAH’S WITNESSES, COQUITLAM, B.C. |
764966883RR0001 | ALBERTA CIRCUIT 3B OF JEHOVAH’S WITNESSES, STONY PLAIN, ALTA. |
764968285RR0001 | BRITISH COLUMBIA CIRCUIT 4A OF JEHOVAH’S WITNESSES, VANCOUVER, B.C. |
764969085RR0001 | ALBERTA CIRCUIT 2B OF JEHOVAH’S WITNESSES, COCHRANE, ALTA. |
764969283RR0001 | BRITISH COLUMBIA CIRCUIT 4B OF JEHOVAH’S WITNESSES, VANCOUVER, B.C. |
764971081RR0001 | ALBERTA CIRCUIT 6B OF JEHOVAH’S WITNESSES, EDMONTON, ALTA. |
764971289RR0001 | SIGN LANGUAGE CIRCUIT 1C OF JEHOVAH’S WITNESSES, SURREY, B.C. |
764972485RR0001 | BRITISH COLUMBIA CIRCUIT 6A OF JEHOVAH’S WITNESSES, LAKE COUNTRY, B.C. |
764973681RR0001 | BRITISH COLUMBIA CIRCUIT 6C OF JEHOVAH’S WITNESSES, WEST KELOWNA, B.C. |
764975082RR0001 | ALBERTA CIRCUIT 7B OF JEHOVAH’S WITNESSES, MEDICINE HAT, ALTA. |
764975884RR0001 | BRITISH COLUMBIA CIRCUIT 7C OF JEHOVAH’S WITNESSES, CRANBROOK, B.C. |
764976288RR0001 | ALBERTA CIRCUIT 1B OF JEHOVAH’S WITNESSES, CALGARY, ALTA. |
764977484RR0001 | TAGALOG CIRCUIT 3A OF JEHOVAH’S WITNESSES, GRANDE PRAIRIE, ALTA. |
764978482RR0001 | BRITISH COLUMBIA CIRCUIT 8C OF JEHOVAH’S WITNESSES, WILLIAMS LAKE, B.C. |
764980082RR0001 | PUNJABI CIRCUIT 1 OF JEHOVAH’S WITNESSES, ABBOTSFORD, B.C. |
764980280RR0001 | ALBERTA CIRCUIT 3A OF JEHOVAH’S WITNESSES, DRAYTON VALLEY, ALTA. |
764980884RR0001 | CHINESE CIRCUIT 1B OF JEHOVAH’S WITNESSES, WINNIPEG, MAN. |
765117916RR0001 | NEWFOUNDLAND CIRCUIT 1A OF JEHOVAH’S WITNESSES, PORTUGAL COVE-ST. PHILIPS, N.L. |
765321112RR0001 | MANITOBA CIRCUIT 1B OF JEHOVAH’S WITNESSES, BRANDON, MAN. |
765620513RR0001 | SIGN LANGUAGE CIRCUIT 1B OF JEHOVAH’S WITNESSES, TROIS-RIVIÈRES, Que. |
765676911RR0001 | SPANISH CIRCUIT 2A OF JEHOVAh’S WITNESSES, NORTH YORK, ONT. |
765677919RR0001 | SPANISH CIRCUIT 3B OF JEHOVAh’S WITNESSES. LANGLEY, B.C. |
765678719RR0001 | SPANISH CIRCUIT 2B OF JEHOVAh’S WITNESSES, HAMILTON, ONT. |
765679519RR0001 | ARABIC CIRCUIT OF JEHOVAH’S WITNESSES, GATINEAU, Que. |
765679717RR0001 | PORTUGUESE CIRCUIT 1 OF JEHOVAH’S WITNESSES, BRAMPTON, ONT. |
765680319RR0001 | KOREAN CIRCUIT 1 OF JEHOVAH’S WITNESSES, NORTH YORK, ONT. |
765685318RR0001 | SASKATCHEWAN CIRCUIT 1B OF JEHOVAH’S WITNESSES, NORTH BATTLEFORD, SASK. |
765685516RR0001 | SASKATCHEWAN CIRCUIT 2C OF JEHOVAH’S WITNESSES, SASKATOON, SASK. |
765685714RR0001 | SASKATCHEWAN CIRCUIT 2B OF JEHOVAH’S WITNESSES, SASKATOON, SASK. |
765685912RR0001 | SASKATCHEWAN CIRCUIT 3B OF JEHOVAH’S WITNESSES, REGINA, SASK. |
765795919RR0001 | NOVA SCOTIA CIRCUIT 2A OF JEHOVAH’S WITNESSES, GLACE BAY, N.S. |
765803713RR0001 | NEWFOUNDLAND CIRCUIT 1B OF JEHOVAH’S WITNESSES, BISHOPS FALLS, N.L. |
765855911RR0001 | NEWFOUNDLAND CIRCUIT 1C OF JEHOVAH’S WITNESSES, DEER LAKE, N.l. |
765911284RR0001 | MANITOBA CIRCUIT 1A OF JEHOVAH’S WITNESSES, WINNIPEG, MAN. |
765916283RR0001 | MANITOBA CIRCUIT 2A OF JEHOVAH’S WITNESSES, WINNIPEG, MAN. |
765917083RR0001 | MANITOBA CIRCUIT 2B OF JEHOVAH’S WITNESSES, PINAWA, MAN. |
765917489RR0001 | MANITOBA CIRCUIT 2C OF JEHOVAH’S WITNESSES, WINNIPEG, MAN. |
766249684RR0001 | SIGN LANGUAGE CIRCUIT 1A OF JEHOVAH’S WITNESSES, MISSISSAUGA, ONT. |
766249882RR0001 | GREEK CIRCUIT MD-8B OF JEHOVAH’S WITNESSES, LAVAL, Que. |
766250682RR0001 | SPANISH CIRCUIT 3A OF JEHOVAh’S WITNESSES, CALGARY, ALTA. |
766258289RR0001 | SASKATCHEWAN CIRCUIT 3C OF JEHOVAH’S WITNESSES, REGINA, SASK. |
766258685RR0001 | SASKATCHEWAN CIRCUIT 1A OF JEHOVAH’S WITNESSES, SASKATOON, SASK. |
766363881RR0001 | SASKATCHEWAN CIRCUIT 2A OF JEHOVAH’S WITNESSES, CREIGHTON, SASK. |
766368682RR0001 | SASKATCHEWAN CIRCUIT 3A OF JEHOVAH’S WITNESSES, REGINA, SASK. |
766370688RR0001 | NEW BRUNSWICK CIRCUIT 1B OF JEHOVAH’S WITNESSES, MONCTON, N.B. |
766372288RR0001 | NEW BRUNSWICK CIRCUIT 1A OF JEHOVAH’S WITNESSES, OAK BAY, N.B. |
766377287RR0001 | NOVA SCOTIA CIRCUIT 2B OF JEHOVAH’S WITNESSES, ST. PETERS BAY, P.E.I. |
775229339RR0001 | THE DOMINION OF AUTHORITY TABERNACLE, MISSISSAUGA, ONT. |
777837097RR0001 | CANYOUTH, NORTH YORK, ONT. |
781095666RR0001 | TORONTO ILOKO CIRCUIT OF JEHOVAH’S WITNESSES, YORK, ONT. |
788656692RR0001 | CYCLING INTO THE FUTURE, KITCHENER, ONT. |
797236726RR0001 | MOIRA & DAVID FOUNDATION, VANCOUVER, B.C. |
798517066RR0001 | OAKCITY CHURCH, OAKVILLE, ONT. |
803165273RR0001 | H. I. S. PRESENCE MINISTRIES MILLET, MILLET, ALTA. |
803715069RR0001 | GROUPE LE TOURNANT, ST-JEAN-SUR-RICHELIEU (QC) |
804433381RR0001 | KID POWERED MEDIA, TORONTO, ONT. |
808817118RR0001 | ORGANIZATION FOR RWANDAN YOUTH AT RISK, BROCKVILLE, ONT. |
811036623RR0001 | RAINBOW SCHOOLS LEARNING FOUNDATION, SUDBURY, ONT. |
820316388RR0001 | THE JOSEPH BURNETT FAMILY FOUNDATION, TORONTO, ONT. |
820591212RR0001 | CHERISHED WINGS PARROT AND BIRD RESCUE INC., YORK, ONT. |
820684496RR0001 | CAMBRIDGE CHURCH OF CHRIST, WATERLOO, ONT. |
821861705RR0001 | YESHIVA PIRCHEI SHOSHANIM CANADA, TORONTO, ONT. |
823799010RR0001 | NAMGYAL CENTRE OF TORONTO, TORONTO, ONT. |
824674329RR0001 | DR. J. C. BOSE INTERNATIONAL HERBARIUM OF CANADA AND INSTITUTE OF APPLIED PHYSIOLOGY, ANGUS, ONT. |
827637729RR0001 | ST. DAVID’S PRESBYTERIAN CHURCH, KIRKLAND, N.B. |
829109743RR0001 | GARDENS COMMUNITY CHURCH, VICTORIA, B.C. |
830552493RR0001 | THE DAVID S. HOWES FOUNDATION, ST. CATHARINES, ONT. |
834899882RR0001 | TROUPE "ATOUT CŒUR", MONTRÉAL (QC) |
835234279RR0001 | FONDATION LAVIGERIE, GATINEAU (QC) |
835900887RR0001 | MONTRÉAL GRACE CHURCH OF THE NAZARENE, MONTRÉAL, Que. |
836436691RR0001 | MOUNT OLIVET CHINESE CHRISTIAN FELLOWSHIP, VANCOUVER, B.C. |
837537323RR0001 | THE ARTS COUNCIL AT CHRIST’S CHURCH CATHEDRAL, HAMILTON, ONTARIO, HAMILTON, ONT. |
837968072RR0001 | FLEMINGDON PARK PARENT ASSOCIATION (FPPA), TORONTO, ONT. |
