Canada Gazette, Part I, Volume 157, Number 23: COMMISSIONS
June 10, 2023
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of a charity
The following notice of proposed revocation was sent to the charity listed below for failure to meet the parts of the Income Tax Act as listed in this notice:
“Notice is hereby given, pursuant to paragraphs 168(1)(b), 168(1)(e), and subsection 149.1(2), of the Income Tax Act, that I propose to revoke the registration of the organization listed below and that the revocation of registration is effective on the date of publication of this notice.”
Business number | Name / Address |
---|---|
842819070RR0001 | THE OLD ROAD FOUNDATION OF CANADA/LA FONDATION OLD ROAD DU CANADA, TORONTO, ONT. |
Sharmila Khare
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
“Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charity listed below, and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette.”
Business number | Name / Address |
---|---|
100876622RR0001 | CENTRE DE GESTION COMMUNAUTAIRE DU SUD-OUEST (CEGECOM), MONTRÉAL (QC) |
101835585RR0001 | LA FONDATION DES ÉQUIPES NOTRE-DAME INC., BEAUCEVILLE (QC) |
104940309RR0001 | SOUTH DUMFRIES NON-PROFIT HOUSING CORPORATION, ST. GEORGE, BRANT, ONT. |
105048391RR0001 | THE ST. STEPHEN’S-BROADWAY FOUNDATION INC., WINNIPEG, MAN. |
106735855RR0001 | ATHELSTAN PRESBYTERIAN CHURCH, ATHELSTAN, QUE. |
106777873RR0001 | BRITISH COLUMBIA COURTHOUSE LIBRARY SOCIETY, VANCOUVER, B.C. |
106880107RR0086 | ST. PETER’S PARISH, MONASTERY, MONASTERY, N.S. |
106880487RR0001 | THE CATHOLIC SETTLEMENT HOUSE DAY NURSERY, TORONTO, ONT. |
106923964RR0001 | NORTH BAY CHURCH OF GOD, NORTH BAY, ONT. |
106925134RR0002 | CHURCH OF ST. JOHN, CARMAN, MAN. |
107008591RR0001 | DAYSPRING CHURCH, NEPEAN, ONT. |
107270068RR0001 | DUNDAS STREET UNITED CHURCH, WOODSTOCK, ONT. |
107307191RR0030 | ST. ANN’S PARISH, SASKATOON, SASK. |
107359044RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-CLÉOPHAS, SAINT-CLÉOPHAS (QC) |
107360604RR0001 | FABRIQUE DE LA PAROISSE DE ST-LUC-DE-MATANE, MATANE (QC) |
107364705RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINTE-BRIGITTE-DE-MARIA, MARIA (QC) |
107384992RR0001 | FIRST BAPTIST CHURCH, TORONTO, ONT. |
107387243RR0001 | FIRST-PILGRIM UNITED CHURCH, HAMILTON, ONT. |
107406316RR0037 | CORDOVA FREE METHODIST CHURCH, HAVELOCK, ONT. |
107419566RR0001 | GARRISON CREEK COMMUNITY DAY CARE, TORONTO, ONT. |
107469868RR0001 | GRACE FAMILY FELLOWSHIP INC., PARADISE, N.L. |
107503724RR0001 | PAISLEY IMMANUEL EVANGELICAL MISSIONARY CHURCH, PAISLEY, ONT. |
107538415RR0001 | ONESTP-ONTARIO NETWORK OF EMPLOYMENT SKILLS TRAINING PROJECTS, YORK, ONT. |
107575318RR0001 | KNOX PRESBYTERIAN CHURCH, PORT DOVER, ONT. |
107623092RR0001 | LETHBRIDGE JOHN HOWARD SOCIETY, LETHBRIDGE, ALTA. |
107630915RR0001 | LIVING FAITH COMMUNITY CHURCH OF CHATHAM, OAKVILLE, ONT. |
107833394RR0104 | PENTECOSTAL ASSEMBLY, HANTS HARBOUR, N.L. |
107833394RR0118 | TRIUMPHANT PENTECOSTAL TABERNACLE, CATALINA, N.L. |
107869364RR0001 | QUILL VIEW ANGLICAN PARISH, WYNYARD, SASK. |
107994816RR0001 | SOUTH ARM UNITED CHURCH, RICHMOND, B.C. |
108000142RR0001 | SPRINGDALE CHRISTIAN REFORMED CHURCH, KING, ONT. |
108002304RR0001 | ST. ALBAN’S CHURCH, BROOKS, ALTA. |
108056268RR0001 | SWAN HILLS UNITED CHURCH, SWAN HILLS, ALTA. |
108092487RR0001 | PHOENIX CHILD CENTRE, TORONTO, ONT. |
108099771RR0089 | ST. LUKE’S ANGLICAN CHURCH, OAKVILLE, ONT. |
108102096RR0001 | THE UKRANIAN CATHOLIC CHURCH OF THE RESURRECTION, HAMILTON, ONT. |
108103813RR0001 | WELDON EVANGELICAL LUTHERAN CONGREGATION OF SASKATCHEWAN INC., WELDON, SASK. |
108140021RR0002 | TRINITY CHURCH, LONDON, ONT. |
108148263RR0049 | ST. MARY THE PROTECTRESS UKRAINIAN ORTHODOX CHURCH, MELVILLE, SASK. |
108170200RR0001 | VERMILION AND AREA VOLUNTEER CRISIS LINE ASSOCIATION, VERMILION, ALTA. |
118788710RR0001 | AQUARIUM DES ÎLES DE LA MADELEINE, INC., HAVRE-AUBERT (QC) |
118826858RR0001 | CAMPBELLS BAY PASTORAL CHARGE, CAMPBELL’S BAY, QUE. |
118828375RR0001 | FONDS DE BIENFAISANCE DES EMPLOYÉS DE MONTRÉAL, BOMBARDIER AÉRONAUTIQUE, MONTRÉAL (QC) |
118829985RR0001 | CANADIAN CELIAC ASSOCIATION, THUNDER BAY CHAPTER, THUNDER BAY, ONT. |
118831643RR0001 | CANADIAN FRIENDS OF BENE BERAQ HOSPITAL, TORONTO, ONT. |
118844208RR0001 | CENTRE PRÉVENTION SUICIDE, CENTRE-DE-LA-MAURICIE, MÉKINAC, INC., SHAWINIGAN (QC) |
118848209RR0001 | CENTRE SPORTIF ROUVILLE INC., MARIEVILLE (QC) |
118854892RR0001 | CHRIST CHURCH, GRANDVIEW, MAN. |
118861889RR0002 | CHURCH OF ST. JOHN THE EVANGELIST, LEAMINGTON, ONT. |
118862309RR0001 | CHURCH OF ST. STEPHEN IN THE FIELDS, TORONTO, ONT. |
118865559RR0001 | CLIMAX UNITED CHURCH, CLIMAX, SASK. |
118866698RR0001 | COBEQUID ROAD UNITED BAPTIST CHURCH, LOWER SACKVILLE, N.S. |
118880012RR0001 | SACRED HEART OF MARY PARISH, COWESSESS, SASK. |
118899012RR0001 | EMMANUEL FREE LUTHERAN CHURCH OF SALMON ARM, SALMON ARM, B.C. |
118904234RR0001 | EVANGEL TABERNACLE, WHEATLEY, ONT. |
118906643RR0001 | FABRIQUE DE LA PAROISSE DE ST-ALEXANDRE-DES-LACS, SAINT-ALEXANDRE-DES-LACS (QC) |
118909050RR0001 | LA FABRIQUE DE LA PAROISSE DU CŒUR-IMMACULÉ-DE-MARIE, MATANE (QC) |
118922848RR0001 | FONDATION EN ADAPTATION MOTRICE FAM INC., LÉVIS (QC) |
118941574RR0001 | ÉGLISE LUTHERÉRIENNE DU BON PASTEUR / GOOD SHEPHERD LUTHERAN CHURCH, SAINT-LAMBERT (QC) |
118944123RR0001 | GRACE LUTHERAN CHURCH, CARMAN, MAN. |
118950112RR0001 | HABITAT DE L’ANSE ST-JEAN INC., L’ANSE-ST-JEAN (QC) |
118954569RR0001 | HAWTHORNE UNITED CHURCH, OTTAWA, ONT. |
118957836RR0001 | HILLGROVE UNITED BAPTIST CHURCH, HILLGROVE, N.B. |
118958842RR0001 | HOBART CANADA INC. EMPLOYEES’ CHARITY TRUST, TORONTO, ONT. |
118959675RR0001 | HOLY CROSS (MISSION), LOW, QUE. |
118961093RR0002 | HOLY TRINITY ANGLICAN CHURCH, TOFIELD, ALTA. |
118972090RR0001 | ISLAND STREAM & SALMON ENHANCEMENT, SALT SPRING ISLAND, B.C. |
118973676RR0001 | RETURN TO JESUS CHRIST MINISTRIES, AGASSIZ, B.C. |
118997204RR0001 | LA FABRIQUE DE LA PAROISSE DE SAINT-MAURICE-DE-L’ÉCHOURIE, GASPÉ (QC) |
119003994RR0001 | LA MAISON DE DIEU, SAINTE-JULIENNE (QC) |
119004612RR0001 | LAMBTON SENIOR CITIZENS HOME CORPORATION, FOREST, ONT. |
119021921RR0001 | LIVINGSTON PRESBYTERIAN CHURCH, BADEN, ONT. |
119022796RR0001 | LOCKEPORT REGIONAL HIGH SCHOOL AWARD & SCHOLARSHIP FUND, LOCKEPORT, N.S. |
119026425RR0001 | LYCEUM HERITAGE SOCIETY, SYDNEY, N.S. |
119058774RR0001 | NORMAN FEDER CHARITABLE FOUNDATION, THORNHILL, ONT. |
119060176RR0001 | NORTHERN PROSPECTORS ASSOCIATION, KIRKLAND LAKE, ONT. |
119068294RR0001 | THE ONTARIO REGIMENT FOUNDATION, OSHAWA, ONT. |
119081735RR0001 | PAROISSE DE NEW RICHMOND, NEW RICHMOND (QC) |
119099232RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, BOBCAYGEON AUXILIARY, BOBCAYGEON PRESBYTERIAN CHURCH, BOBCAYGEON, ONT. |
119100444RR0001 | PRESBYTERIAN WOMEN’S MISSIONARY SOCIETY, WESTERN DIVISION, PROTON STATION, ONT. |
119105658RR0001 | PROTECTION OF BLESSED VIRGIN MARY CHURCH, VAL DOR, QUE. |
119129971RR0001 | CANADIAN NATIONAL NETWORK, OTTAWA, ONT. |
119139517RR0001 | SARNIA NEIGHBOURHOOD WATCH ASSOCIATION, SARNIA, ONT. |
119139707RR0001 | SASKATCHEWAN ASSOCIATION FOR COMMUNITY LIVING INC.- HUDSON BAY BRANCH, HUDSON BAY, SASK. |
119139939RR0001 | THE SASKATCHEWAN CANADIAN GIRLS IN TRAINING COMMITTEE (THE SASKATCHEWAN CGIT COMMITTEE), REGINA, SASK. |
119141596RR0001 | SAUGEEN VALLEY CONSERVATION FOUNDATION, FORMOSA, ONT. |
119149300RR0001 | SHOTZER CONGREGATION, MONTRÉAL, QUE. |
119154979RR0001 | SOCIETY OF JAPAN MISSION OF CANADA FOR EVANGELISM, SHERWOOD PARK, ALTA. |
119160893RR0001 | SPRINGWATER PASTORAL CHARGE, KELFIELD, SASK. |
119166007RR0001 | ST. ANDREW’S UNITED CHURCH, SEPT-ILES, QUE. |
119169738RR0001 | ST. BRIDE’S CHURCH, WATSON, SASK. |
119182301RR0001 | ST. JOHN THE BAPTIST UKRAINIAN CATHOLIC CHURCH, SILVER, MANITOBA, SILVER, MAN. |
119184588RR0002 | ST. JUDE’S, MOUNT BRYDGES, ONT. |
119185890RR0001 | ST. LUKE’S EVANGELICAL LUTHERAN CHURCH, BAKER SETTLEMENT, N.S. |
119200939RR0001 | ST. SAVIOUR CHURCH, ROUYN-NORANDA, QUE. |
119207884RR0001 | SYMFONIA CHOIR OF HAMILTON, HAMILTON, ONT. |
119211225RR0001 | THE ADMIRAL’S MEDAL FOUNDATION, VANIER, ONT. |
119216216RR0001 | THE BLAINE LAKE COMMUNITY FUND RAISING ORGANIZATION, BLAINE LAKE, SASK. |
119218881RR0001 | THE CANADIAN COUNCIL OF THE BLIND-ONTARIO DIVISION, LINDSAY, ONT. |
119220846RR0001 | THE CATHOLIC PARISH OF ST. BONIFACE, EDMONTON, ALTA. |
119237808RR0001 | HASTINGS MANOR AUXILIARY, BELLEVILLE, ONT. |
119238467RR0001 | INTERNATIONAL COUNCIL FOR CANADIAN STUDIES CONSEIL INTERNATIONAL D’ÉTUDES CANADIENNES, OTTAWA, ONT. |
119246635RR0052 | THE NAVY LEAGUE OF CANADA PRINCE EDWARD ISLAND DIVISION, DROMORE, P.E.I. |
119249597RR0001 | PARADISE HILL COMMUNITY HEALTH AUXILIARY, PARADISE HILL, SASK. |
119281921RR0001 | VANCOUVER MONTHLY MEETING OF THE RELIGIOUS SOCIETY OF FRIENDS’ (QUAKERS), VANCOUVER, B.C. |
119291201RR0001 | WERZBERGER FAMILY CHARITABLE TRUST, MONTRÉAL, QUE. |
119291227RR0001 | WESLEYAN BURIAL GROUND, SAINT JOHN, N.B. |
119295608RR0001 | WESTSIDE ALLIANCE CHURCH, WEST KELOWNA, B.C. |
119296424RR0001 | WETASKIWIN MEMORIAL FUND SOCIETY, WETASKIWIN, ALTA. |
119298289RR0001 | WILKESPORT UNITED CHURCH, WILKESPORT, ONT. |
119300291RR0001 | WINDSOR WESTERN HOSPITAL CENTRE I. O. D. E. UNIT EMPLOYEES CHARITY TRUST, WINDSOR, ONT. |
119301729RR0001 | WISETON UNITED CHURCH, WISETON, SASK. |
119302958RR0001 | WOMEN’S MISSIONARY SOCIETY W.D. LAUREL LEA - ST MATTHEW’S PRESBYTERIAN CHURCH, SARNIA, ONT. |
121558878RR0001 | THE FOX MOTH SOCIETY, YELLOWKNIFE, N.W.T. |
122622467RR0001 | L.T.M. LEADERSHIP TRAINING MINISTRY FOUNDATION, INC., LINDEN, ALTA. |
127642841RR0001 | GRACE MOUNT ZION APOSTOLIC CHURCH, MISSISSAUGA, ONT. |
128438108RR0001 | L’ÉGLISE CHRÉTIENNE LA GRANDE ENVOLÉE, SAINT-CONSTANT (QC) |
129371332RR0001 | PORTLAND PLACE NON-PROFIT HOUSING CORPORATION, TORONTO, ONT. |
129401204RR0001 | HAY LAKES MUNICIPAL LIBRARY BOARD, HAY LAKES, ALTA. |
129463816RR0001 | GOOD SHEPHERD EVANGELICAL LUTHERAN CHURCH, MONCTON, NB, MONCTON, N.B. |
129930228RR0004 | PAROISSE CATHÉDRALE DE L’IMMACULÉE-CONCEPTION, EDMUNDSTON (N.-B.) |
129930228RR0016 | PAROISSE ST. MICHEL, DRUMMOND (N.-B.) |
129975512RR0001 | FAITH LUTHERAN DAY CARE CENTRE OF DOWNSVIEW INC., TORONTO, ONT. |
130043490RR0001 | ÉGLISE GRÂCE DE LASALLE / GRACE CHURCH OF LASALLE, VERDUN (QC) |
130491749RR0001 | FIRST BAPTIST CHURCH, STAYNER, ONT. |
130577133RR0001 | THE ORIGINAL SANTA CLAUS PARADE, TORONTO, ONT. |
130624497RR0001 | THE HAPPY TOTS PLACE INC., POWERVIEW-PINE FALLS, MAN. |
130651409RR0001 | FABRIQUE DE LA PAROISSE DE SAINTE-CÉCILE DE MILTON, SAINTE-CÉCILE-DE-MILTON (QC) |
130978752RR0001 | GRENFELL MUSEUM ASSOCIATION, GRENFELL, SASK. |
131223729RR0001 | THE CHURCH OF ST. EDMUND, TOBERMORY, ONT. |
131477887RR0001 | FLIN FLON KIDDIE KORNER DAY CARE, INC., FLIN FLON, MAN. |
142660166RR0001 | LE CENTRE D’ART LA MAISON JAUNE, QUÉBEC (QC) |
728485129RR0001 | RÉSEAU POUR LA PAIX ET L’HARMONIE SOCIAL / PEACE NETWORK FOR SOCIAL HARMONY, WESTMOUNT (QC) |
741278923RR0001 | RENDEZVOUS CHURCH, TORONTO, ONT. |
759505522RR0001 | IMAGINE CHANGE FOUNDATION, VANCOUVER, B.C. |
768356933RR0001 | 1010GIVING INITIATIVE / 1010DONNER INITIATIVE, WINDSOR, ONT. |
798637518RR0001 | 6TH PATRIARCH MONASTERY, THORNHILL, ONT. |
816559041RR0001 | FONDATION JUSTINE ET FLORENCE, MONTRÉAL (QC) |
850282559RR0001 | MISSION D’ÉVANGÉLISATION MONDIALE POUR LA MOISSON (MEMM), WINDSOR (ONT.) |
852534254RR0001 | MADOC AGRICULTURAL SOCIETY, MADOC, ONT. |
863652962RR0001 | FRIENDS OF CAMP ST. BASIL SOCIETY, EDMONTON, ALTA. |
878034305RR0001 | CYPRESS RIVER DONOR’S CHOICE, CYPRESS RIVER, MAN. |
886740802RR0001 | EXTREME DREAM MINISTRIES SOCIETY, EDMONTON, ALTA. |
889543062RR0001 | UKRAINIAN ORTHODOX PARISH OF STS. PETER AND PAUL, KELOWNA, B.C. |
889814778RR0001 | THE HOSKIN GROUP, YORK, ONT. |
892560970RR0001 | THE BRIDGE PRISON MINISTRY, BRAMPTON, ONT. |
893104042RR0001 | GERALD C. BAINES CHARITABLE FOUNDATION, LONDON, ONT. |
893793976RR0001 | GLENWEST CENTRE FOR CHILDREN, CALGARY, ALTA. |
895647154RR0001 | HAY RIVER PLAYSCHOOL, HAY RIVER, N.W.T. |
Sharmila Khare
Director General
Charities Directorate
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website original, detailed decisions, notices of consultation, regulatory policies, information bulletins and orders as they come into force. In accordance with Part 1 of the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure, these documents may be examined at the Commission’s office, as can be documents relating to a proceeding, including the notices and applications, which are posted on the Commission’s website, under “Public proceedings & hearings.”
The following documents are abridged versions of the Commission’s original documents.
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
The following applications for renewal or amendment, or complaints were posted on the Commission’s website between May 26, and June 1, 2023.
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Rogers Communications Canada Inc. | 2023-0275-1 | Rogers | Across Canada | n.a. | June 30, 2023 |
11733630 Canada Inc. | 2023-0290-0 | CHOC-FM | Saint-Raymond | Quebec | June 28, 2023 |
TVA Group Inc. | 2023-0307-2 | CFCM-DT | Québec | Quebec | July 4, 2023 |
Applicant’s name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
9643125 Canada Inc. | CHHU-FM | Halifax | Nova Scotia | May 23, 2023 |
9015-2018 Québec inc. | CHOU | Montréal | Quebec | May 23, 2023 |
9015-2018 Québec inc. | CHOU-1-FM | Saint-Léonard (Montréal) | Quebec | May 23, 2023 |
Aboriginal Multi-Media Society of Alberta | CJWE-FM | Calgary | Alberta | May 30, 2023 |
Decision number | Publication date | Applicant’s name | Undertaking | City | Province |
---|---|---|---|---|---|
2023-165 | June 1, 2023 | Bell Media Radio Atlantic Inc. | Various English-language commercial radio stations | n.a. | Various locations in New Brunswick and Nova Scotia |
2023-166 | June 1, 2023 | Bell Media Regional Radio Partnership | Various English-language commercial radio stations | n.a. | Various locations in British Columbia, Ontario and Nova Scotia |
2023-167 | June 1, 2023 | Bell Media Inc. | Various commercial radio stations | n.a | Various locations in British Columbia and Quebec |
2023-168 | June 1, 2023 | Canadian Broadcasting Corporation | CBF-FM-8 | Trois-Rivières and Clova | Quebec |