La Gazette du Canada, Partie I, volume 155, numéro 37 : COMMISSIONS
Le 11 septembre 2021
AGENCE DES SERVICES FRONTALIERS DU CANADA
LOI SUR LES MESURES SPÉCIALES D’IMPORTATION
Châssis porte-conteneur — Décision
Le 1er septembre 2021, conformément au paragraphe 39(1) de la Loi sur les mesures spéciales d’importation (LMSI), l’Agence des services frontaliers du Canada a prorogé la phase préliminaire des enquêtes sur les présumés dumping et subventionnement dommageables de certains châssis porte-conteneurs originaires ou exportés de Chine.
La LMSI prévoit que, en toute circonstance normale, l’étape provisoire des enquêtes doit être complétée dans les 90 jours suivant l’ouverture de celles-ci. Toutefois, en raison de l’existence de circonstances qui, de l’avis de l’ASFC, il est exceptionnellement difficile de décider dans un délai de 90 jours d’émettre des décisions provisoires ou de mettre fin aux enquêtes relativement à certaines ou à l’ensemble des marchandises, ce délai a été porté à 135 jours, conformément au paragraphe 39(1) de la LMSI.
Conséquemment, la décision de rendre des décisions provisoires ou de mettre fin aux enquêtes relativement à certaines ou à toutes les marchandises sera émise le 21 octobre 2021 ou avant cette date.
Renseignements
Pour de plus amples renseignements, n’hésitez pas à communiquer avec Jacob Saulnier par téléphone au 343‑553‑1412 ou par courriel à Jacob.Saulnier@cbsa-asfc.gc.ca.
Ottawa, le 1er septembre 2021
Le directeur général
Direction des programmes commerciaux et antidumping
Doug Band
AGENCE DU REVENU DU CANADA
LOI DE L’IMPÔT SUR LE REVENU
Liste des placements enregistrés
Conformément aux dispositions de l’article 204.5 de la Loi de l’impôt sur le revenu, avis est par les présentes donné que les fonds dont les noms apparaissent dans la liste ci-dessous sont des placements enregistrés [tels qu’ils sont définis au paragraphe 204.4(1) de la Loi de l’impôt sur le revenu] au 31 décembre 2020.
Nom du placement enregistré | Fiducie ou corporation produisant la déclaration | Note |
---|---|---|
@rgentum Canadian Equity Portfolio | @rgentum Management & Research Corporation | |
@rgentum Canadian Performance Portfolio | @rgentum Management & Research Corporation | |
@rgentum Discovery Portfolio | @rgentum Management & Research Corporation | |
@rgentum Income Portfolio | @rgentum Management & Research Corporation | |
18 Asset Management All-Cap Canadian Equity Fund | 18 Asset Management All-Cap Canadian Equity Fund | |
1832 AM U.S. $ Investment Grade U.S. Corporate Bond Pool | 1832 Asset Management L.P. | |
1World Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | |
1World Conservative Portfolio | Investors Group Trust Co. Ltd. | |
1World Moderate Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | |
1World Moderate Conservative Portfolio | Investors Group Trust Co. Ltd. | |
1World Moderate Portfolio | Investors Group Trust Co. Ltd. | |
2015 Target Date Fund (Fonds à échéance cible 2015) | SEI Investments Canada Company | |
2020 Target Date Fund (Fonds à échéance cible 2020) | SEI Investments Canada Company | |
2025 Target Date Fund (Fonds à échéance cible 2025) | SEI Investments Canada Company | |
2030 Target Date Fund (Fonds à échéance cible 2030) | SEI Investments Canada Company | |
2040 Target Date Fund (Fonds à échéance cible 2040) | SEI Investments Canada Company | |
Aardvarin Real Estate Investment Trust | Aardvarin Real Estate Investment Trust | |
Abacus Canadian Equity Fund | S. Liberman & Company Ltd. | |
ABC American-Value Fund | I.A. Michael Investment Counsel Ltd. | |
ABC Fully-Managed Fund | The Royal Trust Company | |
ABC Fundamental-Value Fund | The Royal Trust Company | |
ABC Fundamental-Value Fund | I.A. Michael Investment Counsel Ltd. | |
ABC Global Equity Fund | I.A. Michael Investment Counsel Ltd. | |
ABC North American Equity Fund | I.A. Michael Investment Counsel Ltd. | |
ABN Equity Fund | ABN Management Inc. | |
Acorn Disciplined Core Fund | Acorn Global Investments Inc. | |
Activenergy Income Fund | Middlefield Activenergy Management Limited | |
Acuity All Cap & Income Trust | Acuity Funds Ltd. | |
Acuity All Cap 30 Canadian Equity Fund | Acuity Funds Ltd. | |
Acuity Canadian Balanced Fund | Acuity Funds Ltd. | |
Acuity Canadian Equity Fund | Acuity Funds Ltd. | |
Acuity Canadian Small Cap Fund | Acuity Funds Ltd. | |
Acuity Clean Environment Equity Fund | Acuity Funds Ltd. | |
Acuity Conservative Asset Allocation Fund | Acuity Funds Ltd. | |
Acuity Corporate Class Ltd. | Acuity Funds Ltd. | |
Acuity Diversified Income Fund | Acuity Funds Ltd. | |
Acuity Dividend Fund | Acuity Funds Ltd. | |
Acuity EAFE Equity Fund | Acuity Funds Ltd. | |
Acuity Fixed Income Fund | Acuity Funds Ltd. | |
Acuity G7 RSP Equity Fund | Acuity Funds Ltd. | |
Acuity Global Dividend Fund | Acuity Funds Ltd. | |
Acuity Global High Income Fund | Acuity Funds Ltd. | |
Acuity Growth & Income Fund | Acuity Funds Ltd. | |
Acuity Growth & Income Trust | Acuity Funds Ltd. | |
Acuity High Income Fund | Acuity Funds Ltd. | |
Acuity Money Market Fund | Acuity Funds Ltd. | |
Acuity Pooled Balanced Fund | Acuity Funds Ltd. | |
Acuity Pooled Canadian Small Cap Fund | Acuity Funds Ltd. | |
Acuity Pooled Conservative Asset Allocation Fund | Acuity Funds Ltd. | |
Acuity Pooled Corporate Bond Fund | Acuity Funds Ltd. | |
Acuity Pooled Diversified Income Fund | Acuity Funds Ltd. | |
Acuity Pooled Dividend Fund | Acuity Funds Ltd. | |
Acuity Pooled EAFE Equity Fund | Acuity Funds Ltd. | |
Acuity Pooled Fixed Income Fund | Acuity Funds Ltd. | |
Acuity Pooled Global Balanced Fund | Acuity Funds Ltd. | |
Acuity Pooled Global Dividend Fund | Acuity Funds Ltd. | |
Acuity Pooled Global High Income Fund | Acuity Funds Ltd. | |
Acuity Pooled Growth & Income Fund | Acuity Funds Ltd. | |
Acuity Pooled High Income Fund | Acuity Funds Ltd. | |
Acuity Pooled Pure Canadian Equity Fund | Acuity Funds Ltd. | |
Acuity Pooled Short Term Fund | Acuity Funds Ltd. | |
Acuity Pooled Social Values Canadian Equity Fund | Acuity Funds Ltd. | |
Acuity Social Values Balanced Fund | Acuity Funds Ltd. | |
Acuity Social Values Canadian Equity Fund | Acuity Funds Ltd. | |
Acuity Social Values Global Equity Fund | Acuity Funds Ltd. | |
Adaptive ETF Global Tactical Fund | Bellwether Investment Management Inc. | |
Addenda Commercial Mortgage – DC Pooled Fund | Addenda Capital Inc. | |
Addenda Impact Fixed Income Pooled Fund | Addenda Capital Inc. | |
Addenda Preferred Share Pooled Fund | Addenda Capital Inc. | |
Addenda Short Term Corporate Bond Pooled Fund | Addenda Capital Inc. | |
Addenda U.S. Equity Pooled Fund (CAD) | Addenda U.S. Equity Pooled Fund (CAD) | |
Aderes Diversified Canadian Fund | Aderes Portfolio Management Limited | |
Aderes Focused Canadian Fund | Aderes Portfolio Management Limited | |
Aderes Money Market Fund | Aderes Portfolio Management Limited | |
ADM Private Pool Fund | McGee Capital Management Limited | |
Adroit Canadian Equity Fund | Adroit Group Limited | |
Adroit Fixed Income Fund | Adroit Group Limited | |
Advanced Folio Fund | Mackenzie Financial Corporation | |
AGF 20/20 Managed Futures Value Fund | AGF Funds Inc. | |
AGF Aggressive Global Stock Fund | AGF Funds Inc. | |
AGF Aggressive Growth Fund | AGF Funds Inc. | |
AGF All World Tax Advantage Group Limited | AGF Funds Inc. | |
AGF American Growth Fund | AGF American Growth Fund | |
AGF Canadian Aggressive All-Cap Fund | AGF Funds Inc. | |
AGF Canadian Aggressive Equity Fund | AGF Funds Inc. | |
AGF Canadian All Cap Equity Fund | AGF Funds Inc. | |
AGF Canadian Balanced Fund | AGF Funds Inc. | |
AGF Canadian Bond Fund | AGF Funds Inc. | |
AGF Canadian Dividend Fund | AGF Funds Inc. | |
AGF Canadian Growth Fund | AGF Funds Inc. | |
AGF Canadian High Income Fund | AGF Funds Inc. | |
AGF Canadian Money Market Fund | AGF Funds Inc. | |
AGF Dollar Cost Averaging Fund | AGF Funds Inc. | |
AGF Elements Balanced Portfolio | AGF Funds Inc. | |
AGF Elements Conservative Portfolio | AGF Funds Inc. | |
AGF Elements Global Portfolio | AGF Funds Inc. | |
AGF Elements Growth Portfolio | AGF Funds Inc. | |
AGF Elements Yield Portfolio | AGF Funds Inc. | |
AGF Emerging Markets Balanced Fund | AGF Funds Inc. | |
AGF Emerging Markets Bond Fund | AGF Funds Inc. | |
AGF Emerging Markets Focused Fund | AGF Funds Inc. | |
AGF Emerging Markets Fund | AGF Funds Inc. | |
AGF Equity Income Focus Fund | AGF Funds Inc. | |
AGF Flex Asset Allocation Fund | AGF Investments Inc. | |
AGF Floating Rate Income Fund | AGF Funds Inc. | |
AGF Global Aggregate Bond Fund | AGF Funds Inc. | |
AGF Global Balanced High Income Fund | AGF Funds Inc. | |
AGF Global Convertible Bond Fund | AGF Global Convertible Bond Fund | |
AGF Global Dividend Fund | AGF Funds Inc. | |
AGF Global Government Bond Fund | AGF Funds Inc. | |
AGF Global High Income Fund | AGF Funds Inc. | |
AGF Global High Yield Bond Fund | AGF Funds Inc. | |
AGF Income Focus Fund | AGF Funds Inc. | |
AGF Inflation Focus Fund | AGF Funds Inc. | |
AGF International Value Fund | AGF Funds Inc. | |
AGF Monthly High Income Fund | AGF Funds Inc. | |
AGF Pooled Tactical Income Fund | AGF Funds Inc. | |
AGF Pure Canadian Balanced Fund | AGF Funds Inc. | |
AGF RSP American Growth Fund | AGF Funds Inc. | |
AGF RSP American Tactical Asset Allocation Fund | AGF Funds Inc. | |
AGF RSP European Growth Fund | AGF Funds Inc. | |
AGF RSP Global Bond Fund | AGF Funds Inc. | |
AGF RSP International Equity Allocation Fund | AGF Funds Inc. | |
AGF RSP International Value Fund | AGF Funds Inc. | |
AGF RSP Japan Fund | AGF Funds Inc. | |
AGF RSP Multimanager Fund | AGF Funds Inc. | |
AGF Traditional Income Fund | AGF Funds Inc. | |
AGF World Balanced Fund | AGF Funds Inc. | |
AGF World Companies Fund | AGF Funds Inc. | |
AGFiQ Global Balanced ETF Portfolio Fund | AGFiQ Global Balanced ETF Portfolio Fund | |
AGFiQ Global Income ETF Portfolio Fund | AGFiQ Global Income ETF Portfolio Fund | |
AGFiQ US Long/Short Dividend Income CAD Hedged Fund | AGFiQ US Long/Short Dividend Income CAD Hedged Fund | |
Aggressive Folio Fund | Mackenzie Financial Corporation | |
AGII RRSP Growth Fund | Alexander Gluskin Investments Inc. | |
Agilith Long Only Fund | Agilith Capital Inc. | |
AH Balanced Section | Aston Hill Asset Management Inc. | |
AH Dividend Income Section | Aston Hill Asset Management Inc. | |
AH High Income Section | Aston Hill Asset Management Inc. | |
AH Real Estate Section | Aston Hill Asset Management Inc. | |
AHF Credit Opportunities Fund | AHF Capital Partners Inc. | |
AIC Canadian Income Choice Fund | AIC Limited | |
AIC Money Market Fund | AIC Limited | |
AIC RSP American Balanced Fund | AIC Limited | |
AIC RSP International Leaders Fund | AIC Limited | |
Alco Standard Canadian Bond Fund | Montreal Trust | |
Alco Standard Canadian Equity Fund | Montreal Trust | |
Alco Standard Canadian Fixed Income Fund | Montreal Trust | |
Alexandria Dividend Equity Fund | Guardian Group of Funds Ltd. | |
Alexis Nihon Real Estate Investment Trust | Alexis Nihon Real Estate Investment Trust | |
Algonquin Fixed Income 2.0 Fund | Algonquin Capital Corporation | |
Algonquin Power Income Fund | Algonquin Management Inc. | |
Algonquin Trust | Algonquin Capital Corporation | |
Alitis Growth Pool | Alitis Investment Counsel Inc. | |
Alitis Income & Growth Pool | Alitis Investment Counsel Inc. | |
Alitis Mortgage Plus Fund | Alitis Investment Counsel Inc. | |
Alitis Private REIT | Alitis Investment Counsel Inc. | |
Alitis Strategic Income Pool | Alitis Investment Counsel Inc. | |
All-Canadian Compound Fund | All-Canadian Management Inc. | |
Allendale Mutual Insurance Savings Plan | The Royal Trust Company | |
Allied Properties Real Estate Investment Trust | Allied Properties Real Estate Investment Trust | |
Alpha Balanced Portfolio | Acuity Funds Ltd. | |
Alpha Global Portfolio | Acuity Funds Ltd. | |
Alpha Growth Portfolio | Acuity Funds Ltd. | |
Alpha Income Portfolio | Acuity Funds Ltd. | |
Alpha Lake Multistrategy Portfolio | Alpha Lake Financial Analytics Corp. | |
Alpha Money Market Fund | Alpha Strategic Partners Ltd. | |
Alpha Quantitative Equity Fund | Alpha Strategic Partners Ltd. | |
Alpha Quantitative Value Fund | Alpha Strategic Partners Ltd. | |
Alpha Social Values Portfolio | Acuity Funds Ltd. | |
AlphaQuest Bond Fund | AlphaQuest Capital Management Ltd. | |
AlphaQuest Canadian Equity Fund | AlphaQuest Capital Management Ltd. | |
AlphaQuest Short-Term Investment Fund | AlphaQuest Capital Management Ltd. | |
Alsek Investment Fund | Alsek Services Inc. | |
Altagas Income Trust | Altagas Income Trust | |
Altamira Dividend Fund | Altamira Investment Services Inc. | |
Altamira Energy Fund | Altamira Investment Services Inc. | |
Altamira Global Bond Fund | Altamira Investment Services Inc. | |
Altamira Global Money Fund | Altamira Investment Services Inc. | |
Altamira High Yield Bond Fund | Altamira Investment Services Inc. | |
Altamira Income Fund | Altamira Investment Services Inc. | |
Altamira Inflation-Adjusted Bond Fund | Altamira Investment Services Inc. | |
Altamira Monthly Income Fund | Altamira Investment Services Inc. | |
Altamira North American Recovery Fund | Altamira Investment Services Inc. | |
Altamira Pooled Balanced Fund | Altamira Investment Services Inc. | |
Altamira Pooled Canadian Equity Fund | Altamira Investment Services Inc. | |
Altamira Pooled Money Market Fund | Altamira Investment Services Inc. | |
Altamira Precious and Strategic Metal Fund | Altamira Investment Services Inc. | |
Altamira Precision Canadian Index Fund | Altamira Investment Services Inc. | |
Altamira Precision European RSP Index Fund | Altamira Investment Services Inc. | |
Altamira Precision International RSP Index Fund | Altamira Investment Services Inc. | |
Altamira Precision U.S. RSP Index Fund | Altamira Investment Services Inc. | |
Altamira Resource Fund | Altamira Investment Services Inc. | |
Altamira RSP Biotechnology Fund | Altamira Investment Services Inc. | |
Altamira RSP e-business Fund | Altamira Investment Services Inc. | |
Altamira RSP Global 20 Fund | Altamira Investment Services Inc. | |
Altamira RSP Global Diversified Fund | Altamira Investment Services Inc. | |
Altamira RSP Global Telecommunications Fund | Altamira Investment Services Inc. | |
Altamira RSP Health Sciences Fund | Altamira Investment Services Inc. | |
Altamira RSP Japanese Opportunity Fund | Altamira Investment Services Inc. | |
Altamira RSP Science and Technology Fund | Altamira Investment Services Inc. | |
Altamira Short Term Canadian Income Fund | Altamira Investment Services Inc. | |
Altamira Short Term Government Bond Fund | Altamira Investment Services Inc. | |
Altamira T-Bill Fund | Altamira Investment Services Inc. | |
Altema Diversified Equity Market Neutral Fund | Altema Diversified Equity Market Neutral Fund | |
Alto Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | |
Alto Conservative Portfolio | Investors Group Trust Co. Ltd. | |
Alto Moderate Aggressive Registered Portfolio | Investors Group Trust Co. Ltd. | |
Alto Moderate Conservative Portfolio | Investors Group Trust Co. Ltd. | |
Alto Moderate Portfolio | Investors Group Trust Co. Ltd. | |
American Timing Fund | Guardian Timing Services Inc. | |
AMI Private Capital Equity Fund | AMI Partners Inc. | |
AMI Private Capital Income Fund | AMI Partners Inc. | |
AMI Private Capital Money Market Fund | AMI Partners Inc. | |
AMI Private Capital Optimix Fund | AMI Partners Inc. | |
Antares Balanced Pool | Antares Investment Management Inc. | |
Antares Conservative Growth Pool | Antares Investment Management Inc. | |
Antares Special Opportunities Pool | Antares Investment Management Inc. | |
Antares Total Equity Pool | Antares Investment Management Inc. | |
Antares Value Pool | Antares Investment Management Inc. | |
APF Energy Trust | APF Energy Trust | |
Arcs of Fire Tactical Balanced Fund | Arcs of Fire Tactical Balanced Fund | |
Ark Canadian Long-Short Equity Fund | Ark Funds Management Ltd. | |
Armtec Infrastructure Income Fund | Armtec Infrastructure Income Fund | |
Arrow Epic Capital Fund | Arrow Hedge Partners Inc. | |
Arrow Global RSP Long/Short Fund | Arrow Hedge Partners Inc. | |
Arrow Goodwood Fund | Arrow Hedge Partners Inc. | |
Artisan Canadian Equity Portfolio | Loring Ward Investment Counsel Ltd. | |
Artisan Canadian T-Bill Portfolio | Loring Ward Investment Counsel Ltd. | |
Artisan RSP Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | |
Artisan RSP Conservative Portfolio | Loring Ward Investment Counsel Ltd. | |
Artisan RSP Global Advantage Portfolio | Assante Asset Management Ltd. | |
Artisan RSP Moderate Portfolio | Loring Ward Investment Counsel Ltd. | |
Artisan RSP Most Aggressive Portfolio | Loring Ward Investment Counsel Ltd. | |
Artisan RSP Most Conservative Portfolio | Loring Ward Investment Counsel Ltd. | |
Artworkx Fixed Income Fund | Artworkx Fixed Income Fund | |
Asset Protection Fund | The Canada Life Assurance Company | |
Aston Hill Canadian Total Return Fund | Aston Hill Asset Management Inc. | |
Aston Hill Corporate Bond Fund | Aston Hill Asset Management Inc. | |
Aston Hill Global Growth & Income Fund | Aston Hill Shareholder Yield Fund | |
Aston Hill Global Resource Fund | Aston Hill Asset Management Inc. | |
Aston Hill High Income Fund | Aston Hill Asset Management Inc. | |
Aston Hill Millennium Fund | Aston Hill Asset Management Inc. | |
Aston Hill Opportunities Fund | Aston Hill Opportunities Fund | |
ATB Money Market Fund | ATB Investment Management Inc. | |
ATBIS Canadian Equity Pool | ATBIS Canadian Equity Pool | |
ATBIS Fixed Income Pool | ATBIS Fixed Income Pool | |
ATBIS International Equity Pool | ATBIS International Equity Pool | |
ATBIS U.S. Equity Pool | ATBIS U.S. Equity Pool | |
Atlantic Equity Fund / Fonds d’actions Atlantique | Bolton Tremblay Inc. | |
Atlas Canadian Diversified Fund | Atlas Asset Management Inc. | |
Atlas Canadian Emerging Value Fund | Atlas Asset Management Inc. | |
Atlas Managed Futures Fund | Atlas Asset Management Inc. | |
Aurion Balanced Savings Fund | Aurion Capital Management Inc. | |
Aurion Capital Canadian Bond Fund | Aurion Capital Management Inc. | |
Aurion Capital Canadian Equity Fund | Aurion Capital Management Inc. | |
Aurion II Equity Fund | Aurion Capital Management Inc. | |
Aurion Income Opportunities Fund | Aurion Capital Management Inc. | |
Auspice Diversified Trust | Auspice Capital Advisors Ltd. | |
Australian REIT Income Fund | Australian REIT Income Fund | |
Aventine Canadian Equity Fund | Aventine Management Group Inc. | |
Aventine Stable Income Fund | Aventine Management Group Inc. | |
Avista Real Estate Investment Trust | Avista Real Estate Investment Trust | |
Axiom All Equity Portfolio | CIBC Asset Management Inc. | |
Axiom Balanced Growth Portfolio | CIBC Asset Management Inc. | |
Axiom Balanced Income Portfolio | CIBC Asset Management Inc. | |
Axiom Canadian Growth Portfolio | CIBC Asset Management Inc. | |
Axiom Diversified Monthly Income Portfolio | CIBC Asset Management Inc. | |
Axiom Foreign Growth Portfolio | CIBC Asset Management Inc. | |
Axiom Global Growth Portfolio | CIBC Asset Management Inc. | |
Axiom Long-Term Growth Portfolio | CIBC Asset Management Inc. | |
Baker Gilmore & Associates Bond Fund | Baker Gilmore & Associates Inc. | |
Balanced 50/50 Fund | SEI Investments Canada Company | |
Balanced 60/40 Fund | SEI Investments Canada Company | |
Balanced Folio Fund | Mackenzie Financial Corporation | |
Balanced Index Fund | SEI Investments Canada Company | |
Balanced Monthly Income Fund | SEI Investments Canada Company | |
Banque Nationale du Canada — Fonds de revenu Invesnat | Banque Nationale du Canada | |
Barclays McConnell Canadian Equity Fund | National Trust | |
Barclays McConnell Canadian Savings Fund | National Trust | |
Barlow Partners Growth Fund | Wellington West Asset Management Inc. | |
Barlow Partners Income and Growth Fund | Wellington West Asset Management Inc. | |
Barometer Equity Pool | Barometer Capital Management Inc. | |
Barometer Global Macro Pool | Barometer Capital Management Inc. | |
Barometer Tactical Balanced Pool | Barometer Capital Management Inc. | |
Barometer Tactical Fixed Income Pool | Barometer Capital Management Inc. | |
Barometer Tactical Income Pool | Barometer Capital Management Inc. | |
Barrtor Canadian Fund | National Trust | |
Baskin Equity Fund | Baskin Equity Fund | |
BCR Mortgage Fund Trust | BCR Mortgage Fund Trust | |
BDC Investment Fund | National Trust | |
Bechtel Canada Inc. Balanced Trust | The Royal Trust Company | |
Bechtel Canada Inc. Canadian Trust | The Royal Trust Company | |
Bechtel Canada Inc. Money Market Trust | The Royal Trust Company | |
Beedie Real Estate Income Trust | Beedie Real Estate Income Trust | |
Bellwether Alternative Income Fund | Bellwether Investment Management Inc. | |
Bellwether Canadian Performance Fund | Bellwether Investment Management Inc. | |
Bellwether Canadian Stock Fund | Bellwether Investment Management Inc. | |
Bellwether Fixed Income Fund | Bellwether Investment Management Inc. | |
Bellwether Global Real Estate & Infrastructure Fund | Bellwether Investment Management Inc. | |
Bellwether North American Growth & Income Fund | Bellwether Investment Management Inc. | |
Bellwether US Stock Fund | Bellwether Investment Management Inc. | |
Bengeo Investment Fund | Bengeo Investment Fund | |
Beutel Goodman American Equity Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Balanced Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Canadian Dividend Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Canadian Equity Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Canadian Equity Plus Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Canadian Intrinsic Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Corporation/Provincial Active Bond Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Fundamental Canadian Equity Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Global Dividend Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Global Equity Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Income Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman International Equity Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Long Term Bond Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Money Market Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Short Term Bond Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman Small Cap Fund | Beutel, Goodman & Company Limited | |
Beutel Goodman World Focus Equity Fund | Beutel, Goodman & Company Limited | |
BF Private World Focus Equity Fund | Beutel, Goodman & Company Limited | |
BG Fundamental Canadian Equity Fund | Beutel, Goodman & Company Limited | |
BG Private Balanced RRSP Fund | Beutel, Goodman & Company Limited | |
BG Private Bond Fund | Beutel, Goodman & Company Limited | |
BG Private Canadian Equity Fund | Beutel, Goodman & Company Limited | |
BG Private North American Balanced Fund | Beutel, Goodman & Company Limited | |
BG Private U.S. Equity Fund | Beutel, Goodman & Company Limited | |
BG Private World Focus Equity Fund | Beutel, Goodman & Company Limited | |
BG U.S. Dollar Money Market Fund | Beutel, Goodman & Company Ltd. | |
BG World Focus Equity Fund | Beutel, Goodman & Company Limited | |
BGICL Active Canadian Equity Fund II | Barclays Global Investors Canada Limited | |
BGICL Active Canadian Equity Fund III | Barclays Global Investors Canada Limited | |
BGICL Active Canadian Equity Fund IV | Barclays Global Investors Canada Limited | |
BGICL Active Canadian Equity Fund V | Barclays Global Investors Canada Limited | |
BGICL Conservative Balanced Index Fund | Barclays Global Investors Canada Limited | |
BGICL CoreActive Long Bond Fund | Barclays Global Investors Canada Limited | |
BGICL Daily S&P/TSX Composite Index Fund | Barclays Global Investors Canada Limited | |
Bison Income Trust II | Bison Income Services Ltd. | |
Bison Prime Mortgage Fund | Bison Income Services Ltd. | |
Bissett Core Equity Trust | Franklin Templeton Investments Corporation | |
Bissett Corporate Bond Fund | Franklin Templeton Investments Corporation | |
Bissett Institutional Balanced Trust | Bissett Institutional Balanced Trust | |
Bissett Microcap Fund | Bissett & Associates Investment Management Ltd. | |
Black Canadian Bond Fund | Black Investment Management Ltd. | |
Black Conservative Income Fund | Black Investment Management Ltd. | |
Black Creek International Equity Pool | Black Creek International Equity Pool | |
Black Dividend Income Fund | Black Investment Management Ltd. | |
Black Money Market Fund | Black Investment Management Ltd. | |
Black North American Growth Fund | Black Investment Management Ltd. | |
Black One Decision Fund | Black Investment Management Ltd. | |
BlackRock Active Canadian Equity DC Fund | BlackRock Asset Management Canada Limited | |
BlackRock Active Canadian Equity ex-Income Trusts Fund | BlackRock Asset Management Canada Limited | |
BlackRock Active Canadian Equity Fund | BlackRock Asset Management Canada Limited | |
BlackRock Active Canadian Equity Small Cap Fund | BlackRock Asset Management Canada Limited | |
BlackRock All Bond Portfolio | BlackRock Asset Management Canada Limited | |
BlackRock Balanced Aggressive Index DC Fund | BlackRock Asset Management Canada Limited | |
BlackRock Balanced Conservative Index DC Fund | BlackRock Asset Management Canada Limited | |
BlackRock Balanced Moderate Index DC Fund | BlackRock Asset Management Canada Limited | |
BlackRock Balanced Portfolio | BlackRock Asset Management Canada Limited | |
BlackRock Canada ex-BBB Universe Bond Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock Canada Long Bond Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock Canada Real Return Bond Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock Canada Universe Bond Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock Canadian Equity Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN Global Developed Real Estate Index Fund | BlackRock CDN Global Developed Real Estate Index Fund | |
BlackRock CDN Global Infrastructure Equity Index Fund | BlackRock CDN Global Infrastructure Equity Index Fund | |
BlackRock CDN LifePath 2010 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2015 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2020 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2025 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2030 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2035 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2040 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2045 Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN LifePath 2050 Index Fund | BlackRock CDN LifePath 2050 Index Fund | |
BlackRock CDN LifePath Retirement Index Fund I | BlackRock Asset Management Canada Limited | |
BlackRock CDN MSCI ACWI ex-Canada Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN MSCI EAFE Equity Index Fund | BlackRock CDN MSCI EAFE Equity Index Fund | |
BlackRock CDN MSCI USA Minimum Volatility Index Fund | BlackRock CDN MSCI USA Minimum Volatility Index Fund | |
BlackRock CDN Short Term Index Fund | BlackRock Asset Management Canada Limited | |
BlackRock CDN US Equity Index Fund | BlackRock CDN US Equity Index Fund | |
BlackRock CDN US Equity Index Non-Taxable Fund | BlackRock CDN US Equity Index Fund | |
BlackRock Conservative Portfolio | BlackRock Asset Management Canada Limited | |
BlackRock Defensive Portfolio | BlackRock Asset Management Canada Limited | |
BlackRock Diversified Monthly Income Portfolio | BlackRock Asset Management Canada Limited | |
BlackRock Growth Portfolio | BlackRock Asset Management Canada Limited | |
BlackRock Maxgrowth Portfolio | BlackRock Asset Management Canada Limited | |
BLC-EdR Bond Fund / Fonds d’obligations BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | |
BLC-EdR Bond Index Fund | BLC-Edmond de Rothschild Asset Management Inc. | |
BLC-EdR Canadian Equities Fund-Defensive / Fonds d’actions canadiennes-défensif BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | |
BLC-EdR Canadian Equities Fund-Quality / Fonds d’actions canadiennes-qualité BLC-EdR | BLC-Edmond de Rothschild Asset Management Inc. | |
BLC-EdR Canadian Preferred Shares Fund | BLC-Edmond de Rothschild Asset Management Inc. | |
