Canada Gazette, Part I, Volume 152, Number 12: COMMISSIONS
March 24, 2018
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
Following a request from the charities listed below to have their status as a charity revoked, the following notice of intention to revoke was sent:
"Notice is hereby given, pursuant to paragraph 168(1)(a) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(a) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
Business Number | Name/Address |
---|---|
100356047RR0001 | AUVIDEC INC., MONTRÉAL (QC) |
104484167RR0001 | RESIDENCE ST. CLAUDE LTEE., ST. CLAUDE (MAN.) |
106880107RR0016 | CHRIST THE KING PARISH, TRENTON, TRENTON, N.S. |
107308843RR0001 | ERIKSDALE EVANGELICAL FREE CHURCH INC., ERIKSDALE, MAN. |
107383408RR0001 | FINNISH FREE CHURCH OF VANCOUVER, B.C., MAPLE RIDGE, B.C. |
107817439RR0001 | LA PAROISSE CATHOLIQUE ROMAINE DE L'ASSOMPTION, WINNIPEG (MAN.) |
108022617RR0001 | ST. JOHN LUTHERAN CHURCH, CALGARY, ALTA. |
108092735RR0001 | UNITED WAY COCHRANE - TIMISKAMING, SUDBURY, ONT. |
108113390RR0001 | TOP O' THE HILL NURSERY SCHOOL INC., RICHMOND HILL, ONT. |
108138025RR0001 | TRENT COMMUNITY CORRECTIONAL COMMITTEE INCORPORATED, TRENTON, ONT. |
115961229RR0001 | QUEEN'S LEGAL AID, KINGSTON, ONT. |
118793017RR0001 | L'ASSOCIATION DES AUXILIAIRES BÉNÉVOLES DU CENTRE ST-LAMBERT (C.H.S.L.D. DE LA M.R.C. DE CHAMPLAIN), SAINT-LAMBERT (QC) |
118810811RR0001 | BISMARCK UNITED CHURCH, ST. ANNS, ONT. |
118814268RR0001 | BOW WATERS COMMUNITY CHURCH OF CALGARY, CALGARY, ALTA. |
118814631RR0001 | BOYS AND GIRLS CLUBS OF BRITISH COLUMBIA, KELOWNA, B.C. |
118826411RR0001 | STONE MILLS PENTECOSTAL CHURCH, ENTERPRISE, ONT. |
118843739RR0001 | TRINITY COMMUNITY PRESBYTERIAN CHURCH, ORO MEDONTE, ONT. |
118849827RR0001 | CHAPLIN UNITED CHURCH, CHAPLIN, SASK. |
118869197RR0001 | COMITÉ DES JEUNES DE LA LOUISIANE, MONTRÉAL (QC) |
118886647RR0001 | DOMINICAN INSTITUTE OF HIGH PARK, ETOBICOKE, ONT. |
118919737RR0001 | FIVE FOLD CHRISTIAN MINISTRIES INC., DRESDEN, ONT. |
118922830RR0001 | FONDATION ÉMILIE JAURON, SAINT-HYACINTHE (QC) |
118937002RR0001 | GEORGE CALLAHAN FOUNDATION, BALA, ONT. |
118949049RR0001 | GUARDIAN ANGELS CHURCH, GILBERT PLAINS, MAN. |
118952969RR0001 | HARBOUR YOUTH SERVICES OF THUNDER BAY, THUNDER BAY, ONT. |
118968437RR0001 | INGERSOLL BLOCK PARENT PROGRAM, INGERSOLL, ONT. |
118971662RR0001 | IRVING WEBSTER McNAUGHTON SCHOLARSHIP, MARKHAM, ONT. |
119042141RR0001 | MIRROR UNITED CHURCH, MIRROR, ALTA. |
119075604RR0001 | PACIFIC PUBLISHING ASSOCIATION CANADA, OSHAWA, ONT. |
119097400RR0001 | POUCE COUPE COMMUNITY FOUNDATION SOCIETY, POUCE COUPE, B.C. |
119098267RR0001 | PRELATE WELCOME INN SOCIETY, PRELATE, SASK. |
119098572RR0001 | DOROTHY LUKES AUXILIARY, WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, KNOX PRESBYTERIAN CHURCH, MIDLAND, ONT. |
119099992RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, HAMILTON, ONT. |
119128478RR0001 | ROYAL CANADIAN LEGION ST. LAMBERT BRANCH NO. 68 B.E.S.L. POPPY FUND, SAINT-LAMBERT, QUE. |
119159432RR0001 | SPINA BIFIDA AND HYDROCEPHALUS ASSOCIATION OF NEW BRUNSWICK INC., BERRY MILLS, N.B. |
119175974RR0001 | ST. GILES UNITED CHURCH OF CANADA, SAINT JOHN, N.B. |
119226983RR0001 | THE CHURCH OF ST. JOHN AND ST. ANDREW, HAMILTON, ONT. |
119229565RR0001 | THE DEANNA PARKER MEMORIAL SCHOLARSHIP FUND, AMHERST, N.S. |
119234706RR0001 | THE GEOFFREY H. WOOD FOUNDATION, TORONTO, ONT. |
119237493RR0001 | THE HERITAGE MERRICKVILLE FOUNDATION / LA FONDATION D'HÉRITAGE MERRICKVILLE, ELGIN, ONT. |
119267250RR0001 | TORONTO PSYCHIATRIC RESEARCH FOUNDATION, TORONTO, ONT. |
119272581RR0001 | TRUST U/W/O SIR JOSEPH FLAVELLE FOR THE VICTORIA UNIVERSITY LIBRARY, TORONTO, ONT. |
119285674RR0001 | CHILD 100 FOUNDATION INC., SASKATOON, SASK. |
119304640RR0001 | WORLD LITERACY OF CANADA, TORONTO, ONT. |
121887079RR0001 | CHILDREN'S HOSPITAL OF EASTERN ONTARIO VOLUNTEER ASSOCIATION, OTTAWA, ONT. |
129905469RR0001 | SELF-HELP RESOURCE CENTRE OF GREATER TORONTO, TORONTO, ONT. |
130555444RR0001 | PARENT SUPPORT ASSOCIATION OF CALGARY, CALGARY, ALTA. |
130623234RR0001 | L'ASSOCIATION DES LARYNGECTOMISÉS DE MONTRÉAL INC. / MONTREAL ASSOCIATION OF LARYNGECTOMEES, MONTRÉAL (QC) |
131106098RR0004 | MISSION STE-ANNE, KANGIQSUJUAQ (QC) |
131879744RR0001 | PACIFIC COAST PUBLIC TELEVISION ASSOCIATION, VANCOUVER, B.C. |
132489691RR0001 | ST. PAUL'S ANGLICAN CHURCH, WILKIE, SASK. |
133544734RR0001 | NEIGHBOURHOOD INFORMATION CENTRE INC., TORONTO, ONT. |
133724070RR0001 | SENIORS' PERFORMING ARTS CANADA, CALGARY, ALTA. |
138250451RR0001 | ORGANISME D'ENTRAIDE, LE PAIN D'AUJOURD'HUI INC., MONTRÉAL (QC) |
138857925RR0001 | THE SHIP HECTOR FOUNDATION, PICTOU, N.S. |
140374547RR0001 | FRASER VALLEY BAPTIST CHURCH OF MAPLE RIDGE, BRITISH COLUMBIA, CANADA, MAPLE RIDGE, B.C. |
801759655RR0001 | HOPE CHRISTIAN CONGREGATIONAL CHURCH, VICTORIA, B.C. |
801788258RR0001 | GREYSTONE CLASSIC FOR PARKINSON'S INC., REGINA, SASK. |
802041285RR0001 | FONDATION ENTREPRENEURES MONTRÉALAISES (F.E.M.), MONTRÉAL (QC) |
803836147RR0001 | ASSOCIATION OF FRIENDS OF ST. MARY'S PLACE OF SOLITUDE AND PRAYER INC., ST. JOHN'S, N.L. |
804886067RR0001 | SOLIDARITÉ QUÉBEC-VIÊT NAM / TINH DOAN KET GIUA QUÉBEC VA VIET NAM, CHICOUTIMI (QC) |
809020845RR0001 | CENTRE D'ACTION BÉNÉVOLE DE VERCHÈRES, VERCHÈRES (QC) |
813836509RR0001 | THE LIVING WORD CHURCH OF JESUS CHRIST, MISSISSAUGA, ONT. |
817398670RR0001 | NORTH SURREY VINEYARD CHURCH ASSOCIATION, LANGLEY, B.C. |
819807041RR0001 | I GIGGLE IN CANADA INC., TORONTO, ONT. |
821007697RR0001 | EMUNAH BIBLE MINISTRIES, WOODSTOCK, ONT. |
823918446RR0001 | ANTIOCH COMMUNITY CHURCH, OAKVILLE, ONT. |
833572894RR0001 | HUMBER RIVER SHAKESPEARE FESTIVAL, TORONTO, ONT. |
835052846RR0001 | GLENDON PLAYGROUND AND PARK SOCIETY, GLENDON, ALTA. |
835567496RR0001 | W.B.C. - THE WILD BIRD CLINIC SOCIETY, KINGSBURG, N.S. |
836020610RR0001 | JOE COUILLARD MEMORIAL FOUNDATION, CALGARY, ALTA. |
836570952RR0001 | HOLY FAMILY ACADEMY (PETERBOROUGH) INC., DOURO-DUMMER, ONT. |
837987320RR0001 | DIANA GEE MEMORIAL TRUST, TORONTO, ONT. |
840748941RR0001 | TRI-COUNTY HEALTHCARE FOUNDATION, TRENTON, ONT. |
841631021RR0001 | GEORGINA BAPTIST CHURCH, SUTTON WEST, ONT. |
841953094RR0001 | TAYLOR ARGENT LEGACY FOUNDATION, RED DEER, ALTA. |
842333429RR0001 | JOURNEYS CHURCH, SASKATOON, SASK. |
843797085RR0001 | ABSOLUTE SUCCESS CHILDREN'S FOUNDATION, LINDSAY, ONT. |
846985364RR0001 | LA MOUVÉE, MONTRÉAL (QC) |
849441225RR0001 | BRITISH COLUMBIA CONSERVATORY OF MUSIC FOUNDATION, BURNABY, B.C. |
849592894RR0001 | ALBANIA CANAAN CHRISTIAN MISSION, THORNHILL, ONT. |
850188319RR0001 | LOVEGLOBAL FOUNDATION, ABBOTSFORD, B.C. |
850284175RR0001 | OUR WEE LITTLE LIBRARY, WOODSTOCK, ONT. |
852524917RR0001 | FONDATION GROUPE BMR, BOUCHERVILLE (QC) |
852609718RR0001 | THE ABILITY COMMUNITY CONNECTION, TORONTO, ONT. |
855170437RR0001 | THE COUNTY THEATRE GROUP INC., CHERRY VALLEY, ONT. |
856086095RR0001 | OKANAGAN SIMILKAMEEN HEALTHY LIVING SOCIETY, PENTICTON, B.C. |
858602501RR0001 | FRIENDS OF THE HAILEYBURY BRANCH OF THE TEMISKAMING SHORES PUBLIC LIBRARY, HAILEYBURY, ONT. |
860144385RR0001 | BETHEL MISSION COMMUNITY CHURCH, MARTIN'S POINT, N.S. |
860175553RR0001 | THE MICAH FOUNDATION, TORONTO, ONT. |
861362788RR0001 | FARQUHARSON CHARITABLE FOUNDATION, BELLE RIVER, ONT. |
861945004RR0001 | SPECTACLE PRÉVENTION JEUNESSE, PRÉVOST (QC) |
862651106RR0001 | LA FONDATION ST-GABRIEL, SAINTE-THÉRÈSE (QC) |
862663689RR0001 | MOBILITY FOUNDATION OF YORK REGION, TORONTO, ONT. |
863069894RR0001 | SOCIETY FOR ADDICTIONS RECOVERY CENTRE IN THE KOOTENAYS, CRESTON, B.C. |
863677753RR0001 | CENTRAL EAST COMMUNITY CARE ACCESS CENTRE FOUNDATION, WHITBY, ONT. |
864790209RR0001 | THE MAPLE LEAF LEGACY PROJECT / LE PROJET DE L'HÉRITAGE DE LA FEUILLE D'ÉRABLE, CALGARY, ALTA. |
864845847RR0001 | SCLERODERMA SOCIETY OF SOUTHERN ALBERTA (S.S.S.A.), DONALDA, ALTA. |
866374812RR0001 | ELOHIM ADONAI DROP-IN CHARITY CENTER, INC., WINNIPEG, MAN. |
867212581RR0001 | AU RENDEZ-VOUS DES AINÉS DE ROXTON FALLS, ROXTON FALLS (QC) |
867421372RR0001 | B.C.A.A. ROAD SAFETY FOUNDATION, BURNABY, B.C. |
870937232RR0001 | THE HILARY M. WESTON FOUNDATION FOR YOUTH / FONDATION HILARY M. WESTON POUR LA |
871244810RR0001 | 1IN6 CANADA - 1SUR6 CANADA, ORLÉANS, ONT. |
871717963RR0001 | GLORY TO GOD MINISTRIES INTERNATIONAL, SURREY, B.C. |
871874525RR0001 | DIDSBURY AND DISTRICT HOME HELP ASSOCIATION, DIDSBURY, ALTA. |
872480108RR0001 | CABRI COMMUNITY VENTURES INC., CABRI, SASK. |
873211163RR0001 | B & B FOUNDATION FOR THE THEATRICAL & MUSICAL ARTS OF ALBERTA, EDMONTON, ALTA. |
875811259RR0001 | THE CERTIFIED GENERAL ACCOUNTANTS OF MANITOBA SCHOLARSHIP TRUST, WINNIPEG, MAN. |
880285804RR0001 | CORPORATION AUXILIA-CANADA, LAVAL (QC) |
882045297RR0001 | VICTORIA WHITE CANE CLUB, VICTORIA, B.C. |
883065302RR0001 | TOGETHER FOR JESUS, WESTON, ONT. |
883542003RR0001 | TORONTO VOLUNTEER BRIDGE, EAST YORK, ONT. |
886774355RR0001 | VILL'AGAPÉ SAINTE-FAMILLE, FRAMPTON (QC) |
887223121RR0001 | SOUTH POINT COMMUNITY CHURCH, LEAMINGTON, ONT. |
887886919RR0001 | CHARITABLE ORGANIZATION FOR THE DISABLED CHILDREN OF GREATER FORT ERIE, RIDGEWAY, ONT. |
887954642RR0001 | FONDATION MARCEL DESLAURIERS, SILLERY (QC) |
888190642RR001 | ST. PETERS PRESBYTERIAN CHURCH, NEIL'S HARBOUR, N.S. |
888545068RR0001 | PASTORAL TRAINING SERVICES INC., SASKATOON, SASK. |
888800596RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, ANCASTER, ONT. |
889026597RR0001 | TRUST UNDER WILL OF ANNE C. M. STARR FOR THE UNIVERSITY OF VICTORIA, TORONTO, ONT. |
889031860RR0001 | ASSOCIATION DU COMITÉ DE RESTORATION DE ST. ANDREWS / ST. ANDREWS RESTORATION COMMITTEE ASSOCIATION, BOLTON OUEST (QC) |
889142840RR0001 | ROTARY CLUB OF NORTH WINNIPEG CHARITABLE TRUST, WINNIPEG, MAN. |
889295572RR0001 | MEALS ON WHEELS - SIDNEY TOWNSHIP, TRENTON, ONT. |
889324208RR0001 | ST. THOMAS EVANGELICAL CHURCH OF INDIA - TORONTO PARISH, HAMILTON, ONT. |
889516449RR0001 | ESTONIAN EVANGELICAL CHURCH, VANCOUVER, B.C. |
889728242RR0001 | ST. JOHN'S CHURCH, WYOMING, ONT. |
889926820RR0001 | EPILEPSY WATERLOO-WELLINGTON, KITCHENER, ONT. |
889931119RR0001 | MELODY FELLOWSHIP CHURCH, KOMOKA, ONT. |
890023971RR0001 | VAL MARIE EMERGENCY RESPONSE TEAM, VAL MARIE, SASK. |
890338528RR0001 | SEMINARY OF URBAN MINISTRIES INC., WINNIPEG, MAN. |
890710072RR0001 | ÉGLISE L'UNITÉ EN DIEU, MONTRÉAL (QC) |
891062721RR0001 | CALVARY CHAPEL RICHMOND SOCIETY, RICHMOND, B.C. |
891189144RR0001 | AUNE KOIVULA CHILDREN'S FUND, TORONTO, ONT. |
891387987RR0001 | ROYAL CANADIAN LEGION, CLARE BRANCH # 052 POPPY FUND, SAULNIERVILLE, N.S. |
891629206RR0001 | INTERNATIONAL FOUNDATION FOR VISION & HEALING, PORT COQUITLAM, B.C. |
891646069RR0001 | BACK TO THE FARM RESEARCH FOUNDATION, DAVIDSON, SASK. |
893356964RR0001 | THE ENDOWMENT FOUNDATION OF THE CHILLIWACK FAMILY Y.M.C.A., CHILLIWACK, B.C. |
893378208RR0001 | CENTRE CHRÉTIEN ÉVANGÉLIQUE MINISTÈRE (LA PAROLE), MATHESON (ONT.) |
894014398RR0001 | COMMUNITY FOR SOBER HIGHWAYS & WATERWAYS, CORNWALL, ONT. |
894017938RR0001 | FOUNDATION OF CANADIAN WOMEN ENTREPRENEURS, TORONTO, ONT. |
894113380RR0001 | CUSTOM LEATHER CANADA LTD. EMPLOYEES CHARITY TRUST, KITCHENER, ONT. |
895476604RR0001 | WINDSOR SARANG CHURCH, WINDSOR, ONT. |
895777126RR0001 | THE PARISH CHURCH OF ST. JAMES, LOCKERBY, SUDBURY, ONT. |
896202801RR0001 | YAQAN NUKI WETLANDS FRIENDSHIP SOCIETY, CRESTON, B.C. |
896717311RR0001 | CRESTON VALLEY AQUATIC SOCIETY, CRESTON, B.C. |
896786076RR0001 | ST. MARGARET'S CHURCH, MONTRÉAL, QUE. |
897430229RR0001 | MAISON DES JEUNES DE SAINT-PIE (13-17 ANS), SAINT-PIE (QC) |
897510731RR0001 | COMMUNITY OPPORTUNITY AND INNOVATION NETWORK (PETERBOROUGH) INC., PETERBOROUGH, ONT. |
898364468RR0001 | CANADIAN HOST FAMILY AGRICULTURE EXCHANGE FOUNDATION, FORT ST. JOHN, B.C. |
898434303RR0001 | ORDER OF ST. LUKE REGION 10, WINNIPEG, MAN. |
898884119RR0001 | THE CUMBA CHARITABLE FOUNDATION, UNIONVILLE, ONT. |
Tony Manconi
Director General
Charities Directorate
CANADA REVENUE AGENCY
INCOME TAX ACT
Revocation of registration of charities
The following notice of intention to revoke was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of subsection 168(2) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
Business Number | Name/Address |
---|---|
118973718RR0001 | JERUSALEM DENTAL CENTRE FOR CHILDREN INC., OTTAWA, ONT. |
130374747RR0001 | CARTWRIGHT UNITED CHURCH, CARTWRIGHT, MAN. |
794479691RR0001 | WINTERBERRY FOUNDATION, TORONTO, ONT. |
801480401RR0001 | LA FONDATION GILEAD JUBILATION / THE GILEAD JUBILATION FOUNDATION, BEACONSFIELD (QC) |
801859778RR0001 | VERTICAL CHURCH COCHRANE, PINCHER CREEK, ALTA. |
802305516RR0001 | CHRIST INTIMACY CHURCH INTERNATIONAL, MISSISSAUGA, ONT. |
802925933RR0001 | WALLACEBURG VOLUNTEER FIREFIGHTER'S ASSOCIATION, WALLACEBURG, ONT. |
803520360RR0001 | CALABRIAN BENEVOLENT FOUNDATION, WOODBRIDGE, ONT. |
805643111RR0001 | CONVERGE CHURCH, CAMPBELL RIVER, B.C. |
805815511RR0001 | THE LORD'S RANCH MINISTRY, MEADOWVALE, N.S. |
807747126RR0001 | AMBI GALA FOUNDATION, TORONTO, ONT. |
809335060RR0001 | HELP STOP BLINDNESS & HUNGER IN AFRICA AND ASIA (H.S.B.H.A.A.), CALGARY, ALTA. |
809530108RR0001 | SRI GURU ARJAN DEV JI SIKH SOCIETY INC., SASKATOON, SASK. |
809917081RR0001 | RIDE 2 REACH, OAKVILLE, ONT. |
810165886RR0001 | ENCOURAGING LIVES MINISTRIES, HALIFAX, N.S. |
810274175RR0001 | SOCIÉTÉ CANADIENNE DE MARIOLOGIE INC. / CANADIAN MARIOLOGICAL SOCIETY INC., OTTAWA (ONT.) |
810320242RR0001 | ÉGLISE BULGARE - ASSOMPTION DE LA VIERGE MARIE, MONTRÉAL (QC) |
811363373RR0001 | HOURIGAN FOUNDATION, BURLINGTON, ONT. |
811370998RR0001 | CENTRE ÉVANGÉLIQUE PHILADELPHIE, MONTRÉAL (QC) |
811650332RR0001 | LIVING TESTIMONIES MINISTRIES EVANGELICAL CHRISTIAN CHURCH, AJAX, ONT. |
811652932RR0001 | GREATER LIFE CHRISTIAN MINISTRIES, CHATHAM, ONT. |
812209138RR0001 | FONDATION FLAMBEAU D'ESPOIR (F.F.E.), TERREBONNE (QC) |
812388031RR0001 | CARLETON PLACE MUSIC SOCIETY, CARLETON PLACE, ONT. |
812862977RR0001 | LIVING FAITH BAPTIST CHURCH, TORONTO, ONT. |
813244084RR0001 | ÉGLISE DE LA BONNE NOUVELLE INC., COLLETTE (N.-B.) |
813748936RR0001 | S.A.L.T. SENIOR ASSISTED LIVING TRIBUTE, LONDON, ONT. |
814311007RR0001 | ORCHESTRE DU SEPTIÈME ART, SHERBROOKE (QC) |
815765904RR0001 | WINDSOR ISLAMIC ASSOCIATION FOUNDATION, WINDSOR, ONT. |
815920509RR0001 | SOUTH BAY CHAPEL “THE BRIDGE”, SOUTH BAYMOUTH, ONT. |
816191597RR0001 | CHOU FOUNDATION, VANCOUVER, B.C. |
816372114RR0001 | THE ARK CHRISTIAN MINISTRIES INTERNATIONAL OF AIRDRIE ALBERTA, AIRDRIE, ALTA. |
817859234RR0001 | MOUVEMENT D'ENTRAIDE COMMUNAUTAIRE ET SOCIAL DE VICTORIAVILLE (M.E.C.S.), VICTORIAVILLE (QC) |
818372880RR0001 | HEART OF JESUS FELLOWSHIP, NORTH YORK, ONT. |
818457830RR0001 | COMMUNITY WINGS, VAUDREUIL-DORION, QUE. |
818469306RR0001 | TORONTO SE HYOUN PRESBYTERIAN CHURCH, SCARBOROUGH, ONT. |
819401399RR0001 | PURPLE HOPE PROJECT, MONTRÉAL, QUE. |
819410846RR0001 | HUNGARIAN CHRISTIAN CHURCH, ST. CLEMENTS, ONT. |
819412685RR0001 | LIFE COMMUNITIES NIAGARA, ST. CATHARINES, ONT. |
819861733RR0001 | THE DAVID ALEXANDER STEIN MEMORIAL FOUNDATION, NORTH YORK, ONT. |
820139533RR0001 | FEMME INTERNATIONAL, OXFORD MILLS, ONT. |
824903306RR0001 | SUPPORTWORKS INCORPORATED, CALGARY, ALTA. |
825176241RR0001 | JUBILEE CHRISTIAN FELLOWSHIP, OSHAWA, ONT. |
825246242RR0001 | THE NEST ADDICTIONS REHABILITATION SOCIETY, SURREY, B.C. |
826201782RR0001 | CANADA MULTIPLE SCLEROSIS RESEARCH FOUNDATION, EDMONTON, ALTA. |
827087081RR0001 | ZION PENTECOSTAL MINISTRIES, WOODBRIDGE, ONT. |
827251505RR0001 | MALE VICTIMS STANDING TALL, KINGSTON, ONT. |
828043489RR0001 | FACE2FACE PROJECT INC. / PROJET FACEÀFACE INC., OTTAWA, ONT. |
828523530RR0001 | COMMUNITY LIFELINES CONQUERING DISABILITIES, TORONTO, ONT. |
829765502RR0001 | LICKA KUCA RELIEF ASSOCIATION, WATERLOO, ONT. |
830124103RR0001 | FONDATION TOURNIQUET, TROIS-RIVIÈRES (QC) |
831381587RR0001 | CLEATS FOR KIDS LONDON, LONDON, ONT. |
832179501RR0001 | NEW WAY COMMUNITY SOCIETY, VANCOUVER, B.C. |
832616379RR0001 | AEGIS HOUSE, TORONTO, ONT. |
833579592RR0001 | MINISTÈRES NOUVELLE VISION - NEW VISION MINISTRIES, MONTRÉAL (QC) |
833705700RR0001 | YONKODORADIO CHRISTIAN MINISTRIES, BRAMPTON, ONT. |
834727430RR0001 | SOMEONE CARES SUPPORT INC., TORONTO, ONT. |
835826686RR0001 | MEADOW ROSE FAMILY HELP CENTER SOCIETY, CHILLIWACK, B.C. |
835929266RR0001 | SOCKS CANADA RELIEF ORGANIZATION, MOUNT HOPE, ONT. |
837752930RR0001 | MEUBLES ET MONDE PARC-EXTENSION, MONTRÉAL (QC) |
838247971RR0001 | CENTRE DE BOUDDHISME TAY PHUONG TINH DO, POINTE-CLAIRE (QC) |
838255180RR0001 | UNITED HATZALAH CANADA, YORK, ONT. |
842107682RR0001 | ALLEN “GENERAL”NEACAPPO FOUNDATION / FONDATION ALLEN « GÉNÉRAL »NEACAPPO, CHISASIBI, QUE. |
842147381RR0001 | RESTORING HOPE INC., DEVON, ALTA. |
842334583RR0001 | FREEDOM FELLOWSHIP, LAWRENCETOWN, N.S. |
842336430RR0001 | FONDATION VILLA DE LA PAIX, MONTRÉAL (QC) |
842462038RR0001 | DARE TO DEFEND FOUNDATION INC., TORONTO, ONT. |
842776031RR0001 | ROYAL CANADIAN LEGION BRANCH 163 PIPES AND DRUMS, WATERDOWN, ONT. |
843467531RR0001 | VAN JOHNSON MINISTRIES-PENTECOSTAL CHURCH OF GOD INCORPORATED, REGINA, SASK. |
847402708RR0001 | SOCIAL WORKERS FOR ANIMALS (S.W.A.), TORONTO, ONT. |
848402632RR0001 | CANCARE N.B. FOUNDATION INC., MINTO, N.B. |
850186503RR0001 | THE RHYTHMIC ARTS PROJECT CANADA INC., CHARLOTTETOWN, P.E.I. |
852437755RR0001 | FAITH ALIVE MINISTRY 7TH DAY, BRAMPTON, ONT. |
855494977RR0001 | CIRCLE OF LOVE COMMUNITY OUTREACH, WHITBY, ONT. |
861370997RR0001 | ANTIOCHIAN ORTHODOX CHURCH OF THE ANNUNCIATION, CALGARY, ALTA. |
873711832RR0001 | BELLSITE COMMUNITY CEMETERY, BIRCH RIVER, MAN. |
877632323RR0001 | ST. GENEVIEVE CEMETERY FUND ORGANIZATION, STE-GENEVIÈVE, MAN. |
883428203RR0001 | HOLY TRINITY ROUMANIAN ORTHODOX PARISH, PIERCELAND, SASK. |
888971371RR0001 | AN-NOOR PRIVATE SCHOOL, WINDSOR, ONT. |
898317615RR0001 | WHITE BUFFALO SPIRITUAL SOCIETY INC., WINNIPEG, MAN. |
Tony Manconi
Director General
Charities Directorate
CANADIAN INTERNATIONAL TRADE TRIBUNAL
DETERMINATION
Laboratory equipment and supplies
Notice is hereby given that, after completing its inquiry, the Canadian International Trade Tribunal (the Tribunal) made a determination (File No. PR-2017-037) on March 13, 2018, with respect to a complaint filed by AirClean Systems Canada (AirClean), of Oakville, Ontario, pursuant to subsection 30.11(1) of the Canadian International Trade Tribunal Act, R.S.C., 1985, c. 47 (4th Supp.), concerning a procurement (Solicitation No. M7594-177606/A) by the Department of Public Works and Government Services (PWGSC) on behalf of the Royal Canadian Mounted Police. The solicitation was for the provision of negative pressure ductless fume hoods (DH II).
AirClean alleged that the Request for Standing Offer was improperly awarded to a competing bidder that did not meet the mandatory criteria.
Having examined the evidence presented by the parties and considered the provisions of the Agreement on Internal Trade, the North American Free Trade Agreement and the Agreement on Government Procurement, the Tribunal determined that the complaint was not valid.
Further information may be obtained from the Registrar, Canadian International Trade Tribunal Secretariat, 333 Laurier Avenue West, 15th Floor, Ottawa, Ontario K1A 0G7, 613-993-3595 (telephone), 613-990-2439 (fax), citt-tcce@tribunal.gc.ca (email).
Ottawa, March 16, 2018
CANADIAN INTERNATIONAL TRADE TRIBUNAL
FINDING
Polyethylene terephthalate resin
Notice is hereby given that, on March 16, 2018, the Canadian International Trade Tribunal found (Inquiry No. NQ-2017-003), pursuant to subsection 43(1) of the Special Import Measures Act, that the dumping and subsidizing of polyethylene terephthalate resin (PET resin) having an intrinsic viscosity of at least 0.70 decilitres per gram but not more than 0.88 decilitres per gram, including PET resin that contains various additives introduced in the manufacturing process, as well as blends of virgin PET resin and recycled PET containing 50 percent or more virgin PET resin content by weight, originating in or exported from the People's Republic of China and the Republic of India, and the dumping of the above-mentioned goods originating in or exported from the Sultanate of Oman and the Islamic Republic of Pakistan, have not caused injury and are not threatening to cause injury to the domestic industry.
Ottawa, March 16, 2018
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
NOTICE TO INTERESTED PARTIES
The Commission posts on its website the decisions, notices of consultation and regulatory policies that it publishes, as well as information bulletins and orders. On April 1, 2011, the Canadian Radio-television and Telecommunications Commission Rules of Practice and Procedure came into force. As indicated in Part 1 of these Rules, some broadcasting applications are posted directly on the Commission's website, under "Part 1 Applications."
To be up to date on all ongoing proceedings, it is important to regularly consult "Today's Releases"
on the Commission's website, which includes daily updates to notices of consultation that have been published and ongoing proceedings, as well as a link to Part 1 applications.
The following documents are abridged versions of the Commission's original documents. The original documents contain a more detailed outline of the applications, including the locations and addresses where the complete files for the proceeding may be examined. These documents are posted on the Commission's website and may also be examined at the Commission's offices and public examination rooms. Furthermore, all documents relating to a proceeding, including the notices and applications, are posted on the Commission's website under "Public Proceedings."
CANADIAN RADIO-TELEVISION AND TELECOMMUNICATIONS COMMISSION
PART 1 APPLICATIONS
Application filed by | Application number | Undertaking | City | Province | Deadline for submission of interventions, comments or replies |
---|---|---|---|---|---|
Multicultural Broadcasting Corporation Inc. | 2017-0696-2 | CKYR-FM | Calgary | Alberta | April 11, 2018 |
Applicant's name | Undertaking | City | Province | Date of decision |
---|---|---|---|---|
The GameTV Corporation | GameTV | Across Canada | March 9, 2018 | |
Canadian Broadcasting Corporation | CBZD-FM | Doaktown | New Brunswick | March 9, 2018 |
Canadian Broadcasting Corporation | CBRY-FM | Alert Bay | British Columbia | March 9, 2018 |
Decision number | Publication date | Applicant's name | Undertaking | City | Province |
---|---|---|---|---|---|
2018-86 | March 12, 2018 | Ethnic Channels Group Limited | Various undertakings | Across Canada |
NATIONAL ENERGY BOARD
APPLICATION TO CONSTRUCT AND OPERATE AN INTERNATIONAL POWER LINE
New Brunswick Power Corporation
By an application dated March 20, 2018, the New Brunswick Power Corporation (the "Applicant"
) has applied to the National Energy Board (the "Board"
), under Part III.1 of the National Energy Board Act (the "Act"
