Canada Gazette, Part I, Volume 149, Number 52: GOVERNMENT NOTICES
December 26, 2015
DEPARTMENT OF THE ENVIRONMENT
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Waiver of information requirements for living organisms (subsection 106(9) of the Canadian Environmental Protection Act, 1999)
Whereas any person who proposes to import or manufacture a living organism that is not on the Domestic Substances List must provide to the Minister of the Environment the information required under subsection 106(1) of the Canadian Environmental Protection Act, 1999;
Whereas any person who proposes to use, manufacture or import for a significant new activity a living organism that is on the Domestic Substances List must provide to the Minister of the Environment the information required under subsection 106(3) of the Canadian Environmental Protection Act, 1999;
Whereas any person who proposes to use for a significant new activity a living organism that is not on the Domestic Substances List must provide to the Minister of the Environment the information required under subsection 106(4) of the Canadian Environmental Protection Act, 1999;
Whereas a person may, pursuant to subsection 106(8) of the Canadian Environmental Protection Act, 1999, request any of the requirements to provide information under subsection 106(1), (3) or (4) of the Canadian Environmental Protection Act, 1999 to be waived; and
Whereas a waiver may be granted by the Minister of the Environment under subsection 106(8) of the Canadian Environmental Protection Act, 1999 if
- (a) in the opinion of the Ministers, the information is not needed in order to determine whether the living organism is toxic or capable of becoming toxic;
- (b) the living organism is to be used for a prescribed purpose or manufactured at a location where, in the opinion of the Ministers, the person requesting the waiver is able to contain the living organism so as to satisfactorily protect the environment and human health; or
- (c) it is not, in the opinion of the Ministers, practicable or feasible to obtain the test data necessary to generate the information;
Therefore, notice is hereby given, pursuant to subsection 106(9) of the Canadian Environmental Protection Act, 1999, that the Minister of the Environment waived the requirement to provide information in accordance with the following annex pursuant to subsection 106(8) of that Act.
KAREN L. DODDS
Assistant Deputy Minister
Science and Technology Branch
On behalf of the Minister of the Environment
ANNEX
Person to whom a waiver is granted | Information in relation to which a waiver is granted (see reference 1) |
---|---|
Agriculture and Agri-Food Canada | Data from tests of antibiotic susceptibility (9) |
AstraZeneca Canada Inc. | Data from tests to determine the effects of the micro-organism on aquatic plant, invertebrate and vertebrate species likely to be exposed to it (3) Data from tests to determine the effects of the micro-organism on terrestrial plant, invertebrate and vertebrate species likely to be exposed to it (3) Data from tests of antibiotic susceptibility (3) |
Novozymes Canada | Data from tests of antibiotic susceptibility |
Transgene SA | Data from tests of antibiotic susceptibility Data from tests to determine the effects of the micro-organism on aquatic plant, invertebrate and vertebrate species likely to be exposed to it Data from tests to determine the effects of the micro-organism on terrestrial plant, invertebrate and vertebrate species likely to be exposed to it |
Reference 1
The number in brackets indicates the number of times that the information requirement in the second column was waived for the company.
EXPLANATORY NOTE
The decision to grant a waiver is made on a case-by-case basis by Environment Canada in consultation with Health Canada. On average, approximately 100 waivers are granted yearly for chemicals and polymers and organisms for an average of 500 notifications received.
For more information, please see the waivers Web page on the New Substances Web site at http://www.ec.gc.ca/subsnouvelles-newsubs/default.asp?lang=En&n=7F19FF4B-1.
[52-1-o]
DEPARTMENT OF THE ENVIRONMENT
CANADIAN ENVIRONMENTAL PROTECTION ACT, 1999
Waiver of information requirements for substances
(subsection 81(9) of the Canadian Environmental Protection Act, 1999)
Whereas any person who proposes to import or manufacture a substance that is not on the Domestic Substances List must provide to the Minister of the Environment the information required under subsection 81(1) of the Canadian Environmental Protection Act, 1999;
Whereas any person who proposes to use, manufacture or import for a significant new activity a substance that is on the Domestic Substances List must provide to the Minister of the Environment the information required under subsection 81(3) of the Canadian Environmental Protection Act, 1999;
Whereas any person who proposes to use for a significant new activity a substance that is not on the Domestic Substances List must provide to the Minister of the Environment the information required under subsection 81(4) of the Canadian Environmental Protection Act, 1999;
Whereas a person may, pursuant to subsection 81(8) of the Canadian Environmental Protection Act, 1999, request any of the requirements to provide information under subsection 81(1), (3) or (4) of the Canadian Environmental Protection Act, 1999 to be waived; and
Whereas a waiver may be granted by the Minister of the Environment under subsection 81(8) of the Canadian Environmental Protection Act, 1999 if
- (a) in the opinion of the Ministers, the information is not needed in order to determine whether the substance is toxic or capable of becoming toxic;
- (b) the substance is to be used for a prescribed purpose or manufactured at a location where, in the opinion of the Ministers, the person requesting the waiver is able to contain the substance so as to satisfactorily protect the environment and human health; or
- (c) it is not, in the opinion of the Ministers, practicable or feasible to obtain the test data necessary to generate the information;
Therefore, notice is hereby given, pursuant to subsection 81(9) of the Canadian Environmental Protection Act, 1999, that the Minister of the Environment waived the requirement to provide information in accordance with the following annex pursuant to subsection 81(8) of that Act.
KAREN L. DODDS
Assistant Deputy Minister
Science and Technology Branch
On behalf of the Minister of the Environment
ANNEX
Person to whom a waiver is granted | Information concerning a substance in relation to which a waiver is granted (see reference 2) |
---|---|
229897 Nova Scotia Company | Data in respect of hydrolysis as a function of pH (5) Data from acute mammalian oral toxicity test Data from a skin sensitization test Data from an n vivo mammalian mutagenicity test Data in respect of octanol/water partition coefficient (4) |
AB Enzymes GmbH | Data in respect of melting point Data in respect of boiling point |
Allnex Canada Inc. | Data in respect of octanol/water partition coefficient (5) Data in respect of hydrolysis as a function of pH (5) |
Chevron Chemical Co. LLC | Data in respect of hydrolysis as a function of pH Data in respect of particle size Data in respect of fat solubility |
Ciba Specialty Chemicals Canada Inc. | Data in respect of fat solubility Data in respect of adsorption-desorption screening test |
Clariant (Canada) Inc. | Data in respect of boiling point (2) Data in respect of vapour pressure (2) Data in respect of dissociation constants (2) |
Dempsey Corporation | Data in respect of octanol/water partition coefficient (2) |
Dominion Colour Corp. | Data in respect of boiling point Data in respect of vapour pressure Data in respect of dissociation constants Data in respect of hydrolysis as a function of pH |
DSM Coating Resins, Inc. | Data in respect of hydrolysis as a function of pH |
E.I. du Pont Canada Company | Data in respect of number average molecular weight Data in respect of the maximum concentrations, expressed as a percentage, of all residual constituents having molecular weights of less than 500 daltons and of all residual constituents having molecular weights of less than 1 000 daltons Data in respect of fat solubility Data in respect of dissociation constants Data in respect of melting point Data in respect of boiling point Data in respect of density Data in respect of vapour pressure |
E-One Moli Energy (Canada) Limited | Data in respect of dissociation constants Data in respect of adsorption-desorption screening test Data in respect of octanol/water partition coefficient Data in respect of water solubility Data in respect of vapour pressure |
Evonik Canada Inc. | Data from an in vivo mammalian mutagenicity test |
Gilead Alberta ULC | Data in respect of vapour pressure |
H.B. Fuller Canada | Data in respect of water extractability Data in respect of hydrolysis as a function of pH Data in respect of octanol/water partition coefficient |
Halliburton Group Canada Inc. | Data in respect of vapour pressure Data in respect of water solubility Data in respect of octanol/water partition coefficient |
Henkel Canada Corporation | Data in respect of water extractability (3) Data in respect of octanol/water partition coefficient (3) Data in respect of hydrolysis as a function of pH (3) Data from an acute toxicity test for the most sensitive species: fish, daphnia or algae (3) |
Huntsman International LLC | Data in respect of hydrolysis as a function of pH Data in respect of fat solubility Data in respect of adsorption-desorption screening test Data from an in vivo mammalian mutagenicity test |
Infineum Canada Ltd. | Data in respect of hydrolysis as a function of pH |
ISP Canada Corp. | Data from a repeated-dose mammalian toxicity test Data from an in vitro test for chromosomal aberrations Data from an in vivo mammalian mutagenicity test Data in respect of spectroscopy |
Lubrizol Canada Ltd. | Data in respect of octanol/water partition coefficient Data in respect of adsorption-desorption screening test Data in respect of fat solubility Data in respect of dissociation constants Data in respect of hydrolysis as a function of pH |
Matsumura Oil Research Corp. | Data in respect of dissociation constants |
M-I Drilling Fluids Co. | Data in respect of dissociation constants Data in respect of adsorption-desorption screening test Data in respect of hydrolysis as a function of pH Data in respect of fat solubility |
M-I L.L.C. | Data in respect of hydrolysis as a function of pH |
PPG Canada Inc. | Data in respect of hydrolysis as a function of pH |
Rockwater Energy Solutions | Data in respect of density Data in respect of vapour pressure |
SiGNa Oilfield Canada, Inc. | Data in respect of water solubility Data from ready biodegradation test Data in respect of octanol/water partition coefficient Data from one acute fish, daphnia or algae toxicity test Data from acute mammalian toxicity test Data from an in vitro gene mutation test |
Stepan Canada Inc. | Data in respect of density Data in respect of vapour pressure Data in respect of hydrolysis as a function of pH Data from an in vivo mammalian mutagenicity test |
Univar Canada Inc. | Data in respect of octanol/water partition coefficient |
Reference 2
The number in brackets indicates the number of times that the information requirement in the second column was waived for the company.
EXPLANATORY NOTE
The decision to grant a waiver is made on a case-by-case basis by Environment Canada in consultation with Health Canada. On average, approximately 100 waivers are granted yearly for chemicals and polymers and organisms for an average of 500 notifications received.
For more information, please see the waivers Web page on the New Substances Web site at http://www.ec.gc.ca/subsnouvelles-newsubs/default.asp?lang=En&n=7F19FF4B-1.
[52-1-o]
BANK OF CANADA
Statement of financial position as at November 30, 2015
ASSETS | Amount | Total |
---|---|---|
Cash and foreign deposits | 5.8 | |
Loans and receivables | ||
Securities purchased under resale agreements | 4,100.6 | |
Advances to members of the Canadian Payments Association | — | |
Advances to governments | — | |
Other receivables | 3.6 | |
4,104.2 | ||
Investments | ||
Treasury bills of Canada | 19,367.9 | |
Government of Canada bonds | 76,124.4 | |
Other investments | 390.4 | |
95,882.7 | ||
Property and equipment | 415.9 | |
Intangible assets | 38.0 | |
Other assets | 168.6 | |
Total assets | 100,615.4 |
LIABILITIES AND EQUITY | Amount | Total |
---|---|---|
Bank notes in circulation | 72,895.5 | |
Deposits | ||
Government of Canada | 24,655.3 | |
Members of the Canadian Payments Association | 532.2 | |
Other deposits | 1,447.4 | |
26,634.9 | ||
Other liabilities | ||
Securities sold under repurchase agreements | — | |
Other liabilities | 601.7 | |
601.7 | ||
100,132.2 | ||
Equity | ||
Share capital | 5.0 | |
Statutory and special reserves | 125.0 | |
Available-for-sale reserve | 353.2 | |
483.2 | ||
Total Liabilities and Equity | 100,615.4 |
I declare that the foregoing return is correct according to the books of the Bank.
Ottawa, December 15, 2015
CARMEN VIERULA
Chief Financial Officer and Chief Accountant
I declare that the foregoing return is to the best of my knowledge and belief correct, and shows truly and clearly the financial position of the Bank, as required by section 29 of the Bank of Canada Act.
Ottawa, December 15, 2015
STEPHEN S. POLOZ
Governor
[52-1-o]